2018 Minden Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free MI Aly Cederburg 2:22.46 1 2:22.46
2 100 Long Free MI Frank Kovacs 3:16.49 1 3:16.49
2 100 Long Free MI Byron Kring 4:02.13 2 4:02.13
3 100 Long Free MI Sophia Cederburg 1:50.40 1 1:50.40
3 100 Long Free AL Kaitlyn Bradley 2:09.90 2 2:09.90
3 100 Long Free AL Piper Tischner 2:18.41 3 2:18.41
3 100 Long Free MI Madeline Kring 2:42.73 4 2:42.73
4 100 Long Free MI Sam Cederburg 1:43.39 1 1:43.39
4 100 Long Free MI Cael Smith 1:55.32 2 1:55.32
4 100 Long Free AL Crew Bennett 1:58.65 3 1:58.65
4 100 Long Free MI Mason Johnson 3:03.38 4 3:03.38
5 200 Long Free MI Stephanie Luff 4:05.94 1 4:05.94
5 200 Long Free MI Megan Althouse 4:50.52 2 4:50.52
5 200 Long Free MI Ayleigh Porter 4:58.95 3 4:58.95
6 200 Long Free MI Caden Jameson 3:21.87 1 3:21.87
9 200 Long Free MI Laney Thatcher 3:01.37 1 3:01.37
9 200 Long Free AL Caitlyn Menze 3:31.97 2 3:31.97
9 200 Long Free FR Grace Hudson 3:36.62 3 3:36.62
9 200 Long Free WH Abby Hornaman 3:53.31 EX 3:53.31
17 100 Medley Relay MI MI 2:10.16 1 2:10.16
17 100 Medley Relay AL AL 2:19.50 2 2:19.50
18 100 Medley Relay MI MI A 2:02.55 1 2:02.55
18 100 Medley Relay MI MI 2:34.22 2 2:34.22
18 100 Medley Relay AL AL 2:35.13 3 2:35.13
19 100 Medley Relay MI MI 1:59.74 DQ 1:59.74
21 100 Medley Relay MI MI 1:34.94 1 1:34.94
21 100 Medley Relay AL AL 2:23.83 DQ 2:23.83
22 100 Medley Relay MI 140.40 1:40.40 1 1:40.40
22 100 Medley Relay AL AL 1:42.37 2 1:42.37
23 100 Medley Relay FR FR 1:22.31 1 1:22.31
23 100 Medley Relay AL AL 1:44.45 2 1:44.45
25 100 Medley Relay MI MI 1:17.40 1 1:17.40
25 100 Medley Relay WH WI 2 1:38.64 DQ 1:38.64
25 100 Medley Relay WH WI 1 1:45.78 2 1:45.78
26 100 Medley Relay WH WI 1:44.26 1 1:44.26
29 25 Butterfly MI Aly Cederburg 0:34.79 EX 0:34.79
30 25 Butterfly MI Morgan Johnson 0:36.09 1 0:36.09
30 25 Butterfly MI Frank Kovacs 0:45.74 EX 0:45.74
30 25 Butterfly MI Byron Kring 0:54.49 DQ 0:54.49
31 25 Butterfly MI Sophia Cederburg 0:22.37 EX 0:22.37
31 25 Butterfly WH Lizzie Black 0:23.18 1 0:23.18
31 25 Butterfly AL Kaylan Ogier 0:28.32 2 0:28.32
31 25 Butterfly MI Adalle Banzhaf-Diaz 0:37.25 EX 0:37.25
31 25 Butterfly AL Kaitlyn Bradley 0:37.95 3 0:37.95
31 25 Butterfly MI Madeline Kring 0:47.65 4 0:47.65
32 25 Butterfly MI Sam Cederburg 0:27.62 EX 0:27.62
32 25 Butterfly MI Aiden Sinsel 0:30.25 1 0:30.25
32 25 Butterfly MI Mason Johnson 0:39.95 DQ 0:39.95
32 25 Butterfly MI Jon Althouse 0:51.22 DQ 0:51.22
33 50 Butterfly MI Brynn Smith 0:54.00 EX 0:54.00
33 50 Butterfly MI Stephanie Luff 1:00.28 1 1:00.28
34 50 Butterfly AL Griffin Stemper 1:05.91 1 1:05.91
34 50 Butterfly WH Cade Axtell 1:11.70 2 1:11.70
35 50 Butterfly WH Sydney Bradley 0:56.75 1 0:56.75
35 50 Butterfly AL Candice Lundquist 1:08.87 2 1:08.87
36 50 Butterfly MI Ian Sinsel 1:05.33 1 1:05.33
37 50 Butterfly FR Abby Cleveland 0:40.37 1 0:40.37
37 50 Butterfly WH Abby Hornaman 0:51.55 2 0:51.55
37 50 Butterfly FR Jasmin Wengler 0:52.35 3 0:52.35
37 50 Butterfly WH Makayla Harper 1:01.95 EX 1:01.95
38 50 Butterfly WH Matthew Hayes 0:39.45 1 0:39.45
41 25 Butterfly MI Kylee Eckhardt 0:19.11 1 0:19.11
43 50 Freestyle WH Ayva Bendorf 1:11.47 1 1:11.47
43 50 Freestyle AL Reece Molzahn 1:13.31 2 1:13.31
43 50 Freestyle AL Abbie Pool 1:15.23 3 1:15.23
43 50 Freestyle AL Arianna Ehlers 1:15.62 4 1:15.62
43 50 Freestyle AL Juno Tischner 1:30.78 5 1:30.78
43 50 Freestyle AL Kami Goedert 2:02.34 6 2:02.34
44 50 Freestyle MI Morgan Johnson 0:58.47 1 0:58.47
44 50 Freestyle AL Dylan Lyne 1:25.38 2 1:25.38
44 50 Freestyle MI Frank Kovacs 1:31.23 EX 1:31.23
44 50 Freestyle AL Landon Hohnholt 1:49.55 3 1:49.55
45 50 Freestyle MI Sophia Cederburg 0:45.76 1 0:45.76
45 50 Freestyle FR Allison Boettcher 0:49.38 2 0:49.38
45 50 Freestyle MI Alessandra Banzhaf-Diaz 0:59.35 3 0:59.35
45 50 Freestyle FR Audra Goosic 1:01.17 4 1:01.17
45 50 Freestyle AL Piper Tischner 1:04.34 5 1:04.34
45 50 Freestyle AL Taylor Pool 1:07.58 6 1:07.58
45 50 Freestyle MI Adalle Banzhaf-Diaz 1:10.41 7 1:10.41
45 50 Freestyle WH Jessica Bradley 1:17.81 8 1:17.81
46 50 Freestyle MI Spencer Riley 0:45.71 1 0:45.71
46 50 Freestyle MI Aiden Sinsel 0:48.53 2 0:48.53
46 50 Freestyle MI Cael Smith 0:50.31 3 0:50.31
46 50 Freestyle AL Crew Bennett 0:50.82 4 0:50.82
46 50 Freestyle MI Jon Althouse 1:14.44 5 1:14.44
46 50 Freestyle AL Cameron Waldo 1:23.73 6 1:23.73
46 50 Freestyle MI Mason Johnson 1:25.70 7 1:25.70
47 100 Freestyle MI Brynn Smith 1:31.05 1 1:31.05
47 100 Freestyle AL Torrance Tischner 1:39.33 2 1:39.33
47 100 Freestyle MI Meredith Johnson 1:42.39 3 1:42.39
47 100 Freestyle AL Zalie White 1:43.18 4 1:43.18
47 100 Freestyle MI Mollie Runions 1:54.94 EX 1:54.94
47 100 Freestyle MI Addison Brown 2:13.30 5 2:13.30
47 100 Freestyle MI Ayleigh Porter 2:16.30 EX 2:16.30
47 100 Freestyle MI Larissa Labenz 2:34.65 6 2:34.65
48 100 Freestyle MI Caden Jameson 1:33.40 EX 1:33.40
48 100 Freestyle MI Kennedy Eckhardt 1:46.95 1 1:46.95
48 100 Freestyle MI Brian Reitz 1:58.52 2 1:58.52
49 100 Freestyle WH Sydney Bradley 1:35.86 1 1:35.86
49 100 Freestyle WH Anna Schiley 2:08.37 EX 2:08.37
50 100 Freestyle MI Ian Sinsel 1:36.48 EX 1:36.48
51 100 Freestyle MI Laney Thatcher 1:21.90 1 1:21.90
51 100 Freestyle FR Grace Hudson 1:33.62 2 1:33.62
51 100 Freestyle AL Caitlyn Menze 1:34.75 3 1:34.75
51 100 Freestyle WH Abby Hornaman 1:53.05 4 1:53.05
51 100 Freestyle WH Makayla Harper 2:12.50 5 2:12.50
52 100 Freestyle WH Matthew Hayes 1:20.06 EX 1:20.06
56 50 Freestyle WH Brandon Schindler 3:13.93 1 3:13.93
57 25 Backstroke MI Aly Cederburg 0:30.10 EX 0:30.10
57 25 Backstroke WH Ayva Bendorf 0:40.72 1 0:40.72
57 25 Backstroke AL Nia Torrey 0:41.00 2 0:41.00
57 25 Backstroke AL Reece Molzahn 0:41.10 3 0:41.10
57 25 Backstroke AL Jaelyn Bradley 0:47.38 4 0:47.38
57 25 Backstroke AL Arianna Ehlers 1:01.54 DQ 1:01.54
57 25 Backstroke FR Alec Conn 1:05.20 5 1:05.20
57 25 Backstroke WH Sadie Emery 1:24.79 6 1:24.79
57 25 Backstroke MI Arihanna Johnson 1:47.47 7 1:47.47
58 25 Backstroke FR Chase Jestes 0:44.72 DQ 0:44.72
58 25 Backstroke AL Landon Hohnholt 0:53.68 1 0:53.68
58 25 Backstroke FR Graham Liechti 0:55.66 2 0:55.66
58 25 Backstroke WH Cole Ortgiesen 1:00.13 DQ 1:00.13
59 25 Backstroke FR Allison Boettcher 0:29.80 DQ 0:29.80
59 25 Backstroke MI Alessandra Banzhaf-Diaz 0:36.17 1 0:36.17
59 25 Backstroke WH Chloe Johnson 0:36.55 2 0:36.55
59 25 Backstroke AL Taylor Pool 0:36.55 2 0:36.55
59 25 Backstroke WH Jessica Bradley 0:43.80 2 0:43.80
60 25 Backstroke MI Spencer Riley 0:28.07 1 0:28.07
60 25 Backstroke AL Cameron Waldo 0:33.09 2 0:33.09
60 25 Backstroke MI Mason Johnson 0:37.64 3 0:37.64
60 25 Backstroke FR Archer Goosic 0:49.03 4 0:49.03
60 25 Backstroke FR Waylon Uden-Edwards 0:50.31 5 0:50.31
60 25 Backstroke FR Rion Conn 1:17.10 DQ 1:17.10
61 50 Backstroke FR Jordyn Falkenstine 0:52.21 1 0:52.21
61 50 Backstroke FR Alexa Goosic 0:53.22 2 0:53.22
61 50 Backstroke WH Reagan Johnson 0:56.71 3 0:56.71
61 50 Backstroke AL Zalie White 0:58.38 4 0:58.38
61 50 Backstroke MI Meredith Johnson 1:06.69 EX 1:06.69
61 50 Backstroke MI Mollie Runions 1:08.31 5 1:08.31
61 50 Backstroke MI Ayleigh Porter 1:18.74 6 1:18.74
61 50 Backstroke AL Addison Pool 1:31.45 7 1:31.45
61 50 Backstroke MI Larissa Labenz 1:43.30 8 1:43.30
61 50 Backstroke AL Karsten Bradley 1:48.64 9 1:48.64
62 50 Backstroke MI Caden Jameson 0:47.22 EX 0:47.22
62 50 Backstroke AL Drew Neubauer 0:49.05 1 0:49.05
62 50 Backstroke MI Kennedy Eckhardt 0:55.53 2 0:55.53
62 50 Backstroke AL Jaxon Tischner 1:04.60 3 1:04.60
62 50 Backstroke MI Brian Reitz 1:06.88 4 1:06.88
62 50 Backstroke AL Drew Schofield 1:06.93 5 1:06.93
62 50 Backstroke AL Echlyn Ogier 1:34.39 6 1:34.39
63 50 Backstroke WH Claire Ortgiesen 0:54.92 1 0:54.92
63 50 Backstroke WH Sydney Bradley 1:02.03 EX 1:02.03
63 50 Backstroke WH Anna Schiley 1:23.10 2 1:23.10
63 50 Backstroke WH Ruth Hayes 1:32.01 3 1:32.01
64 50 Backstroke FR Miles Cleveland 0:42.31 1 0:42.31
64 50 Backstroke WH Ethan Kruback 0:49.35 2 0:49.35
64 50 Backstroke MI Ian Sinsel 0:54.10 3 0:54.10
65 50 Backstroke FR Abby Cleveland 0:44.25 EX 0:44.25
65 50 Backstroke WH Meadow Kruback 0:52.62 1 0:52.62
65 50 Backstroke AL Alexandria Moulton 0:58.44 2 0:58.44
65 50 Backstroke WH Makayla Harper 1:01.10 3 1:01.10
67 50 Backstroke MI Emma Jons 0:41.15 1 0:41.15
69 25 Backstroke AL Mary Lyne 0:37.00 1 0:37.00
71 200 Free Relay AL AL 4:07.50 1 4:07.50
71 200 Free Relay AL AL 5:51.41 2 5:51.41
73 200 Free Relay AL AL 4:04.44 1 4:04.44
74 200 Free Relay AL AL 3:11.21 1 3:11.21
75 200 Free Relay AL AL 3:37.90 1 3:37.90
79 25 Breaststroke MI Aly Cederburg 0:30.45 1 0:30.45
79 25 Breaststroke AL Jaelyn Bradley 0:51.93 DQ 0:51.93
79 25 Breaststroke AL Kami Goedert 0:52.95 DQ 0:52.95
79 25 Breaststroke AL Juno Tischner 1:02.63 2 1:02.63
80 25 Breaststroke MI Frank Kovacs 0:52.76 1 0:52.76
80 25 Breaststroke MI Morgan Johnson 1:00.97 DQ 1:00.97
81 25 Breaststroke MI Sophia Cederburg 0:24.53 1 0:24.53
81 25 Breaststroke WH Lizzie Black 0:28.24 2 0:28.24
81 25 Breaststroke AL Kaylan Ogier 0:31.02 DQ 0:31.02
81 25 Breaststroke MI Alessandra Banzhaf-Diaz 0:33.72 3 0:33.72
81 25 Breaststroke FR Allison Boettcher 0:34.59 EX 0:34.59
81 25 Breaststroke FR Audra Goosic 0:36.50 4 0:36.50
81 25 Breaststroke MI Adalle Banzhaf-Diaz 0:40.81 5 0:40.81
81 25 Breaststroke WH Chloe Johnson 1:00.90 DQ 1:00.90
82 25 Breaststroke MI Cael Smith 0:30.01 1 0:30.01
82 25 Breaststroke MI Sam Cederburg 0:30.38 EX 0:30.38
82 25 Breaststroke MI Aiden Sinsel 0:31.68 EX 0:31.68
82 25 Breaststroke AL Crew Bennett 0:32.17 2 0:32.17
82 25 Breaststroke MI Jon Althouse 1:14.20 DQ 1:14.20
83 50 Breaststroke MI Brynn Smith 0:54.57 DQ 0:54.57
83 50 Breaststroke AL Torrance Tischner 0:54.98 1 0:54.98
83 50 Breaststroke MI Meredith Johnson 0:55.50 DQ 0:55.50
83 50 Breaststroke FR Alexa Goosic 1:00.60 2 1:00.60
83 50 Breaststroke MI Megan Althouse 1:00.85 DQ 1:00.85
83 50 Breaststroke FR Jordyn Falkenstine 1:02.08 3 1:02.08
83 50 Breaststroke AL Addison Pool 1:06.06 4 1:06.06
83 50 Breaststroke MI Mollie Runions 1:06.31 5 1:06.31
83 50 Breaststroke MI Addison Brown 1:16.20 6 1:16.20
83 50 Breaststroke FR Brookelyn Shurman 1:18.81 7 1:18.81
83 50 Breaststroke WH Reagan Johnson 1:19.54 8 1:19.54
83 50 Breaststroke MI Larissa Labenz 1:23.31 DQ 1:23.31
83 50 Breaststroke MI Ayleigh Porter 1:25.93 9 1:25.93
83 50 Breaststroke AL Karsten Bradley 2:24.02 10 2:24.02
84 50 Breaststroke MI Caden Jameson 0:54.53 1 0:54.53
84 50 Breaststroke AL Drew Neubauer 0:55.23 2 0:55.23
84 50 Breaststroke MI Brian Reitz 1:08.73 3 1:08.73
84 50 Breaststroke AL Griffin Stemper 1:11.12 4 1:11.12
84 50 Breaststroke AL Jaxon Tischner 1:12.04 5 1:12.04
84 50 Breaststroke AL Drew Schofield 1:15.95 6 1:15.95
84 50 Breaststroke MI Kennedy Eckhardt 1:22.73 EX 1:22.73
84 50 Breaststroke AL Echlyn Ogier 1:24.34 7 1:24.34
85 50 Breaststroke MI Lexi Anderson 0:47.92 1 0:47.92
85 50 Breaststroke WH Claire Ortgiesen 0:58.68 2 0:58.68
85 50 Breaststroke WH Sydney Bradley 1:00.91 EX 1:00.91
85 50 Breaststroke AL Candice Lundquist 1:05.43 3 1:05.43
85 50 Breaststroke WH Ruth Hayes 1:17.51 4 1:17.51
85 50 Breaststroke WH Anna Schiley 1:21.99 5 1:21.99
86 50 Breaststroke FR Miles Cleveland 0:48.43 1 0:48.43
86 50 Breaststroke MI Ian Sinsel 1:01.84 EX 1:01.84
86 50 Breaststroke AL Brayten Ogier 1:03.21 2 1:03.21
86 50 Breaststroke WH Ethan Kruback 1:10.61 3 1:10.61
87 50 Breaststroke FR Abby Cleveland 0:49.10 1 0:49.10
87 50 Breaststroke AL Gracee Hogeland 0:50.86 2 0:50.86
87 50 Breaststroke FR Jasmin Wengler 0:51.11 3 0:51.11
87 50 Breaststroke AL Alexandria Moulton 0:54.33 4 0:54.33
87 50 Breaststroke WH Meadow Kruback 1:11.72 5 1:11.72
87 50 Breaststroke WH Makayla Harper 1:22.41 EX 1:22.41
88 50 Breaststroke WH Matthew Hayes 0:41.85 1 0:41.85
89 50 Breaststroke MI Emma Jons 0:46.33 1 0:46.33
91 25 Breaststroke AL Rhonda Hogeland 0:30.57 1 0:30.57
91 25 Breaststroke AL Mary Lyne 0:38.53 2 0:38.53
93 25 Short Free WH Ayva Bendorf 0:29.31 1 0:29.31
93 25 Short Free AL Reece Molzahn 0:30.58 2 0:30.58
93 25 Short Free AL Abbie Pool 0:31.66 3 0:31.66
93 25 Short Free AL Nia Torrey 0:35.65 4 0:35.65
93 25 Short Free AL Jaelyn Bradley 0:35.80 5 0:35.80
93 25 Short Free AL Juno Tischner 0:41.03 6 0:41.03
93 25 Short Free FR Alec Conn 0:44.22 7 0:44.22
93 25 Short Free AL Arianna Ehlers 0:48.06 8 0:48.06
93 25 Short Free AL Kami Goedert 0:53.99 9 0:53.99
93 25 Short Free WH Sadie Emery 0:55.28 10 0:55.28
93 25 Short Free MI Arihanna Johnson 1:18.68 11 1:18.68
94 25 Short Free MI Morgan Johnson 0:24.40 1 0:24.40
94 25 Short Free FR Chase Jestes 0:26.60 2 0:26.60
94 25 Short Free WH Hunter Bradley 0:37.50 3 0:37.50
94 25 Short Free AL Dylan Lyne 0:37.60 4 0:37.60
94 25 Short Free FR Graham Liechti 0:38.76 5 0:38.76
94 25 Short Free AL Landon Hohnholt 0:43.32 6 0:43.32
94 25 Short Free WH Cole Ortgiesen 0:47.12 7 0:47.12
94 25 Short Free AL Jackson Bradley 1:07.00 8 1:07.00
95 25 Short Free WH Lizzie Black 0:21.02 1 0:21.02
95 25 Short Free FR Allison Boettcher 0:21.61 2 0:21.61
95 25 Short Free AL Kaitlyn Bradley 0:24.84 3 0:24.84
95 25 Short Free MI Alessandra Banzhaf-Diaz 0:26.91 EX 0:26.91
95 25 Short Free MI Adalle Banzhaf-Diaz 0:27.63 4 0:27.63
95 25 Short Free AL Taylor Pool 0:28.00 5 0:28.00
95 25 Short Free FR Audra Goosic 0:28.74 6 0:28.74
95 25 Short Free AL Piper Tischner 0:29.06 7 0:29.06
95 25 Short Free WH Chloe Johnson 0:35.20 8 0:35.20
95 25 Short Free WH Jessica Bradley 0:36.47 9 0:36.47
96 25 Short Free MI Sam Cederburg 0:19.09 1 0:19.09
96 25 Short Free MI Spencer Riley 0:20.40 2 0:20.40
96 25 Short Free MI Cael Smith 0:21.35 EX 0:21.35
96 25 Short Free AL Crew Bennett 0:21.35 3 0:21.35
96 25 Short Free MI Aiden Sinsel 0:22.43 4 0:22.43
96 25 Short Free AL Cameron Waldo 0:30.80 5 0:30.80
96 25 Short Free MI Jon Althouse 0:33.47 6 0:33.47
96 25 Short Free FR Archer Goosic 0:34.84 7 0:34.84
96 25 Short Free MI Mason Johnson 0:39.17 EX 0:39.17
96 25 Short Free FR Waylon Uden-Edwards 0:43.40 8 0:43.40
96 25 Short Free FR Rion Conn 0:48.55 9 0:48.55
97 50 Short Free MI Brynn Smith 0:41.95 1 0:41.95
97 50 Short Free FR Alexa Goosic 0:42.58 2 0:42.58
97 50 Short Free FR Jordyn Falkenstine 0:43.87 3 0:43.87
97 50 Short Free AL Zalie White 0:46.72 4 0:46.72
97 50 Short Free WH Reagan Johnson 0:51.45 5 0:51.45
97 50 Short Free MI Mollie Runions 0:53.10 6 0:53.10
97 50 Short Free FR Brookelyn Shurman 0:58.35 7 0:58.35
97 50 Short Free MI Addison Brown 1:00.53 8 1:00.53
97 50 Short Free MI Ayleigh Porter 1:01.16 EX 1:01.16
97 50 Short Free MI Megan Althouse 1:01.90 9 1:01.90
97 50 Short Free MI Larissa Labenz 1:12.37 10 1:12.37
97 50 Short Free AL Karsten Bradley 1:24.68 11 1:24.68
98 50 Short Free AL Drew Neubauer 0:41.52 1 0:41.52
98 50 Short Free MI Kennedy Eckhardt 0:48.87 2 0:48.87
98 50 Short Free AL Drew Schofield 0:49.61 3 0:49.61
98 50 Short Free AL Jaxon Tischner 0:54.08 4 0:54.08
98 50 Short Free MI Brian Reitz 0:55.45 EX 0:55.45
98 50 Short Free WH Cade Axtell 0:57.28 5 0:57.28
98 50 Short Free AL Echlyn Ogier 1:03.69 6 1:03.69
99 50 Short Free MI Lexi Anderson 0:39.00 1 0:39.00
99 50 Short Free WH Claire Ortgiesen 0:46.30 2 0:46.30
99 50 Short Free AL Candice Lundquist 0:46.80 3 0:46.80
99 50 Short Free WH Anna Schiley 1:00.72 4 1:00.72
99 50 Short Free WH Ruth Hayes 1:06.23 5 1:06.23
100 50 Short Free FR Miles Cleveland 0:37.24 1 0:37.24
100 50 Short Free WH Ethan Kruback 0:40.77 2 0:40.77
100 50 Short Free AL Brayten Ogier 0:42.60 3 0:42.60
100 50 Short Free MI Ian Sinsel 0:46.12 4 0:46.12
101 50 Short Free MI Laney Thatcher 0:33.85 1 0:33.85
101 50 Short Free FR Grace Hudson 0:39.20 2 0:39.20
101 50 Short Free AL Caitlyn Menze 0:40.01 3 0:40.01
101 50 Short Free WH Meadow Kruback 0:45.47 4 0:45.47
101 50 Short Free AL Alexandria Moulton 0:46.51 5 0:46.51
101 50 Short Free WH Abby Hornaman 0:47.35 6 0:47.35
101 50 Short Free WH Makayla Harper 0:59.73 7 0:59.73
102 50 Short Free WH Matthew Hayes 0:33.67 1 0:33.67
103 50 Short Free MI Emma Jons 0:36.20 EX 0:36.20
105 25 Short Free MI Kylee Eckhardt 0:16.85 1 0:16.85
105 25 Short Free AL Rhonda Hogeland 0:23.55 2 0:23.55
105 25 Short Free AL Mary Lyne 0:25.11 3 0:25.11
106 25 Short Free WH Brandon Schindler 1:06.09 1 1:06.09
107 50 Individual Medley MI Aly Cederburg 1:08.12 1 1:08.12
108 50 Individual Medley MI Morgan Johnson 1:34.50 EX 1:34.50
108 50 Individual Medley MI Frank Kovacs 1:37.90 1 1:37.90
109 50 Individual Medley MI Sophia Cederburg 0:49.99 EX 0:49.99
109 50 Individual Medley AL Kaylan Ogier 1:03.17 1 1:03.17
110 50 Individual Medley MI Sam Cederburg 1:00.76 1 1:00.76
111 100 Individual Medley MI Brynn Smith 1:49.58 DQ 1:49.58
111 100 Individual Medley MI Meredith Johnson 1:58.11 1 1:58.11
111 100 Individual Medley MI Stephanie Luff 1:58.95 2 1:58.95
111 100 Individual Medley AL Torrance Tischner 1:59.67 3 1:59.67
112 100 Individual Medley MI Caden Jameson 1:49.15 1 1:49.15
112 100 Individual Medley AL Griffin Stemper 2:14.23 DQ 2:14.23
113 100 Individual Medley WH Sydney Bradley 2:02.39 1 2:02.39
114 100 Individual Medley FR Miles Cleveland 1:34.61 EX 1:34.61
115 100 Individual Medley FR Abby Cleveland 1:33.98 1 1:33.98
115 100 Individual Medley FR Jasmin Wengler 1:53.76 2 1:53.76
117 100 Individual Medley MI Emma Jons 1:36.63 1 1:36.63
121 100 Free Relay AL AL 2:34.98 DQ 2:34.98
123 100 Free Relay AL AL 1:48.48 1 1:48.48
123 100 Free Relay WH WI 2:36.83 2 2:36.83
123 100 Free Relay MI MI 2:45.33 3 2:45.33
124 100 Free Relay MI MI A 1:27.11 1 1:27.11
124 100 Free Relay MI MI B 2:21.28 2 2:21.28
125 100 Free Relay MI MI 1:40.45 1 1:40.45
125 100 Free Relay AL AL 1:43.37 2 1:43.37
126 100 Free Relay AL AL 1:23.70 1 1:23.70
126 100 Free Relay AL AL 1:36.23 2 1:36.23
127 100 Free Relay MI MI 1:18.85 1 1:18.85
128 100 Free Relay MI MI 1:26.19 1 1:26.19
129 100 Free Relay AL AL 1:17.51 1 1:17.51
131 100 Free Relay MI MI 1:09.75 1 1:09.75
131 100 Free Relay WH WI 1:21.73 2 1:21.73
131 100 Free Relay WH WI 1:33.64 3 1:33.64
131 100 Free Relay AL AL 2:47.38 4 2:47.38
132 100 Free Relay WH WI 2:15.29 1 2:15.29
132 100 Free Relay AL AL 3:06.00 2 3:06.00
Back Home