Alma June 7, 2025 Results

Event Number# Event Team Name Time Place Status Adjusted Time
2 100 Long Free PB Wesley Babcock 1:55.00 1 1:55.32
2 100 Long Free KE Colt Hadley 2:32.11 2 2:32.54
2 100 Long Free KE Fynley Tweedy 3:04.45 3 3:04.97
3 100 Long Free KE Zoey Hadley 2:02.73 1 2:03.07
4 100 Long Free AL Hendryx Ogier 1:51.08 1 1:51.39
5 200 Long Free PB Abigail Davis 3:45.43 1 3:46.06
7 200 Long Free PB Kinley Krafft 3:24.40 1 3:24.97
9 200 Long Free AL Kaylan Ogier 3:11.06 1 3:11.60
10 200 Long Free PB William Jessup 3:00.22 1 3:00.72
10 200 Long Free AL Tayvian Sharp 3:23.04 2 3:23.61
14 100 Long Free WH Dustin Johnson 1:27.38 1 1:27.62
17 100 Medley Relay ST ST 10U Med 1:51.13 DQ 1:51.44
19 100 Medley Relay ST ST 12U Med 1:23.17 1 1:23.40
20 100 Medley Relay ST ST 12U Med 1:41.26 1 1:41.54
23 100 Medley Relay ST ST1 18U Med 1:21.98 1 1:22.20
23 100 Medley Relay ST ST2 18U Med 1:30.36 2 1:30.61
23 100 Medley Relay SC SC Girls Medley 1:45.78 3 1:46.08
24-C 100 Medley Relay ST ST 18U CO-Med 1:51.08 1 1:51.39
26-C 100 Medley Relay KE Ktown A 1:37.00 1 1:37.27
26-C 100 Medley Relay PB Pburg Medley 1:41.09 2 1:41.37
31 25 Butterfly ST Cambry Glendening 0:24.48 1 0:24.55
31 25 Butterfly ST Norah Muir 0:24.90 2 0:24.97
31 25 Butterfly ST Hallie Gallaway 0:28.24 3 0:28.32
32 25 Butterfly ST Trent Look 0:23.23 DQ 0:23.30
33 50 Butterfly ST Tessa Look 0:51.95 1 0:52.10
34 50 Butterfly PB Corbin Ghormley 1:30.60 1 1:30.85
37 50 Butterfly AL Kami Goedert 0:46.77 1 0:46.90
37 50 Butterfly SC Amelia Leneski 0:53.65 2 0:53.81
37 50 Butterfly WH Makynna Ortiz 1:15.92 3 1:16.13
38 50 Butterfly PB William Jessup 0:49.76 1 0:49.90
42 25 Butterfly AL Steven Moulton 0:27.65 1 0:27.73
43 50 Freestyle ST Carsen Balthazor 0:59.02 1 0:59.18
43 50 Freestyle AL Brooklyn Gibreal 1:08.44 2 1:08.63
43 50 Freestyle ST Owen Muir 1:15.75 3 1:15.95
43 50 Freestyle AL Fleur Tripe 1:23.97 4 1:24.20
43 50 Freestyle AL Avery Stroebel 1:38.05 5 1:38.31
43 50 Freestyle AL Delilah Gould 1:49.36 6 1:49.67
43 50 Freestyle AL Ellie Stroebel 2:08.72 7 2:09.08
43 50 Freestyle AL Millie Blickenstaff 2:18.91 8 2:19.31
43 50 Freestyle AL Adalina Gould 2:53.87 9 2:54.36
44 50 Freestyle PB Wesley Babcock 0:48.64 1 0:48.78
44 50 Freestyle ST Grandon Mongeau 1:00.78 2 1:00.95
44 50 Freestyle ST Hudson Horn 1:08.37 3 1:08.56
44 50 Freestyle ST Rhett Riffel 1:17.06 4 1:17.29
45 50 Freestyle ST Hallie Gallaway 0:48.64 1 0:48.78
45 50 Freestyle PB Roslyn Cheney 0:55.58 EX 0:55.74
45 50 Freestyle AL Piper Swanson 1:05.60 2 1:05.78
45 50 Freestyle PB Kensi Krafft 1:06.56 3 1:06.75
45 50 Freestyle PB Elizabeth Ghormley 1:14.60 EX 1:14.81
45 50 Freestyle PB Piper Krom 1:21.65 4 1:21.88
45 50 Freestyle AL Marjorie (Mj) Schneider 1:27.56 5 1:27.80
46 50 Freestyle ST Trent Look 0:43.71 EX 0:43.83
46 50 Freestyle AL Hendryx Ogier 0:46.10 1 0:46.22
46 50 Freestyle WH Dexter Casper 0:57.50 2 0:57.66
46 50 Freestyle ST Jevin Rush 0:59.36 3 0:59.53
46 50 Freestyle ST Brooks Balthazor 1:07.60 4 1:07.79
46 50 Freestyle AL Jullian Gould 1:11.20 5 1:11.40
46 50 Freestyle AL Draven Vasbinder 1:18.40 6 1:18.62
47 100 Freestyle PB Abigail Davis 1:39.12 EX 1:39.40
47 100 Freestyle WH Audrina Henery 1:40.48 1 1:40.76
47 100 Freestyle AL Payton Schneider 2:10.56 2 2:10.93
48 100 Freestyle WH Jesse Ortiz 1:35.10 1 1:35.37
48 100 Freestyle AL Amrik Shaw 1:44.14 2 1:44.43
48 100 Freestyle WH Asa Burki 1:56.12 3 1:56.44
49 100 Freestyle PB Kinley Krafft 1:28.06 1 1:28.31
49 100 Freestyle ST Remy Muir 1:29.70 2 1:29.95
49 100 Freestyle AL Aviana Shaw 1:47.50 3 1:47.80
49 100 Freestyle AL Karsyn Schneider 1:48.31 4 1:48.61
50 100 Freestyle SC Cooper Wiehl 1:30.15 1 1:30.40
50 100 Freestyle WH Jordan Burki 1:45.60 2 1:45.90
50 100 Freestyle SC Rylan Alton 2:01.57 3 2:01.91
50 100 Freestyle SC Zyler Shellito 2:13.72 4 2:14.09
51 100 Freestyle AL Kaylan Ogier 1:21.58 1 1:21.81
51 100 Freestyle KE Lexi Rust 1:22.88 2 1:23.11
51 100 Freestyle WH Chloe Johnson 1:24.22 3 1:24.45
51 100 Freestyle WH Ayva Bendorf 1:28.00 4 1:28.25
51 100 Freestyle ST Jayana Creighton 1:30.78 5 1:31.03
51 100 Freestyle WH Makynna Ortiz 1:31.28 6 1:31.54
51 100 Freestyle AL Adisyn Guthrie 1:35.30 7 1:35.56
51 100 Freestyle ST Piper Creighton 1:39.54 8 1:39.81
51 100 Freestyle WH Samantha Catanese 1:42.58 9 1:42.87
51 100 Freestyle AL Gianna Schneider 1:55.08 10 1:55.40
52 100 Freestyle AL Tayvian Sharp 1:27.25 1 1:27.49
55 50 Freestyle WH Machelle Catanese 0:46.97 1 0:47.11
55 50 Freestyle KE Anne Abbott 0:56.73 2 0:56.89
56 50 Freestyle WH Dustin Johnson 0:36.19 1 0:36.29
57 25 Backstroke ST Carsen Balthazor 0:31.20 1 0:31.29
57 25 Backstroke ST Gabi Duncan 0:34.90 2 0:35.00
57 25 Backstroke ST Owen Muir 0:44.49 3 0:44.62
57 25 Backstroke ST Kamyah Gallaway 0:54.60 4 0:54.75
57 25 Backstroke ST Alena Riffel 0:57.00 5 0:57.16
57 25 Backstroke AL Millie Blickenstaff 0:58.49 6 0:58.65
58 25 Backstroke ST Brodie Kreutzer 0:31.85 1 0:31.94
58 25 Backstroke KE Colt Hadley 0:32.69 2 0:32.78
58 25 Backstroke ST Grandon Mongeau 0:34.68 3 0:34.78
58 25 Backstroke ST Hudson Horn 0:38.94 4 0:39.05
58 25 Backstroke ST Jaxson Duncan 0:39.40 5 0:39.51
58 25 Backstroke KE Fynley Tweedy 0:41.26 6 0:41.38
58 25 Backstroke ST Rhett Riffel 0:42.81 7 0:42.93
59 25 Backstroke KE Harbor Tweedy 0:29.87 1 0:29.95
59 25 Backstroke KE Sutton Sadler 0:30.16 2 0:30.24
59 25 Backstroke PB Elizabeth Ghormley 0:34.45 3 0:34.55
59 25 Backstroke ST Treveah Clark 0:34.54 4 0:34.64
59 25 Backstroke ST Abigayle Terry 0:36.79 5 0:36.89
59 25 Backstroke PB Roslyn Cheney 0:37.95 6 0:38.06
59 25 Backstroke PB Piper Krom 0:41.00 7 0:41.12
59 25 Backstroke PB Kensi Krafft 0:42.89 8 0:43.01
59 25 Backstroke AL Marjorie (Mj) Schneider 0:44.79 9 0:44.92
59 25 Backstroke AL Piper Swanson 0:57.67 DQ 0:57.83
60 25 Backstroke WH Dexter Casper 0:33.30 1 0:33.39
60 25 Backstroke ST Jevin Rush 0:33.97 2 0:34.08
60 25 Backstroke ST Brooks Balthazor 0:34.30 3 0:34.40
61 50 Backstroke ST Kaylyn Becker 0:51.89 1 0:52.03
61 50 Backstroke ST Lily Yohon 0:58.23 2 0:58.39
61 50 Backstroke ST Kaylee Clayton 1:04.10 3 1:04.28
61 50 Backstroke AL Payton Schneider 1:07.14 4 1:07.33
62 50 Backstroke WH Jesse Ortiz 0:53.31 EX 0:53.46
62 50 Backstroke AL Amrik Shaw 0:58.87 1 0:59.04
62 50 Backstroke ST Grayson Mongeau 1:00.78 2 1:00.95
62 50 Backstroke ST Jefferson Creighton 1:01.11 3 1:01.28
62 50 Backstroke AL Daven Gould 1:04.42 4 1:04.60
62 50 Backstroke PB Corbin Ghormley 1:12.26 EX 1:12.45
62 50 Backstroke ST Treyvonn Clark 1:12.81 5 1:13.02
62 50 Backstroke SC Blaine Lehmann 1:19.55 6 1:19.77
62 50 Backstroke ST Jack Morgan 1:22.16 7 1:22.39
63 50 Backstroke ST Addison Dix 0:53.82 1 0:53.97
63 50 Backstroke AL Aviana Shaw 0:54.68 2 0:54.83
63 50 Backstroke AL Karsyn Schneider 0:55.98 3 0:56.14
63 50 Backstroke SC Jade Ladow 1:01.87 4 1:02.04
63 50 Backstroke SC Briley Jacobs 1:09.67 5 1:09.86
64 50 Backstroke SC Cooper Wiehl 0:56.05 1 0:56.21
64 50 Backstroke ST Liam Balthazor 1:01.02 2 1:01.19
64 50 Backstroke SC Rylan Alton 1:01.05 3 1:01.22
64 50 Backstroke WH Jordan Burki 1:10.31 4 1:10.51
65 50 Backstroke KE Lexi Rust 0:44.74 1 0:44.86
65 50 Backstroke ST Jalia Creighton 0:47.28 2 0:47.40
65 50 Backstroke ST Meredith Gasper 0:47.54 3 0:47.67
65 50 Backstroke AL Gianna Schneider 1:00.44 4 1:00.61
65 50 Backstroke AL Kami Goedert 1:29.70 5 1:29.95
65 50 Backstroke ST Abby Rigney 1:32.19 6 1:32.45
66 50 Backstroke SC Ben Schmidt 1:03.24 1 1:03.42
69 25 Backstroke KE Amy Abbott 0:30.20 1 0:30.28
71 200 Free Relay ST ST2 10U 200 FR 3:49.18 1 3:49.82
72 200 Free Relay ST ST 10U 200 FR 4:43.75 1 4:44.54
72-C 200 Free Relay KE Ktown Kids 4:01.14 1 4:01.82
73 200 Free Relay ST ST1 14U 200 FR 2:48.12 1 2:48.59
73 200 Free Relay ST ST2 14U 200 FR 3:05.13 2 3:05.66
74 200 Free Relay ST ST1 14U 200 FR 3:09.32 1 3:09.85
74 200 Free Relay AL Alma A 3:38.47 2 3:39.08
74 200 Free Relay ST ST2 14U 200 FR 4:31.32 3 4:32.08
75 200 Free Relay ST ST1 200 FR OPEN 2:37.71 1 2:38.15
75 200 Free Relay AL ALMA A 3:08.85 2 3:09.38
75 200 Free Relay ST ST2 200 FR OPEN 4:13.49 3 4:14.20
76-C 200 Free Relay AL Alma A 4:12.02 1 4:12.73
80 25 Breaststroke KE Hezekiah Nelson 0:47.11 DQ 0:47.24
81 25 Breaststroke ST Norah Muir 0:26.40 EX 0:26.47
81 25 Breaststroke KE Zoey Hadley 0:37.72 1 0:37.83
81 25 Breaststroke PB Roslyn Cheney 0:39.00 2 0:39.11
81 25 Breaststroke PB Elizabeth Ghormley 0:41.54 3 0:41.65
81 25 Breaststroke PB Kensi Krafft 0:44.31 EX 0:44.43
81 25 Breaststroke AL Piper Swanson 0:48.29 EX 0:48.42
82 25 Breaststroke AL Hendryx Ogier 0:34.08 EX 0:34.17
82 25 Breaststroke WH Dexter Casper 0:35.70 EX 0:35.80
83 50 Breaststroke ST Corbyn Glendening 0:49.15 1 0:49.29
83 50 Breaststroke ST Harper Lowry 0:53.03 2 0:53.18
83 50 Breaststroke WH Audrina Henery 0:58.11 3 0:58.27
83 50 Breaststroke PB Abigail Davis 0:58.28 4 0:58.44
83 50 Breaststroke KE Emmy Hommon 1:04.78 5 1:04.95
83 50 Breaststroke SC Chevelle Hrabe 1:13.15 DQ 1:13.36
83 50 Breaststroke KE Lexi Grauerholz 1:19.54 6 1:19.76
84 50 Breaststroke WH Jesse Ortiz 1:04.75 1 1:04.93
84 50 Breaststroke KE Drake Sadler 1:06.12 DQ 1:06.31
84 50 Breaststroke PB Corbin Ghormley 1:24.69 DQ 1:24.93
85 50 Breaststroke ST Addison Dix 0:51.76 1 0:51.90
85 50 Breaststroke PB Kinley Krafft 0:59.18 2 0:59.35
86 50 Breaststroke ST Garrison Mongeau 0:55.73 1 0:55.89
86 50 Breaststroke WH Hunter Casper 0:55.90 2 0:56.06
87 50 Breaststroke KE Lexi Rust 0:50.03 1 0:50.17
87 50 Breaststroke AL Adisyn Guthrie 0:50.65 2 0:50.79
87 50 Breaststroke WH Ayva Bendorf 0:51.29 3 0:51.43
87 50 Breaststroke WH Chloe Johnson 0:51.97 4 0:52.12
87 50 Breaststroke ST Shae Yohon 0:55.40 5 0:55.56
87 50 Breaststroke WH Samantha Catanese 0:56.89 6 0:57.05
87 50 Breaststroke ST Piper Creighton 1:00.23 7 1:00.40
87 50 Breaststroke WH Makynna Ortiz 1:01.15 8 1:01.32
87 50 Breaststroke ST Jalia Creighton 1:03.72 9 1:03.90
87 50 Breaststroke ST Abby Rigney 1:05.26 10 1:05.44
88 50 Breaststroke PB William Jessup 0:44.67 EX 0:44.80
91 25 Breaststroke WH Machelle Catanese 0:26.55 1 0:26.62
91 25 Breaststroke KE Amy Abbott 0:33.65 2 0:33.75
92 25 Breaststroke AL Steven Moulton 0:22.04 1 0:22.10
93 25 Short Free ST Carsen Balthazor 0:23.98 1 0:24.05
93 25 Short Free ST Gabi Duncan 0:30.38 2 0:30.46
93 25 Short Free AL Brooklyn Gibreal 0:30.72 3 0:30.81
93 25 Short Free AL Fleur Tripe 0:31.74 4 0:31.83
93 25 Short Free ST Owen Muir 0:32.26 5 0:32.35
93 25 Short Free ST Kamyah Gallaway 0:35.45 6 0:35.55
93 25 Short Free WH Isabelle Burki 0:37.07 7 0:37.17
93 25 Short Free AL Avery Stroebel 0:38.57 8 0:38.68
93 25 Short Free AL Delilah Gould 0:41.26 9 0:41.38
93 25 Short Free ST Alena Riffel 0:45.28 10 0:45.40
93 25 Short Free AL Colossus Tripe 0:57.33 11 0:57.49
93 25 Short Free AL Millie Blickenstaff 1:05.15 12 1:05.33
93 25 Short Free AL Ellie Stroebel 1:08.22 13 1:08.41
93 25 Short Free AL Adalina Gould 1:13.10 DQ 1:13.31
93 25 Short Free AL Rhier Tripe 1:21.20 DQ 1:21.43
93 25 Short Free AL Bree Swanson 2:36.12 DQ 2:36.56
94 25 Short Free PB Wesley Babcock 0:20.40 1 0:20.46
94 25 Short Free ST Brodie Kreutzer 0:24.29 2 0:24.36
94 25 Short Free KE Colt Hadley 0:26.63 3 0:26.70
94 25 Short Free ST Grandon Mongeau 0:27.70 4 0:27.78
94 25 Short Free KE Hezekiah Nelson 0:30.10 5 0:30.18
94 25 Short Free ST Hudson Horn 0:30.90 6 0:30.99
94 25 Short Free ST Rhett Riffel 0:32.35 7 0:32.44
94 25 Short Free KE Fynley Tweedy 0:35.22 8 0:35.32
94 25 Short Free ST Jaxson Duncan 0:52.53 DQ 0:52.68
94 25 Short Free PB Ben Babcock 1:06.43 DQ 1:06.62
94 25 Short Free AL Osborn Blickenstaff 1:09.86 DQ 1:10.06
94 25 Short Free AL Francis Moulton 3:15.91 DQ 3:16.47
95 25 Short Free ST Cambry Glendening 0:20.47 1 0:20.53
95 25 Short Free ST Hallie Gallaway 0:20.60 EX 0:20.66
95 25 Short Free KE Sutton Sadler 0:21.25 2 0:21.31
95 25 Short Free PB Roslyn Cheney 0:23.23 3 0:23.30
95 25 Short Free AL Piper Swanson 0:23.46 4 0:23.53
95 25 Short Free KE Harbor Tweedy 0:23.87 5 0:23.94
95 25 Short Free ST Treveah Clark 0:26.51 6 0:26.57
95 25 Short Free PB Elizabeth Ghormley 0:29.84 7 0:29.92
95 25 Short Free ST Abigayle Terry 0:32.39 8 0:32.47
95 25 Short Free PB Kensi Krafft 0:32.70 9 0:32.79
95 25 Short Free PB Piper Krom 0:35.22 10 0:35.32
95 25 Short Free AL Marjorie (Mj) Schneider 0:41.92 11 0:42.04
96 25 Short Free ST Trent Look 0:19.72 1 0:19.77
96 25 Short Free ST Jevin Rush 0:25.00 2 0:25.07
96 25 Short Free WH Dexter Casper 0:26.67 3 0:26.73
96 25 Short Free AL Jullian Gould 0:29.22 4 0:29.30
96 25 Short Free ST Brooks Balthazor 0:29.50 5 0:29.58
96 25 Short Free AL Draven Vasbinder 0:30.25 6 0:30.34
97 50 Short Free ST Corbyn Glendening 0:39.15 1 0:39.27
97 50 Short Free ST Harper Lowry 0:39.15 1 0:39.27
97 50 Short Free WH Audrina Henery 0:42.13 2 0:42.25
97 50 Short Free ST Kaylyn Becker 0:42.72 3 0:42.84
97 50 Short Free ST Tessa Look 0:45.31 EX 0:45.44
97 50 Short Free KE Lexi Grauerholz 0:45.39 4 0:45.52
97 50 Short Free ST Lily Yohon 0:50.08 5 0:50.22
97 50 Short Free AL Payton Schneider 0:52.20 6 0:52.35
97 50 Short Free SC Chevelle Hrabe 0:53.29 7 0:53.44
97 50 Short Free KE Emmy Hommon 0:58.73 8 0:58.89
97 50 Short Free ST Kaylee Clayton 1:04.91 9 1:05.09
98 50 Short Free ST Grayson Mongeau 0:42.65 1 0:42.77
98 50 Short Free ST Jefferson Creighton 0:42.65 1 0:42.77
98 50 Short Free WH Asa Burki 0:42.97 2 0:43.09
98 50 Short Free AL Amrik Shaw 0:45.79 3 0:45.92
98 50 Short Free KE Drake Sadler 0:47.69 4 0:47.82
98 50 Short Free AL Daven Gould 0:51.10 5 0:51.24
98 50 Short Free ST Treyvonn Clark 0:56.15 6 0:56.31
98 50 Short Free PB Corbin Ghormley 0:57.85 7 0:58.01
98 50 Short Free ST Jack Morgan 1:08.80 8 1:08.99
98 50 Short Free SC Blaine Lehmann 1:09.70 9 1:09.90
99 50 Short Free ST Remy Muir 0:40.22 1 0:40.33
99 50 Short Free AL Aviana Shaw 0:42.22 2 0:42.35
99 50 Short Free AL Karsyn Schneider 0:44.03 3 0:44.15
99 50 Short Free SC Jade Ladow 0:46.69 4 0:46.82
99 50 Short Free SC Briley Jacobs 1:10.35 5 1:10.55
100 50 Short Free SC Kayden Deetlefs 0:39.30 1 0:39.40
100 50 Short Free WH Hunter Casper 0:40.00 2 0:40.11
100 50 Short Free SC Cooper Wiehl 0:41.97 3 0:42.10
100 50 Short Free ST Garrison Mongeau 0:44.72 4 0:44.85
100 50 Short Free SC Rylan Alton 0:47.61 5 0:47.74
100 50 Short Free ST Liam Balthazor 0:47.94 6 0:48.07
100 50 Short Free WH Jordan Burki 0:48.13 7 0:48.26
100 50 Short Free SC Zyler Shellito 0:55.51 8 0:55.66
101 50 Short Free ST Shae Yohon 0:35.42 1 0:35.52
101 50 Short Free AL Kaylan Ogier 0:35.52 EX 0:35.62
101 50 Short Free KE Lexi Rust 0:36.40 EX 0:36.50
101 50 Short Free WH Chloe Johnson 0:36.80 2 0:36.90
101 50 Short Free ST Jayana Creighton 0:38.03 3 0:38.14
101 50 Short Free WH Ayva Bendorf 0:38.62 4 0:38.72
101 50 Short Free WH Samantha Catanese 0:40.92 5 0:41.03
101 50 Short Free AL Adisyn Guthrie 0:41.47 6 0:41.59
101 50 Short Free ST Meredith Gasper 0:41.58 7 0:41.70
101 50 Short Free SC Amelia Leneski 0:44.54 8 0:44.65
101 50 Short Free AL Gianna Schneider 0:52.49 9 0:52.64
101 50 Short Free AL Kami Goedert 1:12.59 10 1:12.79
102 50 Short Free PB William Jessup 0:32.09 1 0:32.18
102 50 Short Free AL Tayvian Sharp 0:36.09 2 0:36.19
102 50 Short Free SC Ben Schmidt 0:46.45 3 0:46.58
105 25 Short Free WH Machelle Catanese 0:21.23 1 0:21.30
106 25 Short Free KE Justin Abbott 0:15.45 1 0:15.49
106 25 Short Free WH Dustin Johnson 0:17.44 2 0:17.48
106 25 Short Free AL Steven Moulton 0:18.92 3 0:18.97
109 50 Individual Medley ST Norah Muir 0:54.06 1 0:54.21
109 50 Individual Medley KE Zoey Hadley 1:06.84 2 1:07.03
109 50 Individual Medley KE Harbor Tweedy 1:07.72 DQ 1:07.91
110 50 Individual Medley ST Trent Look 0:53.95 1 0:54.10
110 50 Individual Medley AL Hendryx Ogier 0:58.95 2 0:59.12
111 100 Individual Medley ST Tessa Look 1:55.97 1 1:56.30
111 100 Individual Medley PB Abigail Davis 1:57.78 2 1:58.11
112 100 Individual Medley WH Jesse Ortiz 2:01.46 1 2:01.80
113 100 Individual Medley PB Kinley Krafft 1:55.27 EX 1:55.59
121 100 Free Relay ST ST 8U FR 2:07.42 1 2:07.78
121 100 Free Relay AL Alma A 3:06.26 2 3:06.78
122 100 Free Relay ST ST 8U FR 2:25.88 1 2:26.30
122-C 100 Free Relay AL Alma A 6:54.31 DQ 6:55.47
123 100 Free Relay ST ST 10U FR 1:31.20 1 1:31.45
123 100 Free Relay PB Pburg 1 2:03.58 2 2:03.93
123 100 Free Relay AL Alma A 2:53.97 3 2:54.46
124 100 Free Relay ST ST 10U FR 1:49.67 1 1:49.98
124-C 100 Free Relay KE Ktown kids 1:53.54 1 1:53.86
125 100 Free Relay ST ST 12U FR 1:15.53 1 1:15.74
126 100 Free Relay ST ST 12U FR 1:34.31 1 1:34.58
126 100 Free Relay AL Alma A 1:34.40 2 1:34.66
126-C 100 Free Relay KE ktown b 1:36.16 1 1:36.43
128 100 Free Relay WH WH-100B 1:16.90 1 1:17.11
128-C 100 Free Relay ST ST 14U Co-FR 1:29.67 1 1:29.92
129 100 Free Relay ST ST1 18U FR 1:09.81 1 1:10.00
129 100 Free Relay WH WH-100G 1:13.20 2 1:13.40
129 100 Free Relay ST ST2 18U FR 1:24.86 3 1:25.10
129 100 Free Relay SC SC Girls Free 1:28.62 4 1:28.87
130 100 Free Relay SC SC Boys Free 1:18.76 1 1:18.98
130-C 100 Free Relay AL Alma A 1:08.17 1 1:08.36
131 100 Free Relay AL Alma Schneider Girls 1:49.43 1 1:49.74
132 100 Free Relay AL Alma A 4:03.54 1 4:04.22
132-C 100 Free Relay PB PB Short CoEd 1:18.31 1 1:18.53
132-C 100 Free Relay KE Kensington A 1:24.17 2 1:24.41
132-C 100 Free Relay WH WH-100C 1:45.39 3 1:45.68
Back Home