Central Qualifying Meet July 6, 2024 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free TG Eiyah Brown 2:11.75 1 2:24.49
2 100 Long Free IN Bruce Thatcher 1:52.22 1 2:03.07
2 100 Long Free TG Sullivan Malay 2:23.34 2 2:37.20
3 100 Long Free TG Abby Keller 1:29.59 1 1:38.25
6 200 Long Free IN Myles Nelms 2:42.06 1 2:57.73
7 200 Long Free HX Olivia Walker 2:32.78 1 2:47.55
7 200 Long Free HX Adison Shipley 2:38.99 2 2:54.36
7 200 Long Free AR Natalie Breinig 3:11.56 3 3:30.08
7 200 Long Free TG Kenadie Rothchild 3:18.03 4 3:37.18
8 200 Long Free IN Dylan Cornwell 3:23.57 0 3:43.25
8 200 Long Free IN Jaxon Porter 4:20.37 1 4:45.55
9 200 Long Free HX Hailey Vaughn 3:13.13 1 3:31.81
9 200 Long Free TG Courtney Anstaett 3:26.99 2 3:47.01
13 100 Long Free IN Savanna Thatcher 1:28.12 1 1:36.64
15 100 Medley Relay TG TG 8U MR 1:58.71 1 2:10.19
17 100 Medley Relay CA CA Medley Callie, Millie, Lauren, Norah 1:49.56 1 2:00.15
19 100 Medley Relay CA CA Medley Dakota, Peyton, Kyrie, Halle 1:13.90 1 1:21.05
20 100 Medley Relay IN In 1:46.99 1 1:57.34
21 100 Medley Relay HX 14u medley-girls 1:16.35 1 1:23.73
21 100 Medley Relay CA CA Medley Jersie, Jenna, Kenley, Colbie 1:20.20 2 1:27.97
22 100 Medley Relay HX 14u medley-Guys 1:45.03 1 1:55.19
22-C 100 Medley Relay IN In 1:47.10 1 1:57.46
22-C 100 Medley Relay NT NT Medley A 1:50.44 2 2:01.12
22-C 100 Medley Relay NT NT Miller Medley 1:52.25 3 2:03.10
24-C 100 Medley Relay HX 18u coed medley 1:09.69 1 1:16.43
25 100 Medley Relay IN In 2:26.44 1 2:40.60
29 25 Butterfly TG Eiyah Brown 0:33.75 1 0:37.01
29 25 Butterfly AR Kaitlyn Sitorius 0:34.75 DQ 0:38.11
29 25 Butterfly AR Avery Cappel 0:34.77 0 0:38.13
29 25 Butterfly AR Millie Sisson 0:48.15 DQ 0:52.82
29 25 Butterfly AR Emerson Cappel 1:05.70 0 1:12.05
30 25 Butterfly NT Easton Conn 0:29.28 1 0:32.11
30 25 Butterfly IN Benjamin Thatcher 0:32.15 2 0:35.27
30 25 Butterfly AR Henrey Barnes 0:55.91 DQ 1:01.32
31 25 Butterfly TG Evahri Brown 0:22.44 1 0:24.61
31 25 Butterfly AR Addison Reiman 0:28.09 DQ 0:30.81
31 25 Butterfly IN Kynlea Dack 0:29.40 2 0:32.24
31 25 Butterfly TG Jordyn Pennington 0:33.00 3 0:36.19
31 25 Butterfly TG Morgan Keller 0:39.78 DQ 0:43.63
32 25 Butterfly AR Aven Taylor 0:24.71 1 0:27.10
32 25 Butterfly TG Paxton Sharpe 0:30.03 DQ 0:32.93
32 25 Butterfly IN Marcus Nelms 0:33.37 2 0:36.60
33 50 Butterfly CA Kyrie Houghtelling 0:36.18 1 0:39.68
33 50 Butterfly HX Kenzie Nondorf 0:50.03 2 0:54.87
33 50 Butterfly AR Harper Sisson 0:51.44 3 0:56.41
33 50 Butterfly AR Lena Taylor 1:00.27 DQ 1:06.10
34 50 Butterfly NT Declan Miller 1:12.91 1 1:19.95
34 50 Butterfly AR Caiden Cappel 1:30.20 0 1:38.93
34 50 Butterfly AR Quinton Sitorius 1:55.47 DQ 2:06.64
35 50 Butterfly TG Leah Day 0:38.59 1 0:42.32
35 50 Butterfly HX Kansas Tso 0:40.31 2 0:44.21
35 50 Butterfly IN Ellyana Reeder 0:46.56 3 0:51.06
35 50 Butterfly TG Khloe Glass 0:53.20 4 0:58.34
36 50 Butterfly HX Travis Johnson 0:33.28 1 0:36.50
39 50 Butterfly TG Emma Day 0:37.09 1 0:40.68
41 25 Butterfly IN Savanna Thatcher 0:16.44 1 0:18.03
41 25 Butterfly AR Sonya Sitorius 0:27.41 2 0:30.06
43 50 Freestyle TG Lydia Moeder 0:46.47 1 0:50.96
43 50 Freestyle IN Margaret Thatcher 0:49.00 2 0:53.74
43 50 Freestyle TG Everly Sharpe 0:52.57 3 0:57.65
43 50 Freestyle HX Mary Colleen Foote 0:59.88 4 1:05.67
43 50 Freestyle AR Avery Cappel 1:02.16 0 1:08.17
43 50 Freestyle AL Brooklyn Gibreal 1:09.59 0 1:16.31
44 50 Freestyle HX Dash Tso 0:47.40 1 0:52.00
44 50 Freestyle NT Easton Conn 0:56.72 2 1:02.20
44 50 Freestyle TG Augustus Malay 1:43.37 3 1:53.37
45 50 Freestyle TG Abby Keller 0:37.44 1 0:41.06
45 50 Freestyle TG Evahri Brown 0:38.44 2 0:42.15
45 50 Freestyle CA Callie Albers 0:38.45 3 0:42.17
45 50 Freestyle AR Addison Reiman 0:45.57 4 0:49.97
45 50 Freestyle CA Millie Alexander 0:47.03 5 0:51.58
45 50 Freestyle CA Lauren Holtze 0:50.65 6 0:55.55
45 50 Freestyle NT Ely Aitken 0:50.84 7 0:55.76
45 50 Freestyle IN Kynlea Dack 0:59.62 8 1:05.39
46 50 Freestyle TG Easton Klitzke 0:37.12 1 0:40.71
46 50 Freestyle AR Aven Taylor 0:37.72 2 0:41.37
46 50 Freestyle HX Kooper Nondorf 0:41.84 3 0:45.89
46 50 Freestyle IN Jas Waddell 0:48.75 4 0:53.46
46 50 Freestyle IN Marcus Nelms 0:56.34 5 1:01.79
47 100 Freestyle CA Colbie Houghtelling 1:30.28 1 1:39.01
47 100 Freestyle AR Audrey Fortney 1:36.03 2 1:45.31
47 100 Freestyle IN Avielle Troutman 1:56.69 3 2:07.97
47 100 Freestyle IN Alexis Cornwell 2:23.66 0 2:37.55
48 100 Freestyle NT Brandt Rice 1:50.19 1 2:00.84
48 100 Freestyle AR Caiden Cappel 2:17.60 0 2:30.91
49 100 Freestyle HX Adison Shipley 1:09.94 1 1:16.70
49 100 Freestyle HX Olivia Walker 1:10.25 2 1:17.04
49 100 Freestyle HX Campbell Scanlon 1:19.69 3 1:27.40
49 100 Freestyle NT Kaison Miller 1:20.10 4 1:27.85
49 100 Freestyle TG Kenadie Rothchild 1:23.91 5 1:32.02
49 100 Freestyle AR Danielle Holcomb 1:35.75 6 1:45.01
49 100 Freestyle IN Ellyana Reeder 1:37.91 7 1:47.38
49 100 Freestyle TG Khloe Glass 1:43.06 8 1:53.03
50 100 Freestyle HX Kye Scanlon 1:20.75 1 1:28.56
50 100 Freestyle IN Dylan Cornwell 1:33.09 0 1:42.09
50 100 Freestyle IN Jaxon Porter 1:43.50 2 1:53.51
50 100 Freestyle NT Eli Zillinger 1:44.88 3 1:55.02
51 100 Freestyle HX Hilde Heskett 1:08.70 1 1:15.35
51 100 Freestyle HX Helaina Heskett 1:23.45 2 1:31.53
55 50 Freestyle AR Sonya Sitorius 0:50.25 1 0:55.11
57 25 Backstroke IN Margaret Thatcher 0:28.25 1 0:30.98
57 25 Backstroke TG Claire Klitzke 0:33.59 2 0:36.84
57 25 Backstroke AR Kaitlyn Sitorius 0:33.65 3 0:36.92
57 25 Backstroke NT Maya Peterson 0:35.09 4 0:38.47
57 25 Backstroke AR Avery Cappel 0:37.01 0 0:40.59
57 25 Backstroke HX Mary Colleen Foote 0:41.47 5 0:45.47
57 25 Backstroke AR Millie Sisson 0:44.37 6 0:48.65
57 25 Backstroke AR Emerson Cappel 0:59.62 0 1:05.38
58 25 Backstroke CA Conley Albers 0:28.59 1 0:31.36
58 25 Backstroke HX Dash Tso 0:31.97 2 0:35.06
58 25 Backstroke CA Brigham Vontz 0:32.84 3 0:36.02
58 25 Backstroke TG Sullivan Malay 0:41.10 4 0:45.07
58 25 Backstroke IN Benjamin Thatcher 0:42.96 5 0:47.11
58 25 Backstroke AR Henrey Barnes 1:15.69 DQ 1:23.01
59 25 Backstroke CA Callie Albers 0:22.67 1 0:24.86
59 25 Backstroke AR Addison Reiman 0:27.22 2 0:29.85
59 25 Backstroke NT Ely Aitken 0:27.97 3 0:30.68
59 25 Backstroke TG Jordyn Pennington 0:28.19 4 0:30.92
59 25 Backstroke TG Morgan Keller 0:48.54 5 0:53.22
60 25 Backstroke TG Easton Klitzke 0:21.19 1 0:23.23
60 25 Backstroke CA Cooper Trumble 0:25.23 2 0:27.67
60 25 Backstroke CA Berringer Soucie 0:25.59 3 0:28.06
60 25 Backstroke CA Russell Stritt 0:26.69 4 0:29.27
60 25 Backstroke IN Jas Waddell 0:27.88 5 0:30.58
60 25 Backstroke NT Koen Miller 0:28.09 6 0:30.81
60 25 Backstroke TG Paxton Sharpe 0:29.50 7 0:32.35
60 25 Backstroke TG Ben Anstaett 0:35.50 8 0:38.93
60 25 Backstroke TG Lucas Hilgers 0:35.85 9 0:39.32
61 50 Backstroke CA Kyrie Houghtelling 0:38.03 1 0:41.71
61 50 Backstroke CA Dakota Deterding 0:41.65 2 0:45.68
61 50 Backstroke CA Jersie Groshong 0:44.15 3 0:48.43
61 50 Backstroke CA Halle Downer 0:45.09 4 0:49.45
61 50 Backstroke CA Colbie Houghtelling 0:49.06 5 0:53.80
61 50 Backstroke CA Jenna Holtze 0:49.09 6 0:53.84
61 50 Backstroke AR Lena Taylor 0:52.14 7 0:57.18
61 50 Backstroke NT Reagan Lawson 0:56.56 8 1:02.03
61 50 Backstroke TG Kennedy Kastle 0:57.85 9 1:03.44
61 50 Backstroke NT Bristol Brooks 1:00.23 DQ 1:06.05
61 50 Backstroke NT Alexis Kohfeld 1:04.31 10 1:10.53
61 50 Backstroke TG Mayci Moeder 1:06.41 11 1:12.83
61 50 Backstroke IN Avielle Troutman 1:06.53 12 1:12.95
61 50 Backstroke IN Alexis Cornwell 1:10.41 0 1:17.22
62 50 Backstroke IN Myles Nelms 0:44.44 1 0:48.74
62 50 Backstroke NT Brandt Rice 0:59.62 2 1:05.39
63 50 Backstroke TG Leah Day 0:38.78 1 0:42.53
63 50 Backstroke HX Kansas Tso 0:39.22 2 0:43.01
63 50 Backstroke AR Natalie Breinig 0:48.00 3 0:52.64
64 50 Backstroke HX Kye Scanlon 0:42.29 1 0:46.38
64 50 Backstroke IN Dylan Cornwell 0:45.83 0 0:50.26
65 50 Backstroke HX Hilde Heskett 0:37.90 1 0:41.58
65 50 Backstroke TG Courtney Anstaett 0:46.12 2 0:50.58
69 25 Backstroke IN Savanna Thatcher 0:18.56 1 0:20.36
72 200 Free Relay TG TG 10U 3:54.15 1 4:16.79
72-C 200 Free Relay AR 72C 4:34.18 1 5:00.69
73 200 Free Relay AR 73 2:42.65 1 2:58.38
73 200 Free Relay IN In 3:28.19 2 3:48.32
74 200 Free Relay IN In 3:19.87 1 3:39.20
74-C 200 Free Relay NT NT 200 Free Relay 2:55.09 1 3:12.02
75 200 Free Relay TG TG 75 3:00.00 1 3:17.41
80 25 Breaststroke IN Bruce Thatcher 0:27.03 1 0:29.64
80 25 Breaststroke CA Conley Albers 0:49.12 DQ 0:53.87
81 25 Breaststroke CA Millie Alexander 0:24.59 1 0:26.97
81 25 Breaststroke CA Lauren Holtze 0:32.03 2 0:35.13
82 25 Breaststroke HX Kooper Nondorf 0:32.52 1 0:35.65
82 25 Breaststroke TG Paxton Sharpe 0:38.75 2 0:42.50
83 50 Breaststroke CA Peyton Soucie 0:42.65 1 0:46.77
83 50 Breaststroke TG Annlee Crawford 0:44.09 2 0:48.35
83 50 Breaststroke CA Dakota Deterding 0:50.13 3 0:54.98
83 50 Breaststroke NT Reagan Lawson 0:54.54 4 0:59.81
83 50 Breaststroke TG Kennedy Kastle 0:56.93 5 1:02.44
83 50 Breaststroke AR Audrey Fortney 1:02.43 6 1:08.47
83 50 Breaststroke AR Harper Sisson 1:03.72 7 1:09.88
83 50 Breaststroke NT Bristol Brooks 1:07.79 8 1:14.34
83 50 Breaststroke TG Mayci Moeder 1:12.15 9 1:19.13
84 50 Breaststroke NT Declan Miller 0:53.10 1 0:58.24
85 50 Breaststroke TG Kenadie Rothchild 0:46.28 1 0:50.76
85 50 Breaststroke AR Natalie Breinig 0:46.97 2 0:51.52
85 50 Breaststroke CA Kenley Springer 0:47.03 3 0:51.58
85 50 Breaststroke AR Danielle Holcomb 0:51.93 4 0:56.95
85 50 Breaststroke HX Campbell Scanlon 0:53.53 5 0:58.71
86 50 Breaststroke HX Travis Johnson 0:39.37 1 0:43.18
86 50 Breaststroke NT Eli Zillinger 1:13.85 DQ 1:20.99
87 50 Breaststroke HX Helaina Heskett 0:45.00 1 0:49.35
87 50 Breaststroke CA Leah Downer 0:46.50 2 0:51.00
89 50 Breaststroke TG Emma Day 0:44.65 1 0:48.97
91 25 Breaststroke AR Sonya Sitorius 0:29.44 1 0:32.29
91 25 Breaststroke IN Margaret Noyes 0:30.84 2 0:33.82
93 25 Short Free TG Lydia Moeder 0:21.13 1 0:23.17
93 25 Short Free TG Everly Sharpe 0:23.56 2 0:25.84
93 25 Short Free TG Claire Klitzke 0:28.47 3 0:31.22
93 25 Short Free AL Brooklyn Gibreal 0:30.40 0 0:33.34
93 25 Short Free HX Mary Colleen Foote 0:30.84 4 0:33.82
93 25 Short Free AR Kaitlyn Sitorius 0:30.97 5 0:33.97
93 25 Short Free NT Maya Peterson 0:31.50 6 0:34.55
93 25 Short Free CA Charlotte Stritt 0:49.19 7 0:53.95
93 25 Short Free IN Bernadette Thatcher 0:50.09 8 0:54.93
93 25 Short Free AR Millie Sisson 0:52.00 9 0:57.03
93 25 Short Free NT Aubri Winge 0:57.97 10 1:03.58
93 25 Short Free AR Emerson Cappel 1:11.29 0 1:18.18
94 25 Short Free HX Dash Tso 0:21.65 1 0:23.73
94 25 Short Free NT Easton Conn 0:24.34 2 0:26.69
94 25 Short Free CA Brigham Vontz 0:26.00 3 0:28.51
94 25 Short Free IN Benjamin Thatcher 0:26.13 4 0:28.66
94 25 Short Free CA Conley Albers 0:28.65 5 0:31.42
94 25 Short Free TG Sullivan Malay 0:28.66 6 0:31.43
94 25 Short Free CA August Alexander 0:28.75 7 0:31.53
94 25 Short Free CA Timbur Trumble 0:29.53 8 0:32.39
94 25 Short Free NT Louden Miller 0:33.09 9 0:36.29
94 25 Short Free TG Augustus Malay 0:42.15 10 0:46.22
94 25 Short Free AR Henrey Barnes 0:59.65 11 1:05.42
95 25 Short Free TG Evahri Brown 0:16.69 1 0:18.30
95 25 Short Free TG Abby Keller 0:17.45 2 0:19.14
95 25 Short Free CA Callie Albers 0:18.03 3 0:19.77
95 25 Short Free TG Jordyn Pennington 0:21.16 4 0:23.21
95 25 Short Free NT Ely Aitken 0:22.28 5 0:24.43
95 25 Short Free IN Kynlea Dack 0:22.45 6 0:24.62
95 25 Short Free CA Norah Norton 0:22.53 7 0:24.71
95 25 Short Free TG Morgan Keller 0:30.66 8 0:33.62
96 25 Short Free TG Easton Klitzke 0:16.91 1 0:18.55
96 25 Short Free AR Aven Taylor 0:17.25 2 0:18.92
96 25 Short Free HX Kooper Nondorf 0:19.29 3 0:21.16
96 25 Short Free CA Cooper Trumble 0:21.25 4 0:23.30
96 25 Short Free CA Russell Stritt 0:21.31 5 0:23.37
96 25 Short Free IN Jas Waddell 0:22.32 6 0:24.48
96 25 Short Free CA Berringer Soucie 0:22.39 7 0:24.56
96 25 Short Free NT Koen Miller 0:23.28 8 0:25.53
96 25 Short Free TG Ben Anstaett 0:23.75 9 0:26.05
96 25 Short Free TG Lucas Hilgers 0:25.60 10 0:28.08
96 25 Short Free IN Marcus Nelms 0:26.18 11 0:28.71
97 50 Short Free TG Annlee Crawford 0:32.97 1 0:36.15
97 50 Short Free HX Kenzie Nondorf 0:35.75 2 0:39.21
97 50 Short Free CA Peyton Soucie 0:36.69 3 0:40.24
97 50 Short Free CA Halle Downer 0:37.40 4 0:41.03
97 50 Short Free CA Jersie Groshong 0:38.40 5 0:42.12
97 50 Short Free AR Harper Sisson 0:39.34 6 0:43.14
97 50 Short Free CA Colbie Houghtelling 0:40.78 7 0:44.72
97 50 Short Free AR Lena Taylor 0:43.44 8 0:47.64
97 50 Short Free AR Audrey Fortney 0:43.86 9 0:48.10
97 50 Short Free CA Jenna Holtze 0:44.31 10 0:48.60
97 50 Short Free TG Kennedy Kastle 0:49.61 11 0:54.41
97 50 Short Free NT Reagan Lawson 0:51.59 12 0:56.58
97 50 Short Free IN Avielle Troutman 0:52.84 13 0:57.95
97 50 Short Free TG Mayci Moeder 0:53.43 14 0:58.60
97 50 Short Free NT Bristol Brooks 0:54.16 15 0:59.40
97 50 Short Free NT Alexis Kohfeld 0:57.91 16 1:03.51
97 50 Short Free IN Alexis Cornwell 1:01.48 0 1:07.43
98 50 Short Free HX Colton Shipley 0:43.50 1 0:47.71
98 50 Short Free NT Brandt Rice 0:47.19 2 0:51.75
98 50 Short Free AR Caiden Cappel 1:00.62 0 1:06.48
99 50 Short Free HX Adison Shipley 0:31.50 1 0:34.55
99 50 Short Free HX Olivia Walker 0:32.19 2 0:35.30
99 50 Short Free NT Kaison Miller 0:35.87 3 0:39.34
99 50 Short Free HX Campbell Scanlon 0:36.15 4 0:39.65
99 50 Short Free CA Kenley Springer 0:38.81 5 0:42.56
99 50 Short Free AR Danielle Holcomb 0:43.53 6 0:47.74
99 50 Short Free TG Khloe Glass 0:44.60 7 0:48.90
99 50 Short Free HX Maria Hammond 0:49.69 8 0:54.50
100 50 Short Free HX Travis Johnson 0:30.48 1 0:33.43
100 50 Short Free HX Kye Scanlon 0:33.84 2 0:37.11
100 50 Short Free IN Jaxon Porter 0:41.88 3 0:45.93
100 50 Short Free NT Eli Zillinger 0:47.05 4 0:51.60
101 50 Short Free HX Hilde Heskett 0:30.00 1 0:32.90
101 50 Short Free CA Leah Downer 0:33.56 2 0:36.80
101 50 Short Free HX Helaina Heskett 0:34.31 3 0:37.63
101 50 Short Free TG Courtney Anstaett 0:38.25 4 0:41.95
103 50 Short Free TG Emma Day 0:32.84 1 0:36.02
105 25 Short Free IN Margaret Noyes 0:24.22 1 0:26.56
107 50 Individual Medley TG Lydia Moeder 1:04.47 1 1:10.70
107 50 Individual Medley IN Margaret Thatcher 1:06.25 DQ 1:12.66
108 50 Individual Medley IN Bruce Thatcher 0:54.66 1 0:59.95
109 50 Individual Medley CA Millie Alexander 0:54.65 1 0:59.94
109 50 Individual Medley CA Lauren Holtze 1:01.03 2 1:06.93
111 100 Individual Medley CA Kyrie Houghtelling 1:22.65 1 1:30.64
111 100 Individual Medley TG Annlee Crawford 1:35.09 2 1:44.28
111 100 Individual Medley HX Kenzie Nondorf 1:39.72 3 1:49.36
112 100 Individual Medley IN Myles Nelms 1:32.36 DQ 1:41.29
112 100 Individual Medley NT Declan Miller 2:00.37 1 2:12.01
113 100 Individual Medley TG Leah Day 1:24.45 1 1:32.63
113 100 Individual Medley HX Kansas Tso 1:32.81 DQ 1:41.80
113 100 Individual Medley CA Kenley Springer 1:34.19 2 1:43.30
113 100 Individual Medley NT Kaison Miller 1:42.97 3 1:52.93
113 100 Individual Medley IN Ellyana Reeder 1:53.06 4 2:03.99
115 100 Individual Medley HX Hailey Vaughn 1:44.88 1 1:55.02
119 50 Individual Medley IN Margaret Noyes 1:05.84 1 1:12.20
121 100 Free Relay TG TG 8U 1:40.28 1 1:49.98
123 100 Free Relay TG TG10U 1:25.90 1 1:34.20
123 100 Free Relay CA CA Millie, Lauren, Norah, Callie 1:28.94 2 1:37.54
124 100 Free Relay TG TG10U 1:25.90 1 1:34.20
124 100 Free Relay CA CA Free Berringer, Conley, Briggs, Russell 1:42.61 2 1:52.53
124-C 100 Free Relay NT NT 100 Free B 2:23.84 1 2:37.75
124-C 100 Free Relay AR 124C 2:51.25 2 3:07.81
125 100 Free Relay CA CA Free Jersie, Halle, Peyton, Kyrie 1:06.91 1 1:13.38
125 100 Free Relay NT NT 100 Free Relay A 1:32.69 DQ 1:41.65
126 100 Free Relay IN In 1:26.09 1 1:34.42
126-C 100 Free Relay AR 126C 1:15.44 1 1:22.74
126-C 100 Free Relay HX 12u coed 100 free 1:27.66 2 1:36.14
127 100 Free Relay HX 14u 100 free 1:02.36 1 1:08.39
127 100 Free Relay CA CA Dakota, Jenna, Colbie, Kenley 1:12.31 2 1:19.30
128-C 100 Free Relay IN In 1:23.37 1 1:31.43
130-C 100 Free Relay HX 18u coed 100 free 1:00.00 1 1:05.80
131 100 Free Relay TG TG131 1:04.00 1 1:10.19
131 100 Free Relay IN In 2:03.68 2 2:15.63
132-C 100 Free Relay CA CA Free Cooper, Timbur, August, Leah 1:40.19 1 1:49.88
Back Home