Holyoke June 3, 2023 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SL Meara Weis 1:54.85 1 2:05.96
2 100 Long Free IM Levi Ambrosek 2:21.57 EX 2:35.26
3 100 Long Free SL Lux Weber 1:34.91 1 1:44.09
3 100 Long Free HY Lilli Brinkema 1:46.09 2 1:56.35
3 100 Long Free SL Monic Weis 2:05.08 3 2:17.18
4 100 Long Free HY Alex Brinkema 1:20.88 1 1:28.70
5 200 Long Free HY Cambell Kline 2:40.37 1 2:55.88
6 200 Long Free HY Ridley Brinkema 2:31.09 1 2:45.70
7 200 Long Free SL Riley Pope 2:57.16 1 3:14.29
7 200 Long Free SL Abby Visser 3:03.41 2 3:21.15
15 100 Medley Relay HY Medley Lindyn Austynn Rory Lakyn 1:54.50 1 2:05.57
15 100 Medley Relay SL Sterling 2:39.21 2 2:54.61
17 100 Medley Relay HY Medley Eady Lilli Addy Jenna 1:39.01 1 1:48.58
17 100 Medley Relay SL Sterling 1:40.41 2 1:50.12
18 100 Medley Relay HY Medley Link Corbin Alex Rhett 1:25.50 1 1:33.77
18 100 Medley Relay IM Imperial 10 & Under Medley 2:14.35 2 2:27.34
18 100 Medley Relay HY Medley Jonathan Jayden Brodyn Carsyn 2:41.34 DQ 2:56.94
18-C 100 Medley Relay OG Ogallala M10U 1:59.38 1 2:10.91
18-C 100 Medley Relay HY Medley Reid Ava Connor Eli 2:08.03 2 2:20.41
19 100 Medley Relay IM Imperial 12 & Under Girls Relay 2:25.56 1 2:39.63
20 100 Medley Relay SL Sterling 2:15.32 1 2:28.40
20-C 100 Medley Relay HY Medley Rid Cambell Inga Levi 1:12.56 1 1:19.59
21 100 Medley Relay OG Ogallala M14U 1:36.44 1 1:45.77
21 100 Medley Relay HY Girls Medley Adi Yareli Kyle Elizabeth 1:37.23 2 1:46.63
22 100 Medley Relay IM Imperial 14 & Under Boys Medley 2:22.50 1 2:36.28
22-C 100 Medley Relay SL Sterling 1:08.63 1 1:15.27
25 100 Medley Relay IM Moms Medley 1:32.56 1 1:41.51
29 25 Butterfly HY Austynn Schlachter 0:31.33 1 0:34.36
29 25 Butterfly IM Harlow Konecky 0:34.34 2 0:37.65
30 25 Butterfly IM Levi Ambrosek 0:31.47 1 0:34.51
30 25 Butterfly HY Connor Hoffner 0:36.54 2 0:40.07
31 25 Butterfly HY Addyson Kinnie 0:25.81 1 0:28.31
31 25 Butterfly HY Jenna Hoffner 0:27.31 2 0:29.95
31 25 Butterfly SL Lux Weber 0:27.44 3 0:30.09
31 25 Butterfly OG Sophia Harmon 0:31.93 4 0:35.02
31 25 Butterfly HY Ava Vasa 0:41.47 5 0:45.47
32 25 Butterfly HY Alex Brinkema 0:18.62 1 0:20.42
32 25 Butterfly HY Corbin Kline 0:28.56 EX 0:31.32
32 25 Butterfly OG Barrett Miller 0:32.09 2 0:35.19
32 25 Butterfly HY Rhettly Schlachter 0:32.50 3 0:35.64
32 25 Butterfly HY Brodyn Daniel 0:36.25 4 0:39.76
32 25 Butterfly HY Jayden Goytia 0:49.57 5 0:54.36
33 50 Butterfly HY Inga Burton 0:32.00 1 0:35.09
33 50 Butterfly OG Addie Miller 0:58.31 2 1:03.95
33 50 Butterfly HY Yareli Goytia 1:02.82 3 1:08.90
33 50 Butterfly PC Saffron Fanning 1:15.47 4 1:22.77
34 50 Butterfly IM Kutter Ambrosek 1:10.88 1 1:17.73
34 50 Butterfly HY Levi Clayton 1:20.41 2 1:28.19
34 50 Butterfly IM Kevin Chandler 1:25.72 3 1:34.01
36 50 Butterfly SL Michael Weis 0:31.78 1 0:34.85
36 50 Butterfly SL Maddox Herskind 0:56.59 2 1:02.06
43 50 Freestyle SL Meara Weis 0:51.03 1 0:55.96
43 50 Freestyle PC Abby Dodson 0:54.91 EX 1:00.22
43 50 Freestyle HY Lindyn Luedke 0:55.88 2 1:01.28
43 50 Freestyle OG Avery Jones 0:57.53 3 1:03.09
43 50 Freestyle HY Rory Sprague 0:57.88 4 1:03.48
43 50 Freestyle SL Piper Schwindt 0:58.59 5 1:04.26
43 50 Freestyle PC Brightyn Regier 0:59.84 6 1:05.63
44 50 Freestyle HY Reid Clayton 0:49.50 1 0:54.29
44 50 Freestyle HY Elijah Priddy 1:08.81 2 1:15.45
45 50 Freestyle SL Norah Schwindt 0:39.06 1 0:42.84
45 50 Freestyle HY Eady Sprague 0:44.50 2 0:48.80
45 50 Freestyle HY Addyson Kinnie 0:46.65 3 0:51.15
45 50 Freestyle PC Cora Dodson 0:48.28 4 0:52.95
45 50 Freestyle PC Cami Tjaden 0:52.97 EX 0:58.09
45 50 Freestyle HY Jenna Hoffner 0:55.13 5 1:00.46
45 50 Freestyle PC Jordyn Tjaden 0:56.28 6 1:01.72
45 50 Freestyle SL Monic Weis 0:58.29 7 1:03.93
45 50 Freestyle PC Emma Flaming 0:59.57 8 1:05.33
45 50 Freestyle HY Ava Vasa 1:10.45 9 1:17.26
45 50 Freestyle HY Montana Gordon 1:11.00 10 1:17.87
46 50 Freestyle HY Link Luedke 0:41.25 1 0:45.24
46 50 Freestyle PC Caleb Hoff 0:42.00 2 0:46.06
46 50 Freestyle HY Corbin Kline 0:48.71 3 0:53.42
46 50 Freestyle OG Barrett Miller 0:51.72 4 0:56.73
46 50 Freestyle IM Benjamin Lechtenberg 0:56.93 5 1:02.44
46 50 Freestyle HY Jonathan Valenzuela 1:03.44 6 1:09.58
46 50 Freestyle PC Tucker Swaney 1:05.47 7 1:11.80
46 50 Freestyle HY Brodyn Daniel 1:16.35 8 1:23.73
47 100 Freestyle HY Cambell Kline 1:14.62 1 1:21.84
47 100 Freestyle OG Addie Miller 1:36.06 2 1:45.35
47 100 Freestyle HY Adilyn Priddy 1:41.91 3 1:51.76
47 100 Freestyle HY Kyle Goldenstein 1:53.22 4 2:04.17
48 100 Freestyle HY Ridley Brinkema 1:07.75 1 1:14.30
48 100 Freestyle PC Jacob Hoff 1:23.28 2 1:31.33
49 100 Freestyle SL Riley Pope 1:20.47 1 1:28.25
49 100 Freestyle PC Savannah Miller 1:20.56 2 1:28.35
49 100 Freestyle SL Abby Visser 1:21.69 3 1:29.59
50 100 Freestyle SL Michael Weis 1:09.59 1 1:16.31
50 100 Freestyle PC Luke Minster 1:11.00 2 1:17.87
50 100 Freestyle SL Maddox Herskind 1:23.16 3 1:31.20
55 50 Freestyle PC Carrie Dodson 0:38.93 1 0:42.70
57 25 Backstroke PC Ryeker Tatum 0:00.00 DQ 0:00.00
57 25 Backstroke HY Lindyn Luedke 0:23.38 1 0:25.64
57 25 Backstroke HY Lakyn Luedke 0:25.22 2 0:27.66
57 25 Backstroke OG Avery Jones 0:25.53 3 0:28.00
57 25 Backstroke SL Meara Weis 0:26.66 4 0:29.24
57 25 Backstroke SL Piper Schwindt 0:27.30 5 0:29.94
57 25 Backstroke SL Fallon Weber 0:27.65 6 0:30.32
57 25 Backstroke PC Abby Dodson 0:28.21 7 0:30.94
57 25 Backstroke OG Gemma Jones 0:37.87 8 0:41.53
57 25 Backstroke IM Harlow Konecky 0:38.57 9 0:42.30
57 25 Backstroke HY Dawsyn Daniel 0:41.88 10 0:45.93
57 25 Backstroke PC Abigail Lagrange 0:42.75 11 0:46.88
57 25 Backstroke SL Lydia Schwindt 0:45.75 12 0:50.17
57 25 Backstroke HY Hattie Sprague 0:47.00 13 0:51.54
57 25 Backstroke SL Rebekah Moore 0:55.51 14 1:00.88
58 25 Backstroke HY Reid Clayton 0:26.75 1 0:29.34
58 25 Backstroke HY Connor Hoffner 0:35.37 2 0:38.79
58 25 Backstroke PC Kade Flaming 0:40.13 3 0:44.01
58 25 Backstroke PC Axel Vapenik 0:44.38 4 0:48.67
58 25 Backstroke HY Carsyn Schlachter 0:48.81 5 0:53.53
58 25 Backstroke OG Cal Miller 0:54.03 6 0:59.26
58 25 Backstroke SL Elliot Visser 0:55.75 7 1:01.14
58 25 Backstroke SL Warren Castle 1:16.61 8 1:24.02
59 25 Backstroke HY Eady Sprague 0:23.15 1 0:25.39
59 25 Backstroke PC Cora Dodson 0:23.31 EX 0:25.56
59 25 Backstroke SL Norah Schwindt 0:23.35 2 0:25.61
59 25 Backstroke PC Emma Flaming 0:26.53 3 0:29.10
59 25 Backstroke PC Cami Tjaden 0:27.46 4 0:30.12
59 25 Backstroke HY Montana Gordon 0:30.63 5 0:33.59
59 25 Backstroke OG Hanna Schlake 0:36.95 6 0:40.52
59 25 Backstroke PC Charlea Knoles 0:40.68 7 0:44.61
59 25 Backstroke HY Julia Schroetlin 0:41.13 8 0:45.11
59 25 Backstroke HY Olivia Conde 0:45.56 9 0:49.97
59 25 Backstroke OG Sophia Fehr 0:51.09 10 0:56.03
59 25 Backstroke OG Madelyn Fanning 1:02.47 11 1:08.51
60 25 Backstroke HY Link Luedke 0:21.82 1 0:23.94
60 25 Backstroke PC Caleb Hoff 0:25.69 2 0:28.17
60 25 Backstroke HY Jonathan Valenzuela 0:27.57 3 0:30.24
60 25 Backstroke PC Finnley Lagrange 0:27.90 4 0:30.60
60 25 Backstroke HY Samuel Carlson 0:30.53 5 0:33.47
60 25 Backstroke HY Jayden Goytia 0:33.03 6 0:36.22
60 25 Backstroke SL Donny Castle 0:39.78 7 0:43.63
60 25 Backstroke SL Charlie Moore 0:51.46 8 0:56.44
61 50 Backstroke HY Adilyn Priddy 0:48.75 1 0:53.46
61 50 Backstroke OG Ava Fehr 0:52.56 2 0:57.64
61 50 Backstroke HY Kyle Goldenstein 0:55.72 3 1:01.11
61 50 Backstroke PC Brooklynn Lampmann 1:03.97 4 1:10.16
61 50 Backstroke PC Aliza Flaming 1:04.44 DQ 1:10.67
62 50 Backstroke HY Ridley Brinkema 0:37.00 1 0:40.58
62 50 Backstroke SL Mason Rinaldo 0:54.25 2 0:59.50
62 50 Backstroke PC Orion Knoles 0:56.22 3 1:01.66
62 50 Backstroke HY Levi Clayton 1:02.99 4 1:09.08
63 50 Backstroke SL Riley Pope 0:41.32 1 0:45.32
63 50 Backstroke OG Lucy Schlake 0:48.40 2 0:53.09
63 50 Backstroke PC Riggin Ketteler 0:52.25 3 0:57.30
63 50 Backstroke PC Rally Ketteler 0:52.25 3 0:57.30
63 50 Backstroke OG Leighton Harmon 0:55.82 4 1:01.22
63 50 Backstroke HY Anika Wright 1:01.55 5 1:07.50
64 50 Backstroke SL Michael Weis 0:36.50 1 0:40.03
64 50 Backstroke PC Micah Hatcher 0:50.37 2 0:55.24
64 50 Backstroke IM Jaxsen Villarreal 0:55.93 3 1:01.34
65 50 Backstroke PC Grace Lagrange 0:53.37 1 0:58.53
69 25 Backstroke IM Torri Lechtenberg 0:20.41 1 0:22.38
71 200 Free Relay SL Sterling 3:07.47 1 3:25.60
71 200 Free Relay HY 200 Free Eady Addy Jenna Lilli 3:23.25 2 3:42.90
74-C 200 Free Relay HY 200 Free Relay - Rid Inga Cambell Alex 2:07.53 1 2:19.86
74-C 200 Free Relay SL Sterling 2:19.38 2 2:32.86
79 25 Breaststroke HY Rory Sprague 0:28.65 1 0:31.42
79 25 Breaststroke HY Austynn Schlachter 0:36.15 2 0:39.65
79 25 Breaststroke PC Abby Dodson 0:37.00 3 0:40.58
79 25 Breaststroke HY Lakyn Luedke 0:43.13 4 0:47.30
79 25 Breaststroke PC Abigail Lagrange 0:50.44 5 0:55.32
79 25 Breaststroke SL Fallon Weber 0:53.53 6 0:58.71
79 25 Breaststroke PC Ryeker Tatum 1:12.89 7 1:19.94
80 25 Breaststroke IM Levi Ambrosek 0:31.81 1 0:34.89
80 25 Breaststroke IM Isaiah Pursley 0:31.81 1 0:34.89
80 25 Breaststroke HY Reid Clayton 0:36.34 2 0:39.85
80 25 Breaststroke SL Elliot Visser 0:37.15 3 0:40.74
80 25 Breaststroke PC Axel Vapenik 0:48.50 DQ 0:53.19
80 25 Breaststroke HY Elijah Priddy 0:55.06 4 1:00.38
80 25 Breaststroke PC Kade Flaming 1:04.02 DQ 1:10.20
81 25 Breaststroke HY Eady Sprague 0:25.75 1 0:28.24
81 25 Breaststroke PC Seylah Miller 0:25.87 2 0:28.37
81 25 Breaststroke PC Cora Dodson 0:25.93 3 0:28.44
81 25 Breaststroke HY Lilli Brinkema 0:26.21 4 0:28.74
81 25 Breaststroke SL Norah Schwindt 0:26.77 5 0:29.36
81 25 Breaststroke SL Monic Weis 0:29.37 6 0:32.21
81 25 Breaststroke SL Emery Wolf 0:32.59 7 0:35.74
81 25 Breaststroke HY Jenna Hoffner 0:32.78 8 0:35.95
81 25 Breaststroke PC Jordyn Tjaden 0:32.90 9 0:36.08
81 25 Breaststroke PC Emma Flaming 0:34.19 EX 0:37.50
81 25 Breaststroke IM Lilly Ambrosek 0:35.03 10 0:38.42
81 25 Breaststroke PC Cami Tjaden 0:35.40 11 0:38.83
81 25 Breaststroke PC Charlea Knoles 0:35.88 DQ 0:39.35
81 25 Breaststroke OG Sophia Harmon 0:38.63 12 0:42.37
81 25 Breaststroke OG Hanna Schlake 0:39.60 13 0:43.43
81 25 Breaststroke HY Ava Vasa 0:41.46 14 0:45.47
82 25 Breaststroke HY Corbin Kline 0:25.75 1 0:28.24
82 25 Breaststroke PC Tucker Swaney 0:29.56 2 0:32.42
82 25 Breaststroke HY Rhettly Schlachter 0:31.39 3 0:34.42
82 25 Breaststroke IM Devan Gaswick 0:40.27 DQ 0:44.15
82 25 Breaststroke PC Finnley Lagrange 0:41.85 4 0:45.90
83 50 Breaststroke HY Cambell Kline 0:42.40 EX 0:46.51
83 50 Breaststroke HY Yareli Goytia 0:56.50 1 1:01.96
83 50 Breaststroke HY Kyle Goldenstein 0:58.12 2 1:03.74
83 50 Breaststroke IM Maria Adle 1:01.06 3 1:06.95
83 50 Breaststroke PC Aliza Flaming 1:01.75 4 1:07.72
83 50 Breaststroke HY Elizabeth Edge 1:03.16 5 1:09.27
83 50 Breaststroke PC Brooklynn Lampmann 1:05.19 6 1:11.49
83 50 Breaststroke OG Addie Miller 1:05.69 DQ 1:12.04
83 50 Breaststroke PC Saffron Fanning 1:21.16 DQ 1:29.01
84 50 Breaststroke PC Jacob Hoff 0:51.26 1 0:56.22
84 50 Breaststroke SL Mason Rinaldo 0:58.81 2 1:04.50
84 50 Breaststroke SL Kol Herskind 0:59.65 3 1:05.42
84 50 Breaststroke IM Kutter Ambrosek 1:09.90 4 1:16.66
84 50 Breaststroke PC Orion Knoles 1:11.04 5 1:17.91
85 50 Breaststroke PC Savannah Miller 0:41.93 1 0:45.97
85 50 Breaststroke PC Rally Ketteler 0:57.71 2 1:03.29
85 50 Breaststroke OG Lucy Schlake 1:00.81 3 1:06.69
85 50 Breaststroke PC Mya Deaver 1:04.86 4 1:11.13
85 50 Breaststroke PC Riggin Ketteler 1:08.53 DQ 1:15.16
85 50 Breaststroke OG Leighton Harmon 1:15.49 5 1:22.79
86 50 Breaststroke PC Luke Minster 0:39.75 1 0:43.59
86 50 Breaststroke PC Micah Hatcher 1:00.21 2 1:06.03
87 50 Breaststroke PC Grace Lagrange 1:44.16 1 1:54.23
91 25 Breaststroke PC Carrie Dodson 0:20.22 1 0:22.18
91 25 Breaststroke IM Torri Lechtenberg 0:22.93 2 0:25.15
93 25 Short Free HY Lindyn Luedke 0:24.03 1 0:26.35
93 25 Short Free PC Abby Dodson 0:24.12 2 0:26.45
93 25 Short Free HY Lakyn Luedke 0:25.31 3 0:27.76
93 25 Short Free PC Brightyn Regier 0:25.69 4 0:28.17
93 25 Short Free SL Fallon Weber 0:26.28 5 0:28.82
93 25 Short Free SL Piper Schwindt 0:27.16 6 0:29.79
93 25 Short Free OG Avery Jones 0:27.25 7 0:29.88
93 25 Short Free IM Harlow Konecky 0:27.96 8 0:30.66
93 25 Short Free OG Gemma Jones 0:37.17 9 0:40.76
93 25 Short Free PC Abigail Lagrange 0:40.03 10 0:43.90
93 25 Short Free SL Lydia Schwindt 0:45.84 11 0:50.27
93 25 Short Free IM Audra Gaswick 0:50.90 12 0:55.82
93 25 Short Free SL Rebekah Moore 0:58.66 13 1:04.33
93 25 Short Free HY Hattie Sprague 1:02.44 14 1:08.48
93 25 Short Free HY Dawsyn Daniel 1:08.09 15 1:14.67
93 25 Short Free PC Ryeker Tatum 2:16.53 16 2:29.73
93 25 Short Free SL Lainey Lenox 2:23.16 17 2:37.01
94 25 Short Free IM Isaiah Pursley 0:23.78 1 0:26.07
94 25 Short Free HY Elijah Priddy 0:27.28 2 0:29.92
94 25 Short Free IM Levi Ambrosek 0:29.73 3 0:32.60
94 25 Short Free HY Connor Hoffner 0:30.28 4 0:33.21
94 25 Short Free SL Elliot Visser 0:33.37 5 0:36.60
94 25 Short Free OG Will Fehr 0:35.38 DQ 0:38.80
94 25 Short Free PC Kade Flaming 0:35.56 6 0:39.00
94 25 Short Free PC Axel Vapenik 0:38.28 7 0:41.97
94 25 Short Free HY Carsyn Schlachter 0:48.15 8 0:52.82
94 25 Short Free OG Cal Miller 0:50.65 9 0:55.56
94 25 Short Free SL Warren Castle 1:04.84 10 1:11.11
95 25 Short Free SL Lux Weber 0:18.23 1 0:20.00
95 25 Short Free SL Emery Wolf 0:20.53 2 0:22.52
95 25 Short Free PC Seylah Miller 0:20.71 3 0:22.71
95 25 Short Free PC Cami Tjaden 0:22.97 4 0:25.19
95 25 Short Free OG Sophia Harmon 0:25.22 5 0:27.66
95 25 Short Free PC Jordyn Tjaden 0:25.28 6 0:27.72
95 25 Short Free PC Emma Flaming 0:28.45 7 0:31.20
95 25 Short Free PC Charlea Knoles 0:29.69 8 0:32.56
95 25 Short Free IM Lilly Ambrosek 0:31.03 9 0:34.03
95 25 Short Free OG Hanna Schlake 0:31.47 10 0:34.51
95 25 Short Free OG Sophia Fehr 0:37.25 11 0:40.85
95 25 Short Free OG Madelyn Fanning 0:39.34 12 0:43.14
95 25 Short Free HY Olivia Conde 0:41.47 13 0:45.47
95 25 Short Free HY Julia Schroetlin 0:51.06 14 0:56.00
96 25 Short Free HY Link Luedke 0:18.00 1 0:19.73
96 25 Short Free PC Caleb Hoff 0:18.13 2 0:19.88
96 25 Short Free HY Rhettly Schlachter 0:19.81 3 0:21.73
96 25 Short Free PC Finnley Lagrange 0:21.84 4 0:23.95
96 25 Short Free IM Benjamin Lechtenberg 0:22.78 5 0:24.98
96 25 Short Free HY Samuel Carlson 0:24.22 6 0:26.56
96 25 Short Free HY Jonathan Valenzuela 0:25.12 7 0:27.55
96 25 Short Free SL Charlie Moore 0:27.25 8 0:29.88
96 25 Short Free SL Donny Castle 0:29.18 9 0:32.00
96 25 Short Free HY Jayden Goytia 0:29.19 10 0:32.01
96 25 Short Free HY Brodyn Daniel 0:29.48 11 0:32.33
96 25 Short Free PC Tucker Swaney 0:30.59 12 0:33.55
96 25 Short Free IM Devan Gaswick 0:43.33 13 0:47.52
96 25 Short Free IM John Adle 0:52.84 14 0:57.95
97 50 Short Free HY Inga Burton 0:30.50 1 0:33.45
97 50 Short Free HY Cambell Kline 0:33.81 2 0:37.08
97 50 Short Free HY Adilyn Priddy 0:43.40 3 0:47.60
97 50 Short Free OG Ava Fehr 0:46.56 4 0:51.06
97 50 Short Free IM Maria Adle 0:48.10 5 0:52.75
97 50 Short Free PC Brooklynn Lampmann 0:50.13 6 0:54.98
97 50 Short Free HY Yareli Goytia 0:51.09 7 0:56.03
97 50 Short Free HY Elizabeth Edge 0:54.53 8 0:59.80
97 50 Short Free PC Aliza Flaming 1:00.78 9 1:06.66
97 50 Short Free PC Saffron Fanning 1:01.47 10 1:07.41
98 50 Short Free PC Jacob Hoff 0:37.28 1 0:40.88
98 50 Short Free HY Levi Clayton 0:45.00 2 0:49.35
98 50 Short Free SL Mason Rinaldo 0:45.13 3 0:49.49
98 50 Short Free IM Kevin Chandler 0:50.55 4 0:55.44
98 50 Short Free PC Orion Knoles 0:51.00 5 0:55.93
98 50 Short Free IM Kutter Ambrosek 0:55.16 6 1:00.49
99 50 Short Free PC Savannah Miller 0:35.44 1 0:38.87
99 50 Short Free PC Riggin Ketteler 0:42.50 2 0:46.61
99 50 Short Free OG Lucy Schlake 0:48.69 3 0:53.40
99 50 Short Free OG Leighton Harmon 0:48.75 4 0:53.46
99 50 Short Free HY Anika Wright 0:49.40 5 0:54.19
99 50 Short Free PC Mya Deaver 0:49.57 6 0:54.36
99 50 Short Free PC Rally Ketteler 0:50.25 7 0:55.11
100 50 Short Free PC Luke Minster 0:34.12 1 0:37.42
100 50 Short Free IM Jaxsen Villarreal 0:40.38 2 0:44.28
100 50 Short Free PC Micah Hatcher 0:41.35 3 0:45.35
101 50 Short Free PC Grace Lagrange 0:51.92 1 0:56.94
105 25 Short Free IM Torri Lechtenberg 0:16.19 1 0:17.76
105 25 Short Free PC Carrie Dodson 0:17.81 2 0:19.53
105 25 Short Free IM Erin Konecky 0:22.40 3 0:24.57
107 50 Individual Medley HY Rory Sprague 1:04.56 1 1:10.81
107 50 Individual Medley HY Austynn Schlachter 1:09.25 2 1:15.95
109 50 Individual Medley HY Lilli Brinkema 0:53.07 1 0:58.20
109 50 Individual Medley PC Cora Dodson 0:55.94 2 1:01.35
109 50 Individual Medley HY Addyson Kinnie 1:00.97 3 1:06.87
109 50 Individual Medley SL Emery Wolf 1:03.19 4 1:09.30
110 50 Individual Medley HY Alex Brinkema 0:43.19 1 0:47.37
110 50 Individual Medley HY Corbin Kline 0:55.65 2 1:01.03
110 50 Individual Medley OG Barrett Miller 1:04.81 3 1:11.08
111 100 Individual Medley HY Inga Burton 1:19.03 1 1:26.67
112 100 Individual Medley PC Jacob Hoff 1:41.62 EX 1:51.45
112 100 Individual Medley IM Kevin Chandler 2:11.16 DQ 2:23.85
114 100 Individual Medley SL Maddox Herskind 1:42.06 1 1:51.93
122-C 100 Free Relay HY 100 Free Lindyn Rory Reid Connor 1:45.78 1 1:56.01
122-C 100 Free Relay SL Sterling 1 3:16.82 2 3:35.85
122-C 100 Free Relay PC PC Red RT AL AV KF 3:40.66 3 4:02.00
123 100 Free Relay PC PC Purple EF CT SM CD 1:37.87 1 1:47.33
123 100 Free Relay PC PC Pink BR CK AD JT 1:49.69 2 2:00.30
123 100 Free Relay HY 100 Free Montana Julia Olivia Hattie 3:04.35 3 3:22.18
124 100 Free Relay HY 100 Free Sam Brodyn Jayden Jonathan 1:49.47 1 2:00.06
124 100 Free Relay IM Imperial Boys 10 & Under 2:12.08 2 2:24.85
124-C 100 Free Relay OG 10U-Ogallala 1 1:44.44 1 1:54.54
124-C 100 Free Relay HY 100 Free Lakyn Austynn Ava Eli 1:47.94 2 1:58.38
124-C 100 Free Relay OG 10U-Ogallala2 3:05.91 3 3:23.88
125 100 Free Relay PC PC Yellow BL AF SH CR 1:37.94 1 1:47.41
125 100 Free Relay IM Imperial 12 & Under Girls 2:12.84 2 2:25.69
126 100 Free Relay HY 100 Free Levi Link Rhett Corbin 1:20.00 1 1:27.74
126 100 Free Relay PC PC Blue FL OK TS CH 1:33.35 2 1:42.38
126 100 Free Relay SL Sterling 2:00.38 3 2:12.02
127 100 Free Relay OG Ogallala 14U 1:24.12 1 1:32.25
127 100 Free Relay HY 100 Free Adi Kyle Yareli Anika 1:28.31 2 1:36.85
128 100 Free Relay IM Imperial 14 & Under Relay 1:34.25 1 1:43.36
128-C 100 Free Relay PC PC Green JH MH SM LM 1:08.03 1 1:14.61
129 100 Free Relay PC PC Orange GL MD RK RK 1:26.20 1 1:34.55
131 100 Free Relay IM Imperial Moms-Free Relay 1:14.92 1 1:22.16
131 100 Free Relay PC PC Moms 1:24.74 2 1:32.93
Back Home