2019 West Qualifying Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free TG Kenadie Rothchild 2:23.59 1 2:23.73
2 100 Long Free TG Oliver Coleman 2:46.56 1 2:46.73
3 100 Long Free TG Cambrey Klitzke 2:04.44 1 2:04.56
4 100 Long Free TG Colin Lee 2:25.63 1 2:25.78
5 200 Long Free AT Tayten Dewey 3:22.48 1 3:22.68
5 200 Long Free TG Kallan Rothchild 3:26.23 2 3:26.44
5 200 Long Free SF Cheyenne Labarge 3:34.90 3 3:35.12
5 200 Long Free TG Morgan Brown 3:47.82 4 3:48.05
6 200 Long Free TG Aaron Samson 3:46.59 1 3:46.82
7 200 Long Free BE Kendra Stillwagoner 3:19.16 1 3:19.36
9 200 Long Free TG Shaelyn Cleland 3:23.97 1 3:24.16
13 100 Long Free PC Angela Gloy 1:42.59 1 1:42.69
15 100 Medley Relay IM Cambell Adi Kaci Ginny 2:36.12 DQ 2:36.28
16 100 Medley Relay SF SAINTY A 2:16.44 1 2:16.58
17 100 Medley Relay TG TG10U 1:58.69 1 1:58.81
17 100 Medley Relay TG TG2 2:20.53 2 2:20.66
17 100 Medley Relay AT Atwood A 2:25.44 3 2:25.58
18 100 Medley Relay SF SF-18 2:22.31 1 2:22.45
19 100 Medley Relay SF SAINTY A 1:23.72 1 1:23.80
19 100 Medley Relay AT Atwood A 1:29.24 2 1:29.33
19 100 Medley Relay PC Girls B 1:33.88 3 1:33.97
19 100 Medley Relay AT Atwood B 1:39.53 4 1:39.63
19 100 Medley Relay TG TG 1:41.25 5 1:41.35
19 100 Medley Relay IM Chloe Chloe Liz Annabelle 1:54.36 6 1:54.47
19 100 Medley Relay SF Sainty B 2:05.59 7 2:05.72
20 100 Medley Relay AT AT 1:32.31 1 1:32.40
20 100 Medley Relay IM Ethan Kris Tristan haven 1:45.06 2 1:45.16
20 100 Medley Relay BE BE 1:48.76 DQ 1:48.87
21 100 Medley Relay BE BE 1:20.67 1 1:20.75
21 100 Medley Relay TG TG 1:27.50 2 1:27.59
22 100 Medley Relay SF SAINTY A 3:22.53 DQ 3:22.73
23 100 Medley Relay TG TG 1:18.87 1 1:18.95
23 100 Medley Relay AT Atwood A 1:24.97 2 1:25.06
23 100 Medley Relay IM Virginia kiersten Kathya faith 1:28.19 3 1:28.28
24 100 Medley Relay AT AT 1:13.63 1 1:13.70
25 100 Medley Relay WP W-P relay 2:00.47 DQ 2:00.59
26 100 Medley Relay TG TG 1:48.71 1 1:48.82
29 25 Butterfly IM Cambell Kline 0:34.05 1 0:34.08
29 25 Butterfly SF Riley Siegfried 0:37.65 DQ 0:37.69
29 25 Butterfly TG Jillian Samson 0:42.85 2 0:42.89
29 25 Butterfly SF Mckenna Braz 0:45.21 DQ 0:45.26
29 25 Butterfly TG Kenadie Rothchild 0:47.46 3 0:47.51
30 25 Butterfly SF Tyce Mcatee 0:25.21 1 0:25.23
30 25 Butterfly SF Caiman Jensen 0:35.59 2 0:35.63
30 25 Butterfly IM Ethan Hanna 0:38.71 3 0:38.75
30 25 Butterfly SF Carson Ross 0:39.40 4 0:39.45
30 25 Butterfly TG Oliver Coleman 0:47.97 DQ 0:48.02
30 25 Butterfly SF Pierce Lohr 0:49.32 5 0:49.37
30 25 Butterfly SF Hayden Hingst 0:57.19 DQ 0:57.25
31 25 Butterfly WP Amelia Clark 0:24.84 1 0:24.86
31 25 Butterfly TG Leah Day 0:31.06 2 0:31.09
31 25 Butterfly TG Alexis Ryan 0:32.22 3 0:32.25
31 25 Butterfly PC Hanna Colglazier 0:32.37 4 0:32.40
31 25 Butterfly TG Raegan Kastle 0:39.53 DQ 0:39.57
31 25 Butterfly TG Emma Ashmore 0:49.03 5 0:49.08
32 25 Butterfly BE Brock Bailey 0:23.89 1 0:23.91
32 25 Butterfly TG Christopher Ghumm 0:29.88 0 0:29.91
32 25 Butterfly TG Vladon Crawford 0:31.21 DQ 0:31.24
33 50 Butterfly BE Laynee Lutz 0:45.44 1 0:45.47
33 50 Butterfly SF Madison Siegfried 0:45.44 1 0:45.47
33 50 Butterfly BE Kennedy Bailey 0:59.81 2 0:59.87
33 50 Butterfly AT Ainsley Moses 1:02.19 3 1:02.25
33 50 Butterfly TG Leigha Hilgers 1:07.13 4 1:07.20
33 50 Butterfly SF Maggie Hingst 1:11.06 5 1:11.14
33 50 Butterfly IM Harley Markee 1:40.72 DQ 1:40.81
34 50 Butterfly BE Klayton Rinne 0:53.28 1 0:53.33
34 50 Butterfly AT Ryan Sramek 1:01.63 DQ 1:01.69
34 50 Butterfly IM Tristan Jablonski 1:03.88 2 1:03.94
34 50 Butterfly TG Aaron Samson 1:09.63 3 1:09.70
34 50 Butterfly TG Alex Cleland 1:10.00 4 1:10.06
35 50 Butterfly BE Mekenna Stillwagoner 0:41.75 1 0:41.79
35 50 Butterfly TG Kendra Ryan 0:44.59 2 0:44.64
35 50 Butterfly IM Faith Hauxwell 0:49.06 3 0:49.11
37 50 Butterfly TG Emma Day 0:43.10 1 0:43.14
37 50 Butterfly TG Caroline Brungardt 0:46.38 2 0:46.43
38 50 Butterfly AT Henry Kastens 0:33.59 1 0:33.62
43 50 Freestyle TG Olivia Hober 1:05.91 1 1:05.98
43 50 Freestyle IM Cambell Kline 1:15.16 2 1:15.24
43 50 Freestyle SF Jayde Fiedler 1:32.14 DQ 1:32.23
43 50 Freestyle IM Kaci Burke 1:32.89 3 1:32.98
44 50 Freestyle SF Caiman Jensen 1:02.03 1 1:02.09
44 50 Freestyle IM Ethan Hanna 1:07.19 2 1:07.26
44 50 Freestyle IM Cruz Kimble 1:30.88 3 1:30.97
44 50 Freestyle AT Colt Lankas 1:38.76 4 1:38.86
45 50 Freestyle PC Haley Dunn 0:49.75 1 0:49.80
45 50 Freestyle TG Leah Day 0:52.65 2 0:52.71
45 50 Freestyle PC Hanna Colglazier 0:53.06 3 0:53.11
45 50 Freestyle IM Elizabeth Hanna 0:54.94 4 0:55.00
45 50 Freestyle TG Raegan Kastle 0:58.57 5 0:58.63
45 50 Freestyle BE Ava Lutz 0:58.72 6 0:58.78
45 50 Freestyle BE Bree Lutz 0:58.72 6 0:58.78
45 50 Freestyle TG Madigan Hille 0:59.39 7 0:59.45
45 50 Freestyle IM Chloe Colton 1:00.00 8 1:00.06
45 50 Freestyle TG Emma Ashmore 1:14.69 9 1:14.76
46 50 Freestyle SF Lucas Raile 0:42.34 1 0:42.38
46 50 Freestyle AT Trey Carlson 0:45.79 2 0:45.84
46 50 Freestyle TG Christopher Ghumm 0:45.95 0 0:46.00
46 50 Freestyle BE Fenton Nichols 1:02.10 3 1:02.16
46 50 Freestyle BE Cale Lutz 1:03.57 4 1:03.63
46 50 Freestyle TG Colin Lee 1:03.95 5 1:04.01
47 100 Freestyle AT Tayten Dewey 1:30.68 1 1:30.77
47 100 Freestyle SF Madison Siegfried 1:32.52 2 1:32.61
47 100 Freestyle SF Marcy Moberly 1:35.47 3 1:35.56
47 100 Freestyle AT Ali Singhateh 1:35.95 4 1:36.06
47 100 Freestyle SF Cheyenne Labarge 1:40.53 5 1:40.63
47 100 Freestyle TG Maisie Beydler 1:41.18 6 1:41.28
47 100 Freestyle PC Hannah Bishop 1:49.92 7 1:50.03
47 100 Freestyle TG Mia Coleman 1:52.12 8 1:52.23
47 100 Freestyle TG Allie Micek 1:58.42 9 1:58.54
47 100 Freestyle IM Harley Markee 2:56.35 10 2:56.53
48 100 Freestyle AT Tru Dewey 1:34.95 1 1:35.06
48 100 Freestyle IM Tristan Jablonski 1:35.31 2 1:35.42
48 100 Freestyle AT Ryan Sramek 1:40.93 3 1:41.03
48 100 Freestyle IM Haven Hauxwell 1:47.91 4 1:48.02
48 100 Freestyle TG Alex Cleland 1:52.94 5 1:53.05
48 100 Freestyle IM Kris Burke 2:02.72 6 2:02.84
49 100 Freestyle AT Sadie Sramek 1:20.66 1 1:20.74
49 100 Freestyle TG Tori Hober 1:28.58 2 1:28.67
49 100 Freestyle BE Kendra Stillwagoner 1:29.59 3 1:29.68
49 100 Freestyle AT Avery Moses 1:35.06 4 1:35.16
49 100 Freestyle TG Kendra Ryan 1:35.63 5 1:35.73
49 100 Freestyle PC Payton Jehorek 1:38.87 6 1:38.97
49 100 Freestyle IM Faith Hauxwell 1:38.89 7 1:38.99
49 100 Freestyle IM Kathya Aragon 1:39.64 8 1:39.74
49 100 Freestyle AT Raven Albee 1:43.88 9 1:43.98
49 100 Freestyle IM Keirsten Colton 1:44.88 10 1:44.98
50 100 Freestyle PC Cole Rogge 1:18.63 1 1:18.70
50 100 Freestyle TG Corbin Micek 1:50.53 2 1:50.64
51 100 Freestyle PC Madelyn Ingold 1:24.06 1 1:24.14
51 100 Freestyle TG Megan Hober 1:28.06 2 1:28.15
51 100 Freestyle IM Virginia Kimble 1:34.39 3 1:34.48
52 100 Freestyle AT Jayden Reed 1:20.25 1 1:20.33
52 100 Freestyle AT Harrison Colgan 1:33.31 2 1:33.41
53 100 Freestyle WP Hannah Hanke 1:31.59 1 1:31.68
55 50 Freestyle PC Kim Bishop 0:39.78 1 0:39.82
55 50 Freestyle PC Angela Gloy 0:43.75 2 0:43.79
57 25 Backstroke AT Ayla Moses 0:29.77 1 0:29.80
57 25 Backstroke SF Addy Mcatee 0:35.25 2 0:35.28
57 25 Backstroke PC Olivia Jehorek 0:35.57 3 0:35.61
57 25 Backstroke TG Olivia Hober 0:37.03 4 0:37.07
57 25 Backstroke IM Cambell Kline 0:37.30 5 0:37.34
57 25 Backstroke PC Lila Hill 0:37.75 6 0:37.79
57 25 Backstroke TG Jillian Samson 0:43.42 7 0:43.46
57 25 Backstroke IM Addison Hauxwell 0:43.67 8 0:43.71
57 25 Backstroke PC Emelyn Bishop 0:46.28 9 0:46.33
57 25 Backstroke PC Carmi Regier 0:47.06 10 0:47.11
57 25 Backstroke SF Jayde Fiedler 0:48.17 11 0:48.22
57 25 Backstroke IM Kaci Burke 0:49.83 12 0:49.88
57 25 Backstroke SF Riley Siegfried 0:51.40 13 0:51.46
57 25 Backstroke WP Zoey Lyon 0:52.46 14 0:52.51
57 25 Backstroke PC Emelia Hill 0:57.34 15 0:57.40
57 25 Backstroke IM Ginny Siverson 1:01.25 16 1:01.31
57 25 Backstroke TG Avery Ashmore 1:03.90 17 1:03.96
57 25 Backstroke AT Emma Jones 1:06.29 18 1:06.36
58 25 Backstroke PC Mason Minster 0:24.37 1 0:24.39
58 25 Backstroke SF Tyce Mcatee 0:24.73 2 0:24.76
58 25 Backstroke PC Victor Dunn 0:32.56 3 0:32.59
58 25 Backstroke SF Carson Ross 0:35.61 4 0:35.65
58 25 Backstroke PC Grant Gloy 0:51.93 5 0:51.97
58 25 Backstroke WP August Clark 0:53.92 6 0:53.97
58 25 Backstroke WP Barrett Frecks 1:05.69 7 1:05.76
59 25 Backstroke WP Amelia Clark 0:25.04 1 0:25.06
59 25 Backstroke TG Cambrey Klitzke 0:26.67 2 0:26.70
59 25 Backstroke AT Dana Richardson 0:26.73 3 0:26.76
59 25 Backstroke AT Paycie Juenemann 0:28.59 4 0:28.62
59 25 Backstroke PC Haley Dunn 0:28.70 5 0:28.73
59 25 Backstroke TG Raegan Kastle 0:28.81 6 0:28.84
59 25 Backstroke IM Annabelle Kimble 0:29.00 7 0:29.03
59 25 Backstroke TG Madigan Hille 0:32.28 8 0:32.31
59 25 Backstroke IM Chloe Colton 0:34.43 9 0:34.46
59 25 Backstroke BE Bree Lutz 0:36.81 10 0:36.85
59 25 Backstroke BE Ava Lutz 0:38.75 11 0:38.79
59 25 Backstroke AT Addison Schilde 0:47.95 12 0:48.00
60 25 Backstroke PC Luke Minster 0:23.59 1 0:23.61
60 25 Backstroke AT Trey Carlson 0:23.59 1 0:23.61
60 25 Backstroke BE Brock Bailey 0:24.16 2 0:24.18
60 25 Backstroke TG Christopher Ghumm 0:24.76 0 0:24.79
60 25 Backstroke SF Lucas Raile 0:25.75 3 0:25.78
60 25 Backstroke TG Vladon Crawford 0:32.07 4 0:32.10
60 25 Backstroke SF Johnathan Fiedler 0:35.65 5 0:35.69
60 25 Backstroke AT Ryan Jones 0:36.35 6 0:36.39
60 25 Backstroke BE Cale Lutz 0:37.31 7 0:37.35
60 25 Backstroke TG Colin Lee 0:43.25 8 0:43.29
61 50 Backstroke SF Avery Jensen 0:47.65 1 0:47.71
61 50 Backstroke BE Laynee Lutz 0:49.17 2 0:49.22
61 50 Backstroke SF Cheyenne Labarge 0:52.15 3 0:52.20
61 50 Backstroke PC Brenna Colglazier 0:54.22 4 0:54.27
61 50 Backstroke PC Hannah Bishop 0:55.53 5 0:55.59
61 50 Backstroke SF Marcy Moberly 0:56.40 6 0:56.46
61 50 Backstroke TG Morgan Brown 0:56.66 7 0:56.72
61 50 Backstroke AT Clara Kastens 0:57.27 8 0:57.33
61 50 Backstroke TG Leigha Hilgers 0:57.50 9 0:57.56
61 50 Backstroke TG Allie Micek 0:58.53 10 0:58.59
61 50 Backstroke TG Maisie Beydler 0:58.87 11 0:58.93
61 50 Backstroke AT Ainsley Moses 0:59.68 12 0:59.74
61 50 Backstroke TG Mia Coleman 1:00.00 13 1:00.06
61 50 Backstroke AT Mckylie Carlson 1:00.85 14 1:00.91
61 50 Backstroke TG Carleigh Klitzke 1:04.20 15 1:04.27
61 50 Backstroke AT Payton Juenemann 1:08.50 16 1:08.56
61 50 Backstroke PC Jacqueline Gloy 1:10.65 17 1:10.72
62 50 Backstroke PC Taylor Hubl 0:53.47 1 0:53.52
62 50 Backstroke BE Klayton Rinne 0:54.66 2 0:54.72
62 50 Backstroke AT Asa Popp 0:56.46 3 0:56.52
62 50 Backstroke TG Alex Cleland 1:00.73 4 1:00.79
62 50 Backstroke TG Aaron Samson 1:01.09 5 1:01.15
62 50 Backstroke IM Kris Burke 1:17.20 6 1:17.28
63 50 Backstroke BE Mekenna Stillwagoner 0:45.18 1 0:45.22
63 50 Backstroke BE Kendra Stillwagoner 0:46.94 2 0:46.99
63 50 Backstroke TG Tori Hober 0:47.28 DQ 0:47.33
63 50 Backstroke PC Jadynn Jehorek 0:52.06 3 0:52.11
63 50 Backstroke PC Payton Jehorek 0:52.88 4 0:52.93
63 50 Backstroke IM Kathya Aragon 0:55.89 5 0:55.95
63 50 Backstroke AT Raven Albee 1:01.03 DQ 1:01.09
64 50 Backstroke SF Ashton Mcatee 0:56.81 1 0:56.87
65 50 Backstroke TG Shaelyn Cleland 0:45.78 1 0:45.83
65 50 Backstroke PC Madelyn Ingold 0:47.63 2 0:47.68
65 50 Backstroke TG Megan Hober 0:47.68 3 0:47.72
65 50 Backstroke IM Virginia Kimble 0:48.87 DQ 0:48.92
66 50 Backstroke AT Jayden Reed 0:38.69 1 0:38.72
67 50 Backstroke WP Hannah Hanke 0:47.88 1 0:47.93
71 200 Free Relay TG TG 1 3:51.75 1 3:51.98
71 200 Free Relay TG TG 2 4:24.33 2 4:24.58
73 200 Free Relay AT Atwood A 2:47.53 1 2:47.70
73 200 Free Relay SF SAINTY A 2:49.44 2 2:49.61
73 200 Free Relay AT Atwood B 3:11.63 3 3:11.83
73 200 Free Relay SF Sainty B 4:40.45 4 4:40.73
74 200 Free Relay AT AT 3:05.99 1 3:06.18
74 200 Free Relay SF SAINTY A 4:03.49 2 4:03.73
75 200 Free Relay AT Atwood A 2:31.72 1 2:31.87
76 200 Free Relay AT AT 2:18.40 1 2:18.54
76 200 Free Relay TG TG LF 3:57.99 2 3:58.23
79 25 Breaststroke IM Addison Hauxwell 0:31.75 1 0:31.78
79 25 Breaststroke AT Ayla Moses 0:32.51 2 0:32.54
79 25 Breaststroke TG Kenadie Rothchild 0:32.99 3 0:33.02
79 25 Breaststroke PC Emelyn Bishop 0:36.85 DQ 0:36.89
79 25 Breaststroke TG Jillian Samson 0:42.63 4 0:42.67
79 25 Breaststroke IM Kaci Burke 0:44.89 DQ 0:44.94
79 25 Breaststroke SF Mckenna Braz 0:47.43 DQ 0:47.47
79 25 Breaststroke PC Lila Hill 0:55.87 5 0:55.93
79 25 Breaststroke TG Amethyst Moses 1:03.63 DQ 1:03.69
79 25 Breaststroke AT Emma Jones 1:13.06 DQ 1:13.14
80 25 Breaststroke PC Mason Minster 0:29.36 1 0:29.39
80 25 Breaststroke PC Grant Gloy 0:34.00 2 0:34.03
80 25 Breaststroke PC Victor Dunn 0:38.78 3 0:38.82
80 25 Breaststroke SF Caiman Jensen 0:40.81 4 0:40.85
80 25 Breaststroke SF Pierce Lohr 0:45.50 5 0:45.54
80 25 Breaststroke AT Parker Juenemann 0:53.35 DQ 0:53.40
80 25 Breaststroke TG Oliver Coleman 0:54.45 DQ 0:54.50
80 25 Breaststroke SF Carson Ross 1:06.27 DQ 1:06.34
80 25 Breaststroke AT Barrett Riener 1:07.09 DQ 1:07.16
81 25 Breaststroke IM Annabelle Kimble 0:26.34 1 0:26.37
81 25 Breaststroke IM Elizabeth Hanna 0:27.66 2 0:27.69
81 25 Breaststroke BE Bree Lutz 0:28.06 3 0:28.09
81 25 Breaststroke PC Haley Dunn 0:30.58 4 0:30.61
81 25 Breaststroke BE Ava Lutz 0:31.57 5 0:31.60
81 25 Breaststroke PC Hanna Colglazier 0:31.62 6 0:31.65
81 25 Breaststroke TG Madigan Hille 0:31.81 7 0:31.84
81 25 Breaststroke TG Cambrey Klitzke 0:32.03 8 0:32.06
81 25 Breaststroke AT Paycie Juenemann 0:32.37 9 0:32.40
81 25 Breaststroke WP Jaislynn Hicks 0:33.69 DQ 0:33.72
81 25 Breaststroke AT Dana Richardson 0:34.94 10 0:34.97
81 25 Breaststroke TG Alexis Ryan 0:37.67 11 0:37.71
81 25 Breaststroke AT Addison Schilde 0:44.87 DQ 0:44.92
81 25 Breaststroke TG Emma Ashmore 0:47.32 12 0:47.37
82 25 Breaststroke SF Lucas Raile 0:25.29 1 0:25.32
82 25 Breaststroke PC Luke Minster 0:26.84 2 0:26.87
82 25 Breaststroke AT Ryan Jones 0:30.44 DQ 0:30.47
82 25 Breaststroke TG Vladon Crawford 0:30.56 3 0:30.59
82 25 Breaststroke BE Fenton Nichols 0:34.32 4 0:34.35
82 25 Breaststroke SF Johnathan Fiedler 0:38.37 5 0:38.40
82 25 Breaststroke BE Cale Lutz 0:41.14 6 0:41.18
83 50 Breaststroke TG Kallan Rothchild 0:51.19 1 0:51.24
83 50 Breaststroke SF Avery Jensen 0:51.94 2 0:51.99
83 50 Breaststroke PC Brenna Colglazier 0:53.15 3 0:53.20
83 50 Breaststroke BE Laynee Lutz 0:53.62 4 0:53.67
83 50 Breaststroke AT Ali Singhateh 0:54.75 5 0:54.80
83 50 Breaststroke AT Clara Kastens 0:56.63 6 0:56.69
83 50 Breaststroke PC Jacqueline Gloy 0:57.61 7 0:57.67
83 50 Breaststroke TG Mia Coleman 0:57.88 8 0:57.94
83 50 Breaststroke AT Mariah Mosley 0:58.40 9 0:58.46
83 50 Breaststroke IM Chloe Dittler 0:59.16 10 0:59.22
83 50 Breaststroke SF Breck Lohr 0:59.19 11 0:59.25
83 50 Breaststroke TG Morgan Brown 0:59.27 12 0:59.33
83 50 Breaststroke PC Hannah Bishop 1:00.41 13 1:00.47
83 50 Breaststroke AT Mckylie Carlson 1:03.66 14 1:03.72
83 50 Breaststroke AT Payton Juenemann 1:05.36 15 1:05.42
83 50 Breaststroke TG Leigha Hilgers 1:09.56 16 1:09.63
83 50 Breaststroke IM Harley Markee 1:18.97 17 1:19.05
83 50 Breaststroke TG Carleigh Klitzke 1:23.83 18 1:23.91
84 50 Breaststroke IM Haven Hauxwell 0:54.77 1 0:54.82
84 50 Breaststroke IM Tristan Jablonski 0:55.47 2 0:55.52
84 50 Breaststroke AT Tru Dewey 0:58.41 3 0:58.47
84 50 Breaststroke PC Taylor Hubl 1:08.15 4 1:08.22
84 50 Breaststroke BE Klayton Rinne 1:09.36 5 1:09.43
84 50 Breaststroke AT Asa Popp 1:10.29 6 1:10.36
85 50 Breaststroke AT Abby Singhateh 0:48.04 1 0:48.09
85 50 Breaststroke IM Faith Hauxwell 0:49.62 2 0:49.67
85 50 Breaststroke TG Kendra Ryan 0:53.86 3 0:53.91
85 50 Breaststroke PC Payton Jehorek 0:56.24 DQ 0:56.30
85 50 Breaststroke PC Jadynn Jehorek 0:56.68 4 0:56.74
85 50 Breaststroke AT Avery Moses 1:00.60 5 1:00.66
85 50 Breaststroke IM Keirsten Colton 1:03.54 6 1:03.60
85 50 Breaststroke IM Kathya Aragon 1:04.78 8 1:04.84
86 50 Breaststroke PC Cole Rogge 0:44.15 1 0:44.20
86 50 Breaststroke TG Corbin Micek 1:11.37 2 1:11.44
87 50 Breaststroke TG Emma Day 0:44.88 1 0:44.92
87 50 Breaststroke PC Madelyn Ingold 0:54.16 2 0:54.21
87 50 Breaststroke AT Rylee Unruh 0:54.16 2 0:54.21
88 50 Breaststroke AT Henry Kastens 0:42.08 1 0:42.12
93 25 Short Free AT Ayla Moses 0:23.90 1 0:23.92
93 25 Short Free IM Addison Hauxwell 0:26.56 2 0:26.59
93 25 Short Free PC Carmi Regier 0:28.42 3 0:28.45
93 25 Short Free PC Lila Hill 0:29.13 4 0:29.16
93 25 Short Free TG Olivia Hober 0:29.58 5 0:29.61
93 25 Short Free PC Olivia Jehorek 0:30.06 6 0:30.09
93 25 Short Free IM Cambell Kline 0:31.19 7 0:31.22
93 25 Short Free SF Addy Mcatee 0:31.40 8 0:31.43
93 25 Short Free TG Jillian Samson 0:33.19 9 0:33.22
93 25 Short Free PC Emelyn Bishop 0:34.93 10 0:34.97
93 25 Short Free SF Riley Siegfried 0:36.43 11 0:36.47
93 25 Short Free WP Zoey Lyon 0:38.52 12 0:38.56
93 25 Short Free IM Kaci Burke 0:41.63 13 0:41.67
93 25 Short Free IM Ginny Siverson 0:43.10 14 0:43.14
93 25 Short Free AT Emma Jones 0:43.53 15 0:43.57
93 25 Short Free SF Jayde Fiedler 0:43.63 16 0:43.67
93 25 Short Free PC Emelia Hill 0:51.56 17 0:51.61
93 25 Short Free TG Amethyst Moses 0:58.48 18 0:58.54
93 25 Short Free TG Avery Ashmore 0:59.25 19 0:59.31
94 25 Short Free PC Mason Minster 0:20.16 1 0:20.18
94 25 Short Free SF Tyce Mcatee 0:20.82 2 0:20.85
94 25 Short Free SF Caiman Jensen 0:24.34 3 0:24.36
94 25 Short Free PC Grant Gloy 0:26.28 4 0:26.31
94 25 Short Free IM Ethan Hanna 0:26.63 5 0:26.66
94 25 Short Free TG Oliver Coleman 0:27.41 6 0:27.44
94 25 Short Free PC Victor Dunn 0:29.72 7 0:29.75
94 25 Short Free SF Pierce Lohr 0:34.60 8 0:34.64
94 25 Short Free WP Barrett Frecks 0:36.10 9 0:36.14
94 25 Short Free AT Parker Juenemann 0:36.22 10 0:36.26
94 25 Short Free IM Cruz Kimble 0:40.21 11 0:40.25
94 25 Short Free AT Colt Lankas 0:41.90 12 0:41.95
94 25 Short Free AT Barrett Riener 0:44.80 13 0:44.84
94 25 Short Free WP August Clark 0:51.78 14 0:51.83
94 25 Short Free SF Hayden Hingst 1:00.54 15 1:00.60
94 25 Short Free AT Grayson Schilde 1:02.03 16 1:02.09
95 25 Short Free AT Dana Richardson 0:21.84 1 0:21.86
95 25 Short Free AT Paycie Juenemann 0:21.86 2 0:21.88
95 25 Short Free IM Annabelle Kimble 0:22.23 3 0:22.25
95 25 Short Free WP Amelia Clark 0:22.27 4 0:22.29
95 25 Short Free PC Hanna Colglazier 0:22.38 5 0:22.40
95 25 Short Free PC Haley Dunn 0:22.90 6 0:22.92
95 25 Short Free WP Jaislynn Hicks 0:23.88 7 0:23.90
95 25 Short Free IM Elizabeth Hanna 0:24.07 8 0:24.09
95 25 Short Free IM Chloe Colton 0:26.07 9 0:26.11
95 25 Short Free BE Bree Lutz 0:26.09 10 0:26.12
95 25 Short Free TG Raegan Kastle 0:26.22 11 0:26.25
95 25 Short Free TG Emma Ashmore 0:31.95 12 0:31.98
95 25 Short Free AT Addison Schilde 0:35.69 13 0:35.72
96 25 Short Free BE Brock Bailey 0:18.65 1 0:18.67
96 25 Short Free SF Lucas Raile 0:18.65 1 0:18.67
96 25 Short Free TG Christopher Ghumm 0:18.72 0 0:18.73
96 25 Short Free AT Trey Carlson 0:19.56 2 0:19.57
96 25 Short Free TG Vladon Crawford 0:19.72 3 0:19.73
96 25 Short Free PC Luke Minster 0:20.73 4 0:20.75
96 25 Short Free AT Ryan Jones 0:26.16 5 0:26.19
96 25 Short Free BE Fenton Nichols 0:28.00 6 0:28.03
96 25 Short Free BE Cale Lutz 0:28.33 7 0:28.36
96 25 Short Free TG Colin Lee 0:29.71 8 0:29.74
96 25 Short Free SF Johnathan Fiedler 0:30.28 9 0:30.31
97 50 Short Free AT Tayten Dewey 0:37.28 1 0:37.32
97 50 Short Free BE Kennedy Bailey 0:37.47 2 0:37.51
97 50 Short Free TG Kallan Rothchild 0:39.37 3 0:39.40
97 50 Short Free AT Ali Singhateh 0:40.88 4 0:40.92
97 50 Short Free SF Avery Jensen 0:40.93 5 0:40.97
97 50 Short Free SF Madison Siegfried 0:41.03 6 0:41.07
97 50 Short Free AT Clara Kastens 0:43.47 7 0:43.51
97 50 Short Free SF Breck Lohr 0:43.75 8 0:43.79
97 50 Short Free AT Mariah Mosley 0:44.11 9 0:44.15
97 50 Short Free SF Marcy Moberly 0:45.03 10 0:45.08
97 50 Short Free AT Mckylie Carlson 0:45.24 11 0:45.28
97 50 Short Free PC Jacqueline Gloy 0:45.31 12 0:45.36
97 50 Short Free TG Maisie Beydler 0:45.57 13 0:45.62
97 50 Short Free PC Brenna Colglazier 0:45.72 14 0:45.77
97 50 Short Free AT Ainsley Moses 0:46.34 15 0:46.39
97 50 Short Free TG Morgan Brown 0:46.87 16 0:46.92
97 50 Short Free PC Hannah Bishop 0:46.95 17 0:47.00
97 50 Short Free TG Leigha Hilgers 0:48.36 18 0:48.40
97 50 Short Free TG Carleigh Klitzke 0:49.03 19 0:49.08
97 50 Short Free SF Maggie Hingst 0:49.10 20 0:49.15
97 50 Short Free TG Allie Micek 0:49.31 21 0:49.36
97 50 Short Free AT Payton Juenemann 0:49.97 22 0:50.02
97 50 Short Free IM Chloe Dittler 0:54.78 23 0:54.84
97 50 Short Free IM Harley Markee 1:14.53 24 1:14.60
98 50 Short Free AT Tru Dewey 0:40.10 1 0:40.14
98 50 Short Free AT Ryan Sramek 0:40.43 2 0:40.47
98 50 Short Free IM Tristan Jablonski 0:41.77 3 0:41.81
98 50 Short Free PC Taylor Hubl 0:41.97 4 0:42.01
98 50 Short Free AT Asa Popp 0:44.72 5 0:44.76
98 50 Short Free TG Aaron Samson 0:47.50 6 0:47.55
98 50 Short Free IM Haven Hauxwell 0:49.20 7 0:49.25
98 50 Short Free IM Kris Burke 0:54.79 8 0:54.84
99 50 Short Free AT Sadie Sramek 0:35.19 1 0:35.22
99 50 Short Free AT Abby Singhateh 0:35.72 2 0:35.76
99 50 Short Free BE Mekenna Stillwagoner 0:36.11 3 0:36.15
99 50 Short Free TG Tori Hober 0:38.35 4 0:38.39
99 50 Short Free IM Kathya Aragon 0:40.12 5 0:40.15
99 50 Short Free AT Avery Moses 0:41.04 6 0:41.08
99 50 Short Free TG Kendra Ryan 0:41.31 7 0:41.35
99 50 Short Free PC Payton Jehorek 0:42.33 8 0:42.37
