2019 Stockton Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free TG Kenadie Rothchild 2:14.73 1 2:15.13
3 100 Long Free TG Cambrey Klitzke 1:54.30 1 1:54.64
4 100 Long Free KE Declan Tweedy 1:57.63 1 1:57.98
5 200 Long Free TG Kallan Rothchild 3:38.04 1 3:38.69
5 200 Long Free PB Jeiza Hernandez 4:22.73 2 4:23.52
6 200 Long Free PB William Jessup 3:54.61 1 3:55.31
9 200 Long Free PB Gracie Jessup 3:23.21 1 3:23.82
9 200 Long Free TG Shaelyn Cleland 3:30.15 2 3:30.78
10 200 Long Free PB Nathaniel Huntley 2:51.75 1 2:52.26
11 200 Long Free KE Leah Bienhoff 3:44.97 1 3:45.64
15 100 Medley Relay ST 8U GMed 2:46.08 DQ 2:46.58
17 100 Medley Relay ST 10U GMed 1:55.10 1 1:55.44
17 100 Medley Relay TG Tg1 2:02.99 DQ 2:03.36
17 100 Medley Relay TG TG2 2:42.07 2 2:42.56
18 100 Medley Relay TG TG 2:11.38 1 2:11.78
18 100 Medley Relay PB E 3:10.34 DQ 3:10.91
19 100 Medley Relay TG Tg1 1:37.38 1 1:37.67
19 100 Medley Relay ST 12U GMed 1:42.89 2 1:43.20
19 100 Medley Relay TG Tg2 1:51.07 3 1:51.40
19 100 Medley Relay PB B 1:54.83 DQ 1:55.17
20 100 Medley Relay TG TG 1:55.47 DQ 1:55.82
20 100 Medley Relay PB D 2:04.40 DQ 2:04.77
23 100 Medley Relay TG Tg 1:21.92 1 1:22.17
23 100 Medley Relay PB A 1:26.72 2 1:26.98
24 100 Medley Relay PB C 1:12.06 1 1:12.28
25 100 Medley Relay KE A 2:08.19 1 2:08.57
26 100 Medley Relay KE A 2:11.13 DQ 2:11.53
29 25 Butterfly ST Kansas Tso 0:34.79 1 0:34.89
29 25 Butterfly TG Jillian Samson 0:44.12 2 0:44.25
29 25 Butterfly TG Kenadie Rothchild 0:46.97 3 0:47.11
29 25 Butterfly KE Breckyn Mcdowell 1:07.81 DQ 1:08.02
30 25 Butterfly TG Oliver Coleman 0:42.78 DQ 0:42.90
30 25 Butterfly PB Jack Seems 0:43.65 1 0:43.78
31 25 Butterfly ST Blaire Beougher 0:28.32 1 0:28.40
31 25 Butterfly ST Shae Yohon 0:30.07 2 0:30.16
31 25 Butterfly ST Jayana Creighton 0:31.15 3 0:31.24
31 25 Butterfly TG Alexis Ryan 0:33.55 4 0:33.65
31 25 Butterfly TG Leah Day 0:33.68 DQ 0:33.78
31 25 Butterfly ST Aidyen Kerr 0:35.78 DQ 0:35.89
31 25 Butterfly KE Hannah Nelson 0:40.40 5 0:40.52
31 25 Butterfly TG Raegan Kastle 0:47.63 6 0:47.77
31 25 Butterfly TG Emma Ashmore 0:54.40 7 0:54.56
32 25 Butterfly TG Vladon Crawford 0:30.01 1 0:30.10
32 25 Butterfly KE Tate Foreman 0:32.97 2 0:33.07
32 25 Butterfly PB Jhett Johnson 0:33.12 3 0:33.22
32 25 Butterfly KE Declan Tweedy 0:33.51 4 0:33.61
32 25 Butterfly TG Christopher Ghumm 0:33.74 DQ 0:33.84
32 25 Butterfly PB Aidan Derr 0:41.04 DQ 0:41.15
33 50 Butterfly TG Leigha Hilgers 1:09.50 1 1:09.70
33 50 Butterfly KE Kensly Blank 1:23.39 2 1:23.64
33 50 Butterfly TG Mia Coleman 1:29.72 3 1:29.99
33 50 Butterfly PB Nevaeh Dunn 1:30.81 DQ 1:31.08
34 50 Butterfly PB Caden Seems 0:43.54 1 0:43.67
34 50 Butterfly PB William Jessup 0:56.82 2 0:56.99
34 50 Butterfly TG Aaron Samson 1:22.16 3 1:22.41
34 50 Butterfly TG Alex Cleland 1:29.00 4 1:29.27
35 50 Butterfly ST Delanee Bedore 0:43.12 1 0:43.25
35 50 Butterfly TG Kendra Ryan 0:43.34 2 0:43.47
35 50 Butterfly PB Isabella Keesee 0:44.93 3 0:45.06
36 50 Butterfly PB Carsen Meitl 0:51.95 1 0:52.11
37 50 Butterfly TG Emma Day 0:41.86 1 0:41.99
37 50 Butterfly PB Abbey Hoover 0:44.72 2 0:44.85
37 50 Butterfly TG Caroline Brungardt 0:48.15 3 0:48.30
37 50 Butterfly PB Sierra Portenier 0:56.48 4 0:56.65
38 50 Butterfly PB Theodore Keesee 0:35.90 1 0:36.01
39 50 Butterfly KE Leah Bienhoff 0:52.10 EX 0:52.26
43 50 Freestyle ST Kansas Tso 1:01.35 1 1:01.53
43 50 Freestyle PB Kynley Griffin 1:04.99 2 1:05.18
44 50 Freestyle TG Jared Aschenbrenner 0:53.98 1 0:54.14
45 50 Freestyle ST Jayana Creighton 0:50.11 1 0:50.26
45 50 Freestyle ST Aidyen Kerr 0:57.37 2 0:57.54
45 50 Freestyle TG Madigan Hille 0:58.22 3 0:58.40
45 50 Freestyle ST Shae Yohon 1:00.04 4 1:00.22
45 50 Freestyle TG Raegan Kastle 1:02.33 5 1:02.52
45 50 Freestyle TG Alexis Ryan 1:07.14 6 1:07.34
45 50 Freestyle TG Emma Ashmore 1:13.56 7 1:13.78
46 50 Freestyle TG Christopher Ghumm 0:48.28 1 0:48.42
46 50 Freestyle ST Haden Hahn 0:52.55 2 0:52.71
46 50 Freestyle KE Declan Tweedy 0:54.72 3 0:54.88
46 50 Freestyle PB Aidan Derr 1:11.13 4 1:11.34
46 50 Freestyle TG Colin Lee 1:14.40 5 1:14.62
47 100 Freestyle ST Caydance Carter 1:42.72 1 1:43.03
47 100 Freestyle TG Maisie Beydler 1:43.42 2 1:43.73
47 100 Freestyle TG Morgan Brown 1:43.70 3 1:44.01
47 100 Freestyle TG Allie Micek 1:54.00 4 1:54.34
48 100 Freestyle PB Caden Seems 1:21.00 1 1:21.24
48 100 Freestyle TG Aaron Samson 1:44.39 2 1:44.70
48 100 Freestyle TG Alex Cleland 1:55.58 3 1:55.93
48 100 Freestyle TG Ryan Budig 2:06.13 4 2:06.51
48 100 Freestyle TG Jacob Ghumm 2:12.81 5 2:13.21
49 100 Freestyle ST Claire Plumer 1:28.14 1 1:28.40
49 100 Freestyle TG Tori Hober 1:29.97 DQ 1:30.24
49 100 Freestyle ST Delanee Bedore 1:34.04 2 1:34.31
49 100 Freestyle TG Kendra Ryan 1:35.00 3 1:35.28
50 100 Freestyle ST Justin Knoll 1:15.80 1 1:16.03
50 100 Freestyle TG Corbin Micek 1:47.47 2 1:47.79
51 100 Freestyle PB Abbey Hoover 1:21.06 1 1:21.30
51 100 Freestyle TG Megan Hober 1:28.83 2 1:29.10
51 100 Freestyle PB Gracie Jessup 1:31.95 3 1:32.23
51 100 Freestyle TG Caroline Brungardt 1:37.53 4 1:37.81
51 100 Freestyle PB Sierra Portenier 1:47.48 5 1:47.80
52 100 Freestyle PB Nathaniel Huntley 1:11.86 1 1:12.08
52 100 Freestyle PB Theodore Keesee 1:18.65 2 1:18.89
53 100 Freestyle KE Leah Bienhoff 1:45.43 1 1:45.75
54 100 Freestyle PB Kai Wolfe 1:36.13 1 1:36.42
57 25 Backstroke ST Kansas Tso 0:32.61 1 0:32.71
57 25 Backstroke ST Jolee Hill 0:34.44 2 0:34.54
57 25 Backstroke ST Corbyn Glendening 0:38.35 3 0:38.47
57 25 Backstroke ST Remy Muir 0:49.00 4 0:49.15
57 25 Backstroke TG Jillian Samson 0:49.29 5 0:49.44
57 25 Backstroke KE Breckyn Mcdowell 1:00.64 6 1:00.82
57 25 Backstroke TG Avery Ashmore 1:20.79 DQ 1:21.03
58 25 Backstroke TG Jared Aschenbrenner 0:30.61 1 0:30.70
58 25 Backstroke ST Garrison Mongeau 0:35.82 DQ 0:35.93
58 25 Backstroke KE Gideon Nelson 0:36.60 2 0:36.71
58 25 Backstroke PB Parker Derr 0:44.75 3 0:44.88
58 25 Backstroke PB Colt Rogers 1:01.84 4 1:02.03
59 25 Backstroke PB Ryleigh Seems 0:26.48 1 0:26.56
59 25 Backstroke ST Blaire Beougher 0:26.84 2 0:26.92
59 25 Backstroke ST Jayana Creighton 0:28.67 3 0:28.76
59 25 Backstroke ST Shae Yohon 0:29.36 4 0:29.45
59 25 Backstroke TG Cambrey Klitzke 0:29.75 5 0:29.84
59 25 Backstroke TG Madigan Hille 0:32.38 6 0:32.47
59 25 Backstroke KE Hannah Nelson 0:34.74 7 0:34.84
59 25 Backstroke TG Raegan Kastle 0:36.44 8 0:36.55
59 25 Backstroke ST Aidyen Kerr 0:38.15 9 0:38.27
59 25 Backstroke TG Zoey Parker 0:38.44 10 0:38.56
60 25 Backstroke ST Haden Hahn 0:31.06 1 0:31.15
60 25 Backstroke TG Vladon Crawford 0:31.06 1 0:31.15
60 25 Backstroke PB Maverick Rogers 0:35.30 2 0:35.40
60 25 Backstroke TG Colin Lee 0:46.76 3 0:46.90
60 25 Backstroke PB Kade Smith 0:57.00 DQ 0:57.17
61 50 Backstroke TG Kallan Rothchild 0:48.05 EX 0:48.19
61 50 Backstroke ST Reese Vehige 0:49.90 1 0:50.06
61 50 Backstroke ST Jalia Creighton 0:50.10 2 0:50.25
61 50 Backstroke TG Leigha Hilgers 0:55.53 3 0:55.70
61 50 Backstroke KE Peyton Chestnut 0:56.24 4 0:56.41
61 50 Backstroke TG Morgan Brown 0:56.90 5 0:57.07
61 50 Backstroke TG Allie Micek 0:57.68 6 0:57.85
61 50 Backstroke PB Jeiza Hernandez 1:00.12 7 1:00.30
61 50 Backstroke TG Mia Coleman 1:01.06 8 1:01.24
61 50 Backstroke TG Maisie Beydler 1:04.59 9 1:04.78
61 50 Backstroke ST Piper Creighton 1:11.62 10 1:11.83
61 50 Backstroke TG Carleigh Klitzke 1:16.50 11 1:16.73
62 50 Backstroke PB Caden Seems 0:42.07 1 0:42.20
62 50 Backstroke TG Alex Cleland 1:00.39 2 1:00.57
62 50 Backstroke TG Ryan Budig 1:16.10 3 1:16.33
62 50 Backstroke KE Brillon Mcdowell 1:16.34 4 1:16.56
62 50 Backstroke TG Jacob Ghumm 1:26.86 5 1:27.12
63 50 Backstroke ST Claire Plumer 0:45.03 1 0:45.15
63 50 Backstroke TG Tori Hober 0:45.42 2 0:45.56
63 50 Backstroke ST Delanee Bedore 0:51.10 3 0:51.25
63 50 Backstroke TG Isabella Mejia 0:55.70 4 0:55.87
63 50 Backstroke ST Taigen Kerr 0:57.40 5 0:57.57
63 50 Backstroke ST Basil Powers 1:03.67 6 1:03.86
63 50 Backstroke ST Tierra Yohon 1:12.69 7 1:12.91
64 50 Backstroke ST Justin Knoll 0:39.84 1 0:39.96
65 50 Backstroke TG Megan Hober 0:47.60 1 0:47.74
65 50 Backstroke TG Shaelyn Cleland 0:48.52 2 0:48.67
73 200 Free Relay ST 14U G200Fr 3:11.30 1 3:11.87
73 200 Free Relay PB G 3:59.51 2 4:00.23
75 200 Free Relay PB F 2:40.56 1 2:41.04
76 200 Free Relay PB H 2:14.73 1 2:15.13
79 25 Breaststroke TG Kenadie Rothchild 0:34.43 1 0:34.53
79 25 Breaststroke ST Jolee Hill 0:40.68 2 0:40.80
79 25 Breaststroke TG Jillian Samson 0:46.22 3 0:46.36
79 25 Breaststroke PB Kynley Griffin 0:46.84 4 0:46.97
79 25 Breaststroke TG Avery Ashmore 1:06.44 DQ 1:06.64
80 25 Breaststroke KE Gideon Nelson 0:40.75 1 0:40.87
80 25 Breaststroke TG Oliver Coleman 0:47.90 DQ 0:48.04
80 25 Breaststroke PB Colt Rogers 0:53.15 DQ 0:53.31
80 25 Breaststroke PB Jack Seems 1:03.95 DQ 1:04.14
81 25 Breaststroke PB Ryleigh Seems 0:28.71 1 0:28.80
81 25 Breaststroke TG Cambrey Klitzke 0:29.96 2 0:30.05
81 25 Breaststroke TG Madigan Hille 0:31.22 3 0:31.31
81 25 Breaststroke ST Blaire Beougher 0:31.32 4 0:31.41
81 25 Breaststroke TG Leah Day 0:32.09 5 0:32.19
81 25 Breaststroke TG Alexis Ryan 0:38.30 6 0:38.42
81 25 Breaststroke KE Hannah Nelson 0:38.69 7 0:38.81
81 25 Breaststroke TG Raegan Kastle 0:42.88 DQ 0:43.01
81 25 Breaststroke TG Emma Ashmore 0:49.63 DQ 0:49.78
81 25 Breaststroke TG Zoey Parker 0:50.51 8 0:50.65
82 25 Breaststroke TG Vladon Crawford 0:32.40 1 0:32.50
82 25 Breaststroke TG Christopher Ghumm 0:32.55 DQ 0:32.65
82 25 Breaststroke KE Tate Foreman 0:36.55 2 0:36.65
82 25 Breaststroke PB Maverick Rogers 0:36.56 DQ 0:36.67
82 25 Breaststroke PB Jhett Johnson 0:41.27 DQ 0:41.39
82 25 Breaststroke PB Kade Smith 0:57.00 DQ 0:57.17
83 50 Breaststroke TG Kallan Rothchild 0:53.29 1 0:53.45
83 50 Breaststroke TG Morgan Brown 0:58.22 2 0:58.40
83 50 Breaststroke TG Mia Coleman 1:02.80 3 1:02.99
83 50 Breaststroke TG Leigha Hilgers 1:04.77 DQ 1:04.95
83 50 Breaststroke ST Jalia Creighton 1:05.95 4 1:06.15
83 50 Breaststroke PB Jeiza Hernandez 1:06.73 5 1:06.93
83 50 Breaststroke KE Kensly Blank 1:08.86 6 1:09.06
83 50 Breaststroke KE Peyton Chestnut 1:10.63 7 1:10.84
83 50 Breaststroke TG Carleigh Klitzke 1:12.63 8 1:12.85
83 50 Breaststroke TG Maisie Beydler 1:15.90 DQ 1:16.13
83 50 Breaststroke PB Nevaeh Dunn 1:16.02 DQ 1:16.25
84 50 Breaststroke PB William Jessup 0:55.14 1 0:55.30
84 50 Breaststroke TG Ryan Budig 1:15.70 DQ 1:15.94
84 50 Breaststroke TG Alex Cleland 1:31.83 DQ 1:32.10
85 50 Breaststroke TG Kendra Ryan 0:54.24 DQ 0:54.40
86 50 Breaststroke PB Carsen Meitl 0:52.04 1 0:52.20
87 50 Breaststroke TG Emma Day 0:46.93 1 0:47.07
87 50 Breaststroke PB Gracie Jessup 0:52.97 2 0:53.13
88 50 Breaststroke PB Nathaniel Huntley 0:48.45 1 0:48.60
93 25 Short Free ST Jolee Hill 0:24.76 1 0:24.82
93 25 Short Free ST Kansas Tso 0:26.71 2 0:26.79
93 25 Short Free PB Kynley Griffin 0:28.52 3 0:28.61
93 25 Short Free TG Jillian Samson 0:33.18 4 0:33.28
93 25 Short Free TG Lily Parker 0:38.53 5 0:38.65
93 25 Short Free ST Corbyn Glendening 0:39.99 6 0:40.11
93 25 Short Free ST Remy Muir 0:40.20 7 0:40.32
93 25 Short Free TG Kennedy Kastle 1:01.60 DQ 1:01.78
93 25 Short Free KE Breckyn Mcdowell 1:13.04 8 1:13.26
93 25 Short Free TG Avery Ashmore 1:19.72 9 1:19.95
94 25 Short Free ST Garrison Mongeau 0:28.76 1 0:28.85
94 25 Short Free TG Oliver Coleman 0:28.85 2 0:28.94
94 25 Short Free TG Jared Aschenbrenner 0:29.56 3 0:29.65
94 25 Short Free KE Gideon Nelson 0:32.90 4 0:33.01
94 25 Short Free PB Jack Seems 0:35.49 5 0:35.60
94 25 Short Free PB Parker Derr 0:42.04 6 0:42.17
94 25 Short Free PB Colt Rogers 0:43.04 7 0:43.17
95 25 Short Free ST Blaire Beougher 0:20.06 EX 0:20.12
95 25 Short Free ST Jayana Creighton 0:20.96 1 0:21.02
95 25 Short Free PB Ryleigh Seems 0:20.97 2 0:21.03
95 25 Short Free TG Leah Day 0:22.06 3 0:22.13
95 25 Short Free ST Kenlee Vehige 0:24.64 4 0:24.71
95 25 Short Free ST Shae Yohon 0:24.98 5 0:25.06
95 25 Short Free ST Aidyen Kerr 0:26.01 EX 0:26.09
95 25 Short Free TG Zoey Parker 0:26.88 6 0:26.96
95 25 Short Free TG Madigan Hille 0:28.00 7 0:28.08
95 25 Short Free TG Emma Ashmore 0:31.78 8 0:31.88
96 25 Short Free TG Vladon Crawford 0:20.86 1 0:20.92
96 25 Short Free TG Christopher Ghumm 0:21.44 2 0:21.50
96 25 Short Free ST Haden Hahn 0:21.90 3 0:21.97
96 25 Short Free PB Maverick Rogers 0:22.98 4 0:23.06
96 25 Short Free KE Declan Tweedy 0:23.22 5 0:23.29
96 25 Short Free PB Jhett Johnson 0:25.10 6 0:25.18
96 25 Short Free KE Tate Foreman 0:25.38 7 0:25.46
96 25 Short Free PB Aidan Derr 0:28.92 8 0:29.01
96 25 Short Free PB Kade Smith 0:33.38 9 0:33.47
96 25 Short Free TG Colin Lee 0:35.29 10 0:35.40
97 50 Short Free TG Kallan Rothchild 0:42.71 1 0:42.84
97 50 Short Free ST Reese Vehige 0:44.75 2 0:44.88
97 50 Short Free ST Jalia Creighton 0:45.74 3 0:45.88
97 50 Short Free ST Caydance Carter 0:45.86 4 0:46.00
97 50 Short Free TG Morgan Brown 0:46.19 5 0:46.33
97 50 Short Free TG Maisie Beydler 0:47.39 6 0:47.53
97 50 Short Free TG Leigha Hilgers 0:49.38 7 0:49.53
97 50 Short Free TG Allie Micek 0:50.61 8 0:50.76
97 50 Short Free TG Carleigh Klitzke 0:53.47 9 0:53.64
97 50 Short Free KE Peyton Chestnut 0:57.10 10 0:57.27
97 50 Short Free ST Piper Creighton 1:00.45 11 1:00.63
97 50 Short Free PB Nevaeh Dunn 1:01.95 12 1:02.14
97 50 Short Free KE Kensly Blank 1:08.85 13 1:09.06
98 50 Short Free PB Caden Seems 0:36.15 1 0:36.26
98 50 Short Free TG Ryan Budig 0:45.51 2 0:45.65
98 50 Short Free TG Aaron Samson 0:45.62 3 0:45.76
98 50 Short Free KE Brillon Mcdowell 0:54.81 4 0:54.97
98 50 Short Free TG Jacob Ghumm 0:59.31 5 0:59.49
99 50 Short Free ST Claire Plumer 0:37.69 1 0:37.80
99 50 Short Free TG Tori Hober 0:38.03 2 0:38.14
99 50 Short Free PB Isabella Keesee 0:38.04 3 0:38.15
99 50 Short Free TG Isabella Mejia 0:45.37 4 0:45.51
99 50 Short Free ST Basil Powers 0:51.36 5 0:51.51
99 50 Short Free ST Tierra Yohon 1:01.87 6 1:02.06
100 50 Short Free ST Justin Knoll 0:31.19 1 0:31.28
100 50 Short Free PB Carsen Meitl 0:34.22 2 0:34.33
100 50 Short Free ST Noah Ferguson 0:34.62 3 0:34.72
100 50 Short Free TG Corbin Micek 0:45.95 4 0:46.09
100 50 Short Free KE Caden Mayer 0:48.97 5 0:49.13
101 50 Short Free PB Abbey Hoover 0:34.43 1 0:34.53
101 50 Short Free TG Megan Hober 0:38.80 2 0:38.92
101 50 Short Free TG Caroline Brungardt 0:40.14 3 0:40.26
101 50 Short Free PB Sierra Portenier 0:46.90 4 0:47.04
102 50 Short Free PB Nathaniel Huntley 0:31.55 1 0:31.64
103 50 Short Free KE Leah Bienhoff 0:45.13 1 0:45.26
107 50 Individual Medley ST Jolee Hill 1:12.40 1 1:12.62
107 50 Individual Medley TG Kenadie Rothchild 1:14.02 2 1:14.24
108 50 Individual Medley PB Jack Seems 1:50.06 DQ 1:50.39
109 50 Individual Medley ST Blaire Beougher 0:57.72 1 0:57.89
109 50 Individual Medley TG Leah Day 1:01.90 2 1:02.09
109 50 Individual Medley ST Jayana Creighton 1:02.06 EX 1:02.25
109 50 Individual Medley TG Cambrey Klitzke 1:03.20 3 1:03.39
109 50 Individual Medley TG Alexis Ryan 1:13.37 4 1:13.59
109 50 Individual Medley KE Hannah Nelson 1:17.09 EX 1:17.31
109 50 Individual Medley ST Kenlee Vehige 1:19.42 5 1:19.66
109 50 Individual Medley ST Aidyen Kerr 1:24.35 6 1:24.60
110 50 Individual Medley ST Haden Hahn 1:10.72 DQ 1:10.93
111 100 Individual Medley TG Kallan Rothchild 1:53.63 1 1:53.97
111 100 Individual Medley ST Caydance Carter 2:10.62 2 2:11.01
111 100 Individual Medley TG Mia Coleman 2:19.48 3 2:19.90
112 100 Individual Medley PB William Jessup 1:57.93 1 1:58.28
112 100 Individual Medley TG Aaron Samson 2:46.45 2 2:46.95
113 100 Individual Medley ST Delanee Bedore 1:45.56 1 1:45.88
113 100 Individual Medley PB Isabella Keesee 1:54.52 2 1:54.86
114 100 Individual Medley ST Justin Knoll 1:31.78 1 1:32.06
115 100 Individual Medley TG Emma Day 1:38.09 1 1:38.38
116 100 Individual Medley PB Theodore Keesee 1:28.05 1 1:28.31
121 100 Free Relay ST 8U G100Fr 2:12.32 DQ 2:12.72
123 100 Free Relay ST 10U G100Fr 1:33.45 1 1:33.73
123 100 Free Relay TG TG2 1:50.53 2 1:50.86
123 100 Free Relay TG TG1 2:17.61 3 2:18.02
124 100 Free Relay TG TG 2:02.19 1 2:02.56
124 100 Free Relay PB M 2:43.75 2 2:44.24
125 100 Free Relay TG TG1 1:23.93 1 1:24.18
125 100 Free Relay ST 12U G100Fr 1:25.30 2 1:25.56
125 100 Free Relay TG TG2 1:34.56 3 1:34.85
126 100 Free Relay TG TG 1:21.06 1 1:21.31
126 100 Free Relay PB L 1:39.67 2 1:39.97
127 100 Free Relay TG Tg 1:13.55 1 1:13.77
127 100 Free Relay ST 14U G100Fr 1:23.70 2 1:23.95
129 100 Free Relay TG Tg 1:11.02 1 1:11.23
129 100 Free Relay PB I 1:15.80 2 1:16.03
130 100 Free Relay PB K 1:00.42 1 1:00.60
131 100 Free Relay KE A 1:51.11 1 1:51.44
132 100 Free Relay KE A 1:36.16 1 1:36.45
135-C 100 Free Relay ST Co-Ed Justin 1:03.73 1 1:03.92
135-C 100 Free Relay TG TG2 1:23.40 2 1:23.65
135-C 100 Free Relay TG TG-1 1:27.06 3 1:27.33
135-C 100 Free Relay PB J 1:39.09 4 1:39.39
135-C 100 Free Relay ST Co-Ed Haden 1:41.48 5 1:41.78
Back Home