2019 Minden Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free KY Allison Dietz 1:58.70 1 1:58.70
1 100 Long Free KY Aurora Trenkle 2:44.70 2 2:44.70
1 100 Long Free KY Alexis Eigenberg 2:53.30 3 2:53.30
2 100 Long Free KY Ivan Hammond 0:02.50 1 0:02.50
2 100 Long Free MI Morgan Johnson 2:08.70 EX 2:08.70
2 100 Long Free EC Merek Miller 3:53.80 2 3:53.80
3 100 Long Free GO Amaiya Carlson 1:30.80 1 1:30.80
3 100 Long Free KY Lily Dietz 1:45.50 2 1:45.50
3 100 Long Free CZ Morgan Mraz 1:46.90 3 1:46.90
3 100 Long Free CZ Courtney Jensen 1:48.90 4 1:48.90
3 100 Long Free EC Chelsea Kottich 1:57.20 5 1:57.20
3 100 Long Free EC Nevaeh Simmerman 1:57.30 6 1:57.30
3 100 Long Free EC Shyan Simmerman 1:58.30 EX 1:58.30
3 100 Long Free EC Berlyn Boguslaw 2:21.00 7 2:21.00
3 100 Long Free EC Brileigh Hall 2:42.30 8 2:42.30
3 100 Long Free EC Nora Brodine 2:48.20 9 2:48.20
3 100 Long Free EC Britton Schluckebier 2:57.30 10 2:57.30
3 100 Long Free EC Addison Snover 3:17.50 11 3:17.50
4 100 Long Free MI Gavin Knajdl 1:50.10 EX 1:50.10
4 100 Long Free MI Cael Smith 1:50.80 EX 1:50.80
4 100 Long Free MI Frank Kovacs 2:06.00 1 2:06.00
4 100 Long Free KY Jhett Cramer 2:14.80 EX 2:14.80
4 100 Long Free MI Mason Johnson 2:34.70 2 2:34.70
4 100 Long Free EC Brett Hall 2:50.18 EX 2:50.18
4 100 Long Free EC Rylan Hall 3:03.00 3 3:03.00
5 200 Long Free KY Laura Dietz 3:05.70 1 3:05.70
5 200 Long Free MI Brynn Smith 3:16.30 2 3:16.30
5 200 Long Free EC Madelynn Miller 3:43.70 3 3:43.70
5 200 Long Free EC Kynadi Dallmann 4:07.47 4 4:07.47
5 200 Long Free EC Ava Bayne 4:38.50 EX 4:38.50
6 200 Long Free KY Wesley Hu 3:18.08 EX 3:18.08
6 200 Long Free MI Sam Cederburg 3:44.70 EX 3:44.70
6 200 Long Free KY Logan Nickman 4:31.90 EX 4:31.90
7 200 Long Free KY Brooklyn Burbach 3:20.20 EX 3:20.20
7 200 Long Free KY Paige Ahrens 3:38.32 1 3:38.32
7 200 Long Free KY Emma Nickman 3:44.20 DQ 3:44.20
8 200 Long Free CZ Sam Hergenrader 3:11.80 1 3:11.80
9 200 Long Free KY Kay Lynn Trenkle 2:34.70 1 2:34.70
9 200 Long Free GO Janee Zarek 4:10.00 2 4:10.00
10 200 Long Free GO Sam Aden 2:46.36 1 2:46.36
13 100 Long Free KY Jo Lind 1:34.00 1 1:34.00
15 100 Medley Relay KY Ky 2:24.00 DQ 2:24.00
17 100 Medley Relay GO GO 1:38.20 1 1:38.20
17 100 Medley Relay CZ CZ Lightning 2:09.10 2 2:09.10
17 100 Medley Relay MI Minden 2:30.50 DQ 2:30.50
18 100 Medley Relay MI Minden 2:21.80 1 2:21.80
18 100 Medley Relay CZ CZ Haymakers 3:41.10 DQ 3:41.10
19 100 Medley Relay EC Elm Creek 1:51.20 1 1:51.20
19 100 Medley Relay MI Minden A 1:56.20 DQ 1:56.20
19 100 Medley Relay MI Minden B 1:59.70 2 1:59.70
20 100 Medley Relay MI Minden 1:49.44 1 1:49.44
20 100 Medley Relay GO GO 1:51.20 2 1:51.20
21 100 Medley Relay CZ CZ Stars 1:23.50 1 1:23.50
23 100 Medley Relay GO GO 1:21.00 1 1:21.00
23 100 Medley Relay MI Minden 1:24.70 2 1:24.70
24 100 Medley Relay MI Minden 1:26.58 1 1:26.58
24 100 Medley Relay CZ CZ Haymakers 2 1:28.00 2 1:28.00
25 100 Medley Relay KY Ky 1:25.50 1 1:25.50
25 100 Medley Relay CZ CZ Fish 1:38.80 2 1:38.80
29 25 Butterfly GO Inga Burton 0:23.20 1 0:23.20
29 25 Butterfly CZ Kelsey Favinger 0:31.40 2 0:31.40
29 25 Butterfly KY Aurora Trenkle 0:35.20 3 0:35.20
29 25 Butterfly KY Allison Dietz 0:35.80 EX 0:35.80
29 25 Butterfly KY Alexis Eigenberg 0:50.76 EX 0:50.76
30 25 Butterfly GO Landon Feather 0:30.11 1 0:30.11
30 25 Butterfly KY Ivan Hammond 0:34.60 DQ 0:34.60
30 25 Butterfly CZ Cody Mraz 0:48.20 2 0:48.20
31 25 Butterfly GO Amaiya Carlson 0:25.30 1 0:25.30
31 25 Butterfly GO Aliyah Carlson 0:26.32 2 0:26.32
31 25 Butterfly KY Lily Dietz 0:27.70 EX 0:27.70
31 25 Butterfly CZ Morgan Mraz 0:30.00 3 0:30.00
31 25 Butterfly MI Aly Cederburg 0:30.80 EX 0:30.80
31 25 Butterfly CZ Leah Sauer 0:48.30 4 0:48.30
32 25 Butterfly MI Byron Kring 0:46.40 EX 0:46.40
33 50 Butterfly CZ Ava Gruber 0:40.70 1 0:40.70
33 50 Butterfly MI Sophia Cederburg 0:46.10 EX 0:46.10
33 50 Butterfly CZ Callie Kostrunek 0:46.80 EX 0:46.80
33 50 Butterfly KY Laura Dietz 0:55.00 EX 0:55.00
33 50 Butterfly EC Madelynn Miller 0:55.60 2 0:55.60
33 50 Butterfly MI Adalle Banzhaf-Diaz 1:13.18 3 1:13.18
33 50 Butterfly MI Madeline Kring 1:27.10 4 1:27.10
34 50 Butterfly KY Kadin Wilkins 0:47.40 1 0:47.40
34 50 Butterfly KY Wesley Hu 0:49.10 DQ 0:49.10
34 50 Butterfly GO Logan Feather 0:59.69 2 0:59.69
34 50 Butterfly GO Zach Burton 1:01.50 3 1:01.50
34 50 Butterfly EC Barrett Schluckebier 1:28.00 4 1:28.00
35 50 Butterfly CZ Jorja Yocom 0:41.40 1 0:41.40
35 50 Butterfly GO Joslyn Zarek 0:47.21 2 0:47.21
35 50 Butterfly KY Brooklyn Burbach 0:55.20 3 0:55.20
36 50 Butterfly MI Ian Sinsel 0:52.70 EX 0:52.70
37 50 Butterfly KY Maggie Trenkle 0:40.70 1 0:40.70
37 50 Butterfly GO Madeline Jorgenson 0:43.00 2 0:43.00
37 50 Butterfly GO Janee Zarek 1:00.55 3 1:00.55
38 50 Butterfly GO Sam Aden 0:34.30 1 0:34.30
41 25 Butterfly KY Jo Lind 0:42.50 1 0:42.50
43 50 Freestyle GO Inga Burton 0:47.20 1 0:47.20
43 50 Freestyle KY Allison Dietz 0:57.95 2 0:57.95
43 50 Freestyle KY Bridget Lind 1:05.40 3 1:05.40
43 50 Freestyle CZ Kelsey Favinger 1:05.90 4 1:05.90
43 50 Freestyle KY Aurora Trenkle 1:12.60 5 1:12.60
43 50 Freestyle CZ Rylee Nelsen 1:22.20 6 1:22.20
43 50 Freestyle KY Alexis Eigenberg 1:23.50 7 1:23.50
44 50 Freestyle MI Morgan Johnson 0:51.39 1 0:51.39
44 50 Freestyle GO Landon Feather 0:56.60 2 0:56.60
44 50 Freestyle GO Michael Vaughn 1:14.55 3 1:14.55
44 50 Freestyle CZ Cody Mraz 1:22.10 4 1:22.10
44 50 Freestyle KY Ivan Hammond 1:30.00 5 1:30.00
44 50 Freestyle EC Merek Miller 2:22.00 6 2:22.00
45 50 Freestyle GO Amaiya Carlson 0:41.80 1 0:41.80
45 50 Freestyle GO Kiarra Jonas 0:48.00 2 0:48.00
45 50 Freestyle KY Lily Dietz 0:48.49 3 0:48.49
45 50 Freestyle MI Aly Cederburg 0:48.70 4 0:48.70
45 50 Freestyle CZ Courtney Jensen 0:49.20 5 0:49.20
45 50 Freestyle EC Chelsea Kottich 0:51.70 6 0:51.70
45 50 Freestyle EC Shyan Simmerman 0:52.70 7 0:52.70
45 50 Freestyle EC Nevaeh Simmerman 0:53.11 8 0:53.11
45 50 Freestyle CZ Leah Sauer 1:01.60 9 1:01.60
45 50 Freestyle EC Berlyn Boguslaw 1:04.00 10 1:04.00
45 50 Freestyle EC Nora Brodine 1:06.50 11 1:06.50
45 50 Freestyle CZ Audrey Baker 1:07.40 12 1:07.40
45 50 Freestyle EC Brileigh Hall 1:11.50 13 1:11.50
45 50 Freestyle EC Addison Snover 1:11.90 14 1:11.90
45 50 Freestyle CZ Sadie Hosick 1:13.40 15 1:13.40
45 50 Freestyle EC Britton Schluckebier 1:23.87 16 1:23.87
46 50 Freestyle EC Madox Miller 0:45.50 1 0:45.50
46 50 Freestyle MI Gavin Knajdl 0:47.70 2 0:47.70
46 50 Freestyle MI Cael Smith 0:50.55 3 0:50.55
46 50 Freestyle KY Jhett Cramer 1:00.50 4 1:00.50
46 50 Freestyle KY Tristan Lind 1:08.11 5 1:08.11
46 50 Freestyle MI Mason Johnson 1:09.90 6 1:09.90
46 50 Freestyle EC Brett Hall 1:18.80 7 1:18.80
46 50 Freestyle EC Rylan Hall 1:23.02 8 1:23.02
46 50 Freestyle CZ Carson Favinger 1:24.70 9 1:24.70
47 100 Freestyle MI Meredith Johnson 1:18.40 1 1:18.40
47 100 Freestyle CZ Nevaeh Sauer 1:20.08 2 1:20.08
47 100 Freestyle EC Ava Bayne 1:24.50 3 1:24.50
47 100 Freestyle EC Kynadi Dallmann 1:25.40 4 1:25.40
47 100 Freestyle MI Madeline Kring 1:29.60 DQ 1:29.60
47 100 Freestyle MI Ayleigh Porter 1:36.60 5 1:36.60
47 100 Freestyle CZ Ava Gruber 1:41.30 EX 1:41.30
47 100 Freestyle EC Madelynn Miller 1:47.70 EX 1:47.70
47 100 Freestyle CZ Callie Kostrunek 1:52.57 6 1:52.57
47 100 Freestyle KY Laura Dietz 2:00.20 7 2:00.20
47 100 Freestyle MI Sophia Cederburg 2:11.70 8 2:11.70
47 100 Freestyle MI Brynn Smith 2:15.40 EX 2:15.40
48 100 Freestyle MI Caden Jameson 1:28.10 1 1:28.10
48 100 Freestyle MI Kennedy Eckhardt 1:33.00 2 1:33.00
48 100 Freestyle KY Wesley Hu 1:33.59 3 1:33.59
48 100 Freestyle MI Sam Cederburg 1:39.40 4 1:39.40
48 100 Freestyle GO Axel Jorgenson 1:39.80 5 1:39.80
48 100 Freestyle KY Kadin Wilkins 1:44.45 EX 1:44.45
48 100 Freestyle EC Barrett Schluckebier 1:59.80 6 1:59.80
48 100 Freestyle KY Logan Nickman 2:10.30 7 2:10.30
49 100 Freestyle GO Joslyn Zarek 1:30.12 1 1:30.12
49 100 Freestyle CZ Jorja Yocom 1:30.43 2 1:30.43
49 100 Freestyle KY Brooklyn Burbach 1:38.70 3 1:38.70
49 100 Freestyle KY Paige Ahrens 1:40.10 4 1:40.10
49 100 Freestyle MI Mollie Runions 1:42.60 5 1:42.60
49 100 Freestyle KY Emma Nickman 1:43.40 6 1:43.40
50 100 Freestyle MI Ian Sinsel 1:26.00 1 1:26.00
50 100 Freestyle MI Brian Reitz 1:43.40 2 1:43.40
51 100 Freestyle KY Kay Lynn Trenkle 1:09.70 1 1:09.70
51 100 Freestyle GO Jamie Graff 1:20.90 2 1:20.90
52 100 Freestyle GO Sam Aden 1:07.60 1 1:07.60
52 100 Freestyle CZ Jake Lindstedt 1:09.06 2 1:09.06
52 100 Freestyle GO Sean Graff 1:14.66 3 1:14.66
57 25 Backstroke GO Inga Burton 0:30.50 1 0:30.50
57 25 Backstroke KY Bridget Lind 0:34.33 2 0:34.33
57 25 Backstroke KY Aurora Trenkle 0:40.20 3 0:40.20
57 25 Backstroke MI Addalea Jordan 0:40.40 4 0:40.40
57 25 Backstroke KY Allison Dietz 0:40.50 5 0:40.50
57 25 Backstroke KY Alexis Eigenberg 0:41.00 6 0:41.00
57 25 Backstroke CZ Reagan Chrisinger 0:44.00 7 0:44.00
57 25 Backstroke CZ Rylee Nelsen 0:46.70 8 0:46.70
57 25 Backstroke MI Gretchen Knajdl 0:56.80 9 0:56.80
57 25 Backstroke MI Brett Eckhardt 0:58.30 DQ 0:58.30
57 25 Backstroke CZ Makennah Sauer 1:03.90 DQ 1:03.90
57 25 Backstroke CZ Gretchen Guerra 1:07.67 10 1:07.67
57 25 Backstroke MI Olivia Reitz 1:28.40 DQ 1:28.40
58 25 Backstroke MI Morgan Johnson 0:37.18 1 0:37.18
58 25 Backstroke GO Landon Feather 0:37.80 2 0:37.80
58 25 Backstroke KY Ivan Hammond 0:45.20 3 0:45.20
58 25 Backstroke GO Michael Vaughn 0:52.59 DQ 0:52.59
58 25 Backstroke CZ Tucker Brill 0:53.60 4 0:53.60
58 25 Backstroke CZ Cody Mraz 0:56.60 5 0:56.60
58 25 Backstroke CZ Jax Yocom 1:25.50 6 1:25.50
58 25 Backstroke EC Merek Miller 1:30.41 7 1:30.41
59 25 Backstroke GO Aliyah Carlson 0:23.94 1 0:23.94
59 25 Backstroke GO Kiarra Jonas 0:24.30 2 0:24.30
59 25 Backstroke KY Lily Dietz 0:26.82 EX 0:26.82
59 25 Backstroke EC Nevaeh Simmerman 0:26.93 3 0:26.93
59 25 Backstroke CZ Morgan Mraz 0:27.00 4 0:27.00
59 25 Backstroke GO Adalyn Carlson 0:27.90 5 0:27.90
59 25 Backstroke EC Addison Snover 0:30.47 6 0:30.47
59 25 Backstroke EC Chelsea Kottich 0:31.60 7 0:31.60
59 25 Backstroke CZ Leah Sauer 0:33.90 8 0:33.90
59 25 Backstroke EC Shyan Simmerman 0:34.40 9 0:34.40
59 25 Backstroke CZ Audrey Baker 0:35.55 10 0:35.55
59 25 Backstroke MI Keira Crane 0:38.70 11 0:38.70
59 25 Backstroke MI Lily Gruber 0:39.45 12 0:39.45
59 25 Backstroke MI Adaire Crane 0:39.70 13 0:39.70
59 25 Backstroke EC Berlyn Boguslaw 0:40.40 14 0:40.40
59 25 Backstroke CZ Sadie Hosick 0:42.30 15 0:42.30
59 25 Backstroke EC Nora Brodine 0:44.63 DQ 0:44.63
59 25 Backstroke EC Britton Schluckebier 0:47.30 16 0:47.30
59 25 Backstroke EC Brileigh Hall 0:49.20 17 0:49.20
60 25 Backstroke EC Madox Miller 0:24.35 1 0:24.35
60 25 Backstroke MI Gavin Knajdl 0:29.08 EX 0:29.08
60 25 Backstroke MI Byron Kring 0:33.40 2 0:33.40
60 25 Backstroke KY Tristan Lind 0:37.10 3 0:37.10
60 25 Backstroke KY Jhett Cramer 0:38.30 4 0:38.30
60 25 Backstroke EC Brett Hall 0:44.78 5 0:44.78
60 25 Backstroke EC Rylan Hall 1:15.80 6 1:15.80
61 50 Backstroke CZ Ava Gruber 0:45.05 1 0:45.05
61 50 Backstroke KY Laura Dietz 0:45.30 EX 0:45.30
61 50 Backstroke MI Brynn Smith 0:48.60 2 0:48.60
61 50 Backstroke CZ Nevaeh Sauer 0:55.40 3 0:55.40
61 50 Backstroke MI Ayleigh Porter 1:01.63 4 1:01.63
61 50 Backstroke MI Gracey Knajdl 1:03.90 5 1:03.90
61 50 Backstroke EC Kynadi Dallmann 1:06.50 6 1:06.50
61 50 Backstroke MI Madeline Kring 1:11.50 7 1:11.50
61 50 Backstroke MI Alessandra Banzhaf-Diaz 1:16.50 8 1:16.50
61 50 Backstroke EC Ava Bayne 1:18.08 9 1:18.08
61 50 Backstroke MI Emory Porter 1:21.62 10 1:21.62
62 50 Backstroke MI Caden Jameson 0:49.00 EX 0:49.00
62 50 Backstroke MI Kennedy Eckhardt 0:52.19 1 0:52.19
62 50 Backstroke KY Wesley Hu 0:53.30 2 0:53.30
62 50 Backstroke GO Logan Feather 0:56.45 3 0:56.45
62 50 Backstroke GO Zach Burton 0:58.90 4 0:58.90
63 50 Backstroke KY Brooklyn Burbach 0:52.00 1 0:52.00
63 50 Backstroke KY Paige Ahrens 0:53.80 2 0:53.80
63 50 Backstroke KY Emma Nickman 0:55.80 3 0:55.80
64 50 Backstroke CZ Sam Hergenrader 0:44.08 1 0:44.08
64 50 Backstroke MI Brian Reitz 1:06.11 EX 1:06.11
65 50 Backstroke KY Maggie Trenkle 0:40.60 1 0:40.60
65 50 Backstroke CZ Addy Hergenrader 0:41.80 2 0:41.80
65 50 Backstroke GO Madeline Jorgenson 0:42.00 3 0:42.00
66 50 Backstroke CZ Jaiden Nelsen 0:36.53 1 0:36.53
66 50 Backstroke MI Zac Lee 0:42.38 2 0:42.38
66 50 Backstroke GO Sean Graff 0:44.00 3 0:44.00
69 25 Backstroke KY Jo Lind 0:21.70 1 0:21.70
69 25 Backstroke GO Lisa Jorgenson 0:22.00 2 0:22.00
70 25 Backstroke GO Greg Feather 0:32.30 1 0:32.30
71 200 Free Relay GO GO 3:11.00 1 3:11.00
71 200 Free Relay EC Elm Creek 3:47.60 2 3:47.60
74 200 Free Relay MI Minden 3:34.66 1 3:34.66
76 200 Free Relay KY Ky 4:27.50 1 4:27.50
79 25 Breaststroke KY Allison Dietz 0:35.00 1 0:35.00
79 25 Breaststroke CZ Kelsey Favinger 0:43.65 2 0:43.65
79 25 Breaststroke KY Aurora Trenkle 0:50.50 DQ 0:50.50
79 25 Breaststroke KY Alexis Eigenberg 0:53.60 DQ 0:53.60
80 25 Breaststroke MI Morgan Johnson 0:36.47 1 0:36.47
80 25 Breaststroke GO Landon Feather 0:40.22 DQ 0:40.22
80 25 Breaststroke GO Michael Vaughn 0:50.80 DQ 0:50.80
80 25 Breaststroke EC Merek Miller 1:00.20 DQ 1:00.20
81 25 Breaststroke CZ Courtney Jensen 0:26.10 1 0:26.10
81 25 Breaststroke KY Lily Dietz 0:27.20 2 0:27.20
81 25 Breaststroke GO Aliyah Carlson 0:28.28 3 0:28.28
81 25 Breaststroke GO Adalyn Carlson 0:29.90 4 0:29.90
81 25 Breaststroke EC Chelsea Kottich 0:31.40 5 0:31.40
81 25 Breaststroke EC Nevaeh Simmerman 0:35.40 6 0:35.40
81 25 Breaststroke EC Addison Snover 0:36.20 DQ 0:36.20
81 25 Breaststroke EC Nora Brodine 0:42.00 EX 0:42.00
81 25 Breaststroke EC Shyan Simmerman 0:43.58 7 0:43.58
81 25 Breaststroke MI Adaire Crane 0:46.72 8 0:46.72
81 25 Breaststroke EC Britton Schluckebier 0:47.14 EX 0:47.14
81 25 Breaststroke EC Brileigh Hall 0:48.70 9 0:48.70
81 25 Breaststroke MI Keira Crane 0:54.40 10 0:54.40
82 25 Breaststroke MI Mason Johnson 0:35.30 1 0:35.30
82 25 Breaststroke EC Brett Hall 0:35.84 2 0:35.84
82 25 Breaststroke EC Rylan Hall 0:37.70 EX 0:37.70
82 25 Breaststroke MI Gavin Knajdl 0:40.00 3 0:40.00
82 25 Breaststroke MI Frank Kovacs 0:40.30 4 0:40.30
82 25 Breaststroke MI Byron Kring 0:41.20 5 0:41.20
82 25 Breaststroke KY Jhett Cramer 0:49.34 6 0:49.34
82 25 Breaststroke CZ Carson Favinger 1:24.50 DQ 1:24.50
83 50 Breaststroke CZ Callie Kostrunek 0:46.53 1 0:46.53
83 50 Breaststroke EC Madelynn Miller 0:49.93 2 0:49.93
83 50 Breaststroke KY Laura Dietz 0:52.30 3 0:52.30
83 50 Breaststroke MI Meredith Johnson 0:52.40 4 0:52.40
83 50 Breaststroke MI Addison Brown 1:00.56 5 1:00.56
83 50 Breaststroke MI Alessandra Banzhaf-Diaz 1:03.90 6 1:03.90
83 50 Breaststroke CZ Nevaeh Sauer 1:05.10 7 1:05.10
83 50 Breaststroke MI Ayleigh Porter 1:12.20 8 1:12.20
83 50 Breaststroke MI Adalle Banzhaf-Diaz 1:24.60 9 1:24.60
83 50 Breaststroke EC Kynadi Dallmann 1:25.00 DQ 1:25.00
83 50 Breaststroke MI Madeline Kring 1:27.00 EX 1:27.00
83 50 Breaststroke EC Ava Bayne 1:32.10 EX 1:32.10
83 50 Breaststroke MI Gracey Knajdl 1:34.20 10 1:34.20
84 50 Breaststroke KY Kadin Wilkins 0:50.44 1 0:50.44
84 50 Breaststroke MI Caden Jameson 0:51.70 2 0:51.70
84 50 Breaststroke KY Wesley Hu 0:56.09 EX 0:56.09
84 50 Breaststroke GO Axel Jorgenson 0:59.90 3 0:59.90
84 50 Breaststroke GO Logan Feather 1:07.50 4 1:07.50
84 50 Breaststroke MI Kennedy Eckhardt 1:11.65 EX 1:11.65
84 50 Breaststroke GO Zach Burton 1:21.03 5 1:21.03
84 50 Breaststroke KY Logan Nickman 1:31.40 DQ 1:31.40
84 50 Breaststroke EC Barrett Schluckebier 1:41.09 DQ 1:41.09
85 50 Breaststroke CZ Jorja Yocom 0:48.80 1 0:48.80
85 50 Breaststroke KY Brooklyn Burbach 0:54.71 2 0:54.71
85 50 Breaststroke KY Emma Nickman 0:56.58 3 0:56.58
85 50 Breaststroke MI Mollie Runions 1:02.32 4 1:02.32
85 50 Breaststroke KY Paige Ahrens 1:02.70 5 1:02.70
86 50 Breaststroke CZ Sam Hergenrader 0:53.30 EX 0:53.30
86 50 Breaststroke MI Ian Sinsel 0:56.62 DQ 0:56.62
86 50 Breaststroke MI Brian Reitz 1:00.91 1 1:00.91
87 50 Breaststroke GO Jamie Graff 0:44.61 1 0:44.61
87 50 Breaststroke CZ Addy Hergenrader 0:45.79 2 0:45.79
87 50 Breaststroke MI Lexi Anderson 0:46.64 3 0:46.64
87 50 Breaststroke KY Maggie Trenkle 0:47.60 4 0:47.60
87 50 Breaststroke GO Madeline Jorgenson 0:51.00 5 0:51.00
88 50 Breaststroke GO Sean Graff 0:44.40 1 0:44.40
88 50 Breaststroke CZ Jake Lindstedt 0:46.22 2 0:46.22
89 50 Breaststroke MI Emma Jons 0:47.30 1 0:47.30
91 25 Breaststroke GO Lisa Jorgenson 0:24.70 1 0:24.70
91 25 Breaststroke GO Erin Feather 0:35.90 2 0:35.90
93 25 Short Free GO Inga Burton 0:21.40 EX 0:21.40
93 25 Short Free KY Allison Dietz 0:25.29 EX 0:25.29
93 25 Short Free KY Bridget Lind 0:25.82 1 0:25.82
93 25 Short Free CZ Kelsey Favinger 0:27.44 2 0:27.44
93 25 Short Free KY Aurora Trenkle 0:29.80 EX 0:29.80
93 25 Short Free MI Addalea Jordan 0:30.10 3 0:30.10
93 25 Short Free KY Alexis Eigenberg 0:34.30 4 0:34.30
93 25 Short Free CZ Rylee Nelsen 0:36.92 5 0:36.92
93 25 Short Free MI Brett Eckhardt 0:38.44 6 0:38.44
93 25 Short Free CZ Reagan Chrisinger 0:42.15 7 0:42.15
93 25 Short Free MI Zander Sinsel 0:42.30 8 0:42.30
93 25 Short Free CZ Gretchen Guerra 0:46.00 9 0:46.00
93 25 Short Free MI Gretchen Knajdl 0:53.40 10 0:53.40
93 25 Short Free EC Londyn Bogulsaw 1:02.40 11 1:02.40
93 25 Short Free MI Eponine Kring 1:13.44 12 1:13.44
93 25 Short Free MI Olivia Reitz 1:21.90 13 1:21.90
94 25 Short Free GO Michael Vaughn 0:31.27 1 0:31.27
94 25 Short Free CZ Cody Mraz 0:32.74 2 0:32.74
94 25 Short Free KY Ivan Hammond 0:35.40 3 0:35.40
94 25 Short Free CZ Tucker Brill 0:38.44 4 0:38.44
94 25 Short Free CZ Jax Yocom 0:47.24 5 0:47.24
94 25 Short Free EC Merek Miller 0:56.50 6 0:56.50
95 25 Short Free CZ Courtney Jensen 0:20.95 1 0:20.95
95 25 Short Free KY Lily Dietz 0:21.15 2 0:21.15
95 25 Short Free EC Chelsea Kottich 0:21.20 EX 0:21.20
95 25 Short Free GO Kiarra Jonas 0:22.40 3 0:22.40
95 25 Short Free EC Nevaeh Simmerman 0:23.43 EX 0:23.43
95 25 Short Free GO Adalyn Carlson 0:23.60 4 0:23.60
95 25 Short Free EC Shyan Simmerman 0:23.75 5 0:23.75
95 25 Short Free CZ Leah Sauer 0:24.80 6 0:24.80
95 25 Short Free EC Addison Snover 0:24.89 7 0:24.89
95 25 Short Free CZ Audrey Baker 0:30.14 8 0:30.14
95 25 Short Free EC Nora Brodine 0:30.79 9 0:30.79
95 25 Short Free MI Keira Crane 0:30.80 10 0:30.80
95 25 Short Free MI Lily Gruber 0:32.00 11 0:32.00
95 25 Short Free EC Brileigh Hall 0:32.30 EX 0:32.30
95 25 Short Free CZ Sadie Hosick 0:33.72 12 0:33.72
95 25 Short Free MI Adaire Crane 0:35.90 13 0:35.90
95 25 Short Free EC Britton Schluckebier 0:44.75 14 0:44.75
96 25 Short Free MI Gavin Knajdl 0:19.60 1 0:19.60
96 25 Short Free EC Madox Miller 0:20.09 EX 0:20.09
96 25 Short Free MI Cael Smith 0:20.20 EX 0:20.20
96 25 Short Free MI Frank Kovacs 0:24.85 EX 0:24.85
96 25 Short Free KY Jhett Cramer 0:24.90 2 0:24.90
96 25 Short Free CZ Carson Favinger 0:30.02 3 0:30.02
96 25 Short Free KY Tristan Lind 0:30.48 4 0:30.48
96 25 Short Free MI Mason Johnson 0:31.40 EX 0:31.40
96 25 Short Free EC Brett Hall 0:32.51 5 0:32.51
96 25 Short Free EC Rylan Hall 0:33.90 6 0:33.90
96 25 Short Free MI Byron Kring 0:34.01 7 0:34.01
97 50 Short Free CZ Ava Gruber 0:36.61 1 0:36.61
97 50 Short Free CZ Callie Kostrunek 0:37.46 2 0:37.46
97 50 Short Free KY Laura Dietz 0:40.30 3 0:40.30
97 50 Short Free MI Meredith Johnson 0:41.35 4 0:41.35
97 50 Short Free CZ Nevaeh Sauer 0:47.40 5 0:47.40
97 50 Short Free MI Gracey Knajdl 0:47.80 6 0:47.80
97 50 Short Free MI Addison Brown 0:50.12 7 0:50.12
97 50 Short Free EC Kynadi Dallmann 0:51.40 EX 0:51.40
97 50 Short Free EC Ava Bayne 1:00.60 8 1:00.60
97 50 Short Free MI Alessandra Banzhaf-Diaz 1:01.80 9 1:01.80
97 50 Short Free MI Adalle Banzhaf-Diaz 1:02.66 10 1:02.66
97 50 Short Free MI Emory Porter 1:09.70 11 1:09.70
98 50 Short Free MI Caden Jameson 0:39.72 EX 0:39.72
98 50 Short Free KY Wesley Hu 0:41.43 EX 0:41.43
98 50 Short Free KY Kadin Wilkins 0:41.50 1 0:41.50
98 50 Short Free GO Axel Jorgenson 0:42.19 2 0:42.19
98 50 Short Free MI Kennedy Eckhardt 0:44.10 3 0:44.10
98 50 Short Free GO Logan Feather 0:44.80 4 0:44.80
98 50 Short Free GO Zach Burton 0:48.80 5 0:48.80
98 50 Short Free EC Barrett Schluckebier 0:52.90 EX 0:52.90
98 50 Short Free KY Logan Nickman 0:59.39 6 0:59.39
99 50 Short Free CZ Jorja Yocom 0:39.40 1 0:39.40
99 50 Short Free MI Mollie Runions 0:45.90 2 0:45.90
99 50 Short Free KY Paige Ahrens 0:46.07 EX 0:46.07
99 50 Short Free KY Emma Nickman 0:46.34 3 0:46.34
100 50 Short Free CZ Sam Hergenrader 0:36.29 1 0:36.29
100 50 Short Free MI Ian Sinsel 0:37.45 2 0:37.45
100 50 Short Free MI Brian Reitz 0:48.50 3 0:48.50
101 50 Short Free KY Kay Lynn Trenkle 0:33.00 1 0:33.00
101 50 Short Free CZ Addy Hergenrader 0:34.17 2 0:34.17
101 50 Short Free GO Jamie Graff 0:35.00 3 0:35.00
102 50 Short Free CZ Jake Lindstedt 0:29.85 1 0:29.85
102 50 Short Free GO Sam Aden 0:30.52 2 0:30.52
102 50 Short Free CZ Jaiden Nelsen 0:31.86 3 0:31.86
102 50 Short Free GO Sean Graff 0:33.10 4 0:33.10
102 50 Short Free MI Zac Lee 0:35.00 5 0:35.00
103 50 Short Free MI Emma Jons 0:37.15 1 0:37.15
105 25 Short Free GO Lisa Jorgenson 0:21.27 1 0:21.27
