2019 Imperial Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
5 200 Long Free SF Cheyenne Labarge 3:51.46 1 3:51.60
7 200 Long Free BE Kendra Stillwagoner 3:19.97 1 3:20.09
13 100 Long Free PC Angela Gloy 1:42.44 1 1:42.50
15 100 Medley Relay SF SAINTY Aasmh 2:57.71 DQ 2:57.82
15 100 Medley Relay IM Kaci Adi Ginny Anna 3:02.56 DQ 3:02.66
16 100 Medley Relay SF SAINTY Acptd 2:43.86 1 2:43.96
18 100 Medley Relay SF SAINTY A jltj 2:30.03 DQ 2:30.12
19 100 Medley Relay SF SAINTY A 1:37.02 1 1:37.08
19 100 Medley Relay IM Liz aria Cambell Annabelle 2:03.65 2 2:03.72
20 100 Medley Relay IM Tristan Kris haven beau 2:01.53 1 2:01.60
20 100 Medley Relay BE BE 2:03.53 DQ 2:03.60
21 100 Medley Relay IM Kiersten faith ava Landree 1:33.51 1 1:33.56
22 100 Medley Relay AT Atwood B2 1:47.06 1 1:47.12
23 100 Medley Relay AT Atwood A2 1:27.70 1 1:27.75
23 100 Medley Relay IM Virginia Chloe Chloe Harley 2:00.21 2 2:00.28
25 100 Medley Relay BE BE 2:15.03 1 2:15.11
29 25 Butterfly IM Cambell Kline 0:37.46 1 0:37.47
29 25 Butterfly SF Henzley Matthies 0:48.13 DQ 0:48.15
29 25 Butterfly SF Mckenna Braz 0:49.69 DQ 0:49.72
30 25 Butterfly SF Tyce Mcatee 0:33.15 1 0:33.18
30 25 Butterfly IM Ethan Hanna 0:34.74 2 0:34.76
30 25 Butterfly SF Pierce Lohr 0:54.05 3 0:54.08
31 25 Butterfly WP Amelia Clark 0:26.73 1 0:26.75
31 25 Butterfly IM Elizabeth Hanna 0:30.78 2 0:30.80
31 25 Butterfly PC Hanna Colglazier 0:33.14 3 0:33.15
31 25 Butterfly BE Ava Lutz 0:50.37 DQ 0:50.40
32 25 Butterfly BE Brock Bailey 0:25.19 1 0:25.20
32 25 Butterfly SF Lucas Raile 0:27.79 DQ 0:27.81
33 50 Butterfly BE Laynee Lutz 0:49.80 1 0:49.83
33 50 Butterfly SF Madison Siegfried 0:50.47 2 0:50.51
33 50 Butterfly SF Maggie Hingst 1:08.85 3 1:08.89
33 50 Butterfly IM Aria Mcnair 1:18.70 4 1:18.76
33 50 Butterfly IM Harley Markee 1:36.50 DQ 1:36.56
34 50 Butterfly BE Klayton Rinne 0:56.69 1 0:56.72
34 50 Butterfly IM Tristan Jablonski 1:03.27 2 1:03.31
34 50 Butterfly IM Kris Burke 1:23.69 3 1:23.74
35 50 Butterfly BE Mekenna Stillwagoner 0:41.40 1 0:41.44
35 50 Butterfly IM Faith Hauxwell 0:52.45 2 0:52.47
35 50 Butterfly IM Landree Mcnair 0:54.29 3 0:54.32
36 50 Butterfly PC Cole Rogge 0:38.75 1 0:38.77
43 50 Freestyle IM Loralie Greene 1:12.03 1 1:12.06
43 50 Freestyle IM Cambell Kline 1:17.78 2 1:17.83
43 50 Freestyle IM Kaci Burke 1:31.99 3 1:32.04
43 50 Freestyle SF Jayde Fiedler 1:46.97 4 1:47.03
44 50 Freestyle IM Ethan Hanna 1:14.56 1 1:14.61
44 50 Freestyle BE Henry Blecha 1:22.00 2 1:22.05
45 50 Freestyle IM Elizabeth Hanna 0:51.68 1 0:51.71
45 50 Freestyle PC Haley Dunn 0:54.77 2 0:54.80
45 50 Freestyle PC Hanna Colglazier 0:59.09 3 0:59.12
45 50 Freestyle BE Bree Lutz 1:05.78 4 1:05.81
45 50 Freestyle BE Ava Lutz 1:05.94 5 1:05.98
45 50 Freestyle BE Annalee Shapley 2:00.03 6 2:00.10
46 50 Freestyle AT Mitchell Buck 0:59.10 1 0:59.14
46 50 Freestyle BE Fenton Nichols 1:10.77 2 1:10.81
46 50 Freestyle BE Cale Lutz 1:17.62 3 1:17.67
47 100 Freestyle BE Kennedy Bailey 1:30.29 1 1:30.34
47 100 Freestyle SF Madison Siegfried 1:46.06 2 1:46.12
47 100 Freestyle PC Hannah Bishop 1:49.27 3 1:49.34
47 100 Freestyle SF Cheyenne Labarge 1:56.44 4 1:56.51
48 100 Freestyle IM Tristan Jablonski 1:51.08 1 1:51.15
49 100 Freestyle AT Sadie Sramek 1:26.47 1 1:26.52
49 100 Freestyle BE Kendra Stillwagoner 1:32.62 2 1:32.68
49 100 Freestyle IM Faith Hauxwell 1:37.56 3 1:37.63
49 100 Freestyle IM Keirsten Colton 1:53.50 4 1:53.57
49 100 Freestyle IM Ava Mcnair 1:54.09 5 1:54.16
50 100 Freestyle PC Cole Rogge 1:21.87 1 1:21.92
50 100 Freestyle AT Tommy Mcfee 1:31.00 2 1:31.06
51 100 Freestyle PC Madelyn Ingold 1:27.65 1 1:27.70
51 100 Freestyle BE Klarissa Rinne 1:41.73 2 1:41.79
51 100 Freestyle IM Virginia Kimble 1:44.06 3 1:44.12
53 100 Freestyle WP Hannah Hanke 1:32.74 1 1:32.80
55 50 Freestyle PC Kim Bishop 0:42.56 1 0:42.59
55 50 Freestyle PC Angela Gloy 0:42.80 2 0:42.83
57 25 Backstroke PC Lila Hill 0:38.15 1 0:38.17
57 25 Backstroke IM Cambell Kline 0:40.79 EX 0:40.81
57 25 Backstroke SF Addy Mcatee 0:41.90 2 0:41.94
57 25 Backstroke IM Addison Hauxwell 0:42.46 3 0:42.47
57 25 Backstroke SF Scout Jarmin 0:44.71 4 0:44.74
57 25 Backstroke SF Henzley Matthies 0:46.22 5 0:46.25
57 25 Backstroke PC Emelyn Bishop 0:47.69 6 0:47.72
57 25 Backstroke SF Jayde Fiedler 0:48.06 7 0:48.09
57 25 Backstroke SF Mckenna Braz 0:49.31 8 0:49.34
57 25 Backstroke IM Kaci Burke 0:54.56 DQ 0:54.59
57 25 Backstroke IM Ginny Siverson 0:55.80 DQ 0:55.83
57 25 Backstroke PC Carmi Regier 0:56.32 9 0:56.35
57 25 Backstroke AT Emma Jones 0:57.63 10 0:57.66
57 25 Backstroke PC Hayden Fanning 0:58.50 11 0:58.54
57 25 Backstroke PC Emelia Hill 1:06.74 12 1:06.78
57 25 Backstroke WP Zoey Lyon 1:08.16 DQ 1:08.20
58 25 Backstroke SF Tyce Mcatee 0:23.57 1 0:23.57
58 25 Backstroke PC Mason Minster 0:29.12 2 0:29.14
58 25 Backstroke PC Victor Dunn 0:36.00 3 0:36.02
58 25 Backstroke SF Carson Ross 0:43.65 4 0:43.68
58 25 Backstroke PC Grant Gloy 0:58.46 5 0:58.50
58 25 Backstroke WP August Clark 1:11.12 6 1:11.16
59 25 Backstroke WP Amelia Clark 0:26.07 1 0:26.09
59 25 Backstroke AT Dana Richardson 0:26.90 2 0:26.92
59 25 Backstroke PC Haley Dunn 0:28.66 3 0:28.68
59 25 Backstroke IM Annabelle Kimble 0:30.45 4 0:30.47
59 25 Backstroke IM Chloe Colton 0:34.15 5 0:34.18
59 25 Backstroke PC Maddison Kepler 0:35.31 6 0:35.33
59 25 Backstroke PC Savannah Miller 0:37.79 7 0:37.81
59 25 Backstroke BE Bree Lutz 0:38.06 8 0:38.08
59 25 Backstroke BE Ava Lutz 0:42.09 9 0:42.12
59 25 Backstroke AT Addison Schilde 0:46.07 10 0:46.10
59 25 Backstroke PC Mya Deaver 1:01.35 DQ 1:01.39
60 25 Backstroke PC Luke Minster 0:25.03 1 0:25.04
60 25 Backstroke BE Brock Bailey 0:26.18 2 0:26.20
60 25 Backstroke SF Lucas Raile 0:26.55 3 0:26.57
60 25 Backstroke SF Giovanni (John) Villa 0:29.84 4 0:29.86
60 25 Backstroke AT Jacob Parsons 0:29.97 5 0:29.99
60 25 Backstroke AT Ryan Jones 0:36.19 6 0:36.21
60 25 Backstroke SF Johnathan Fiedler 0:38.37 7 0:38.39
60 25 Backstroke BE Cale Lutz 0:55.02 8 0:55.05
61 50 Backstroke BE Kennedy Bailey 0:52.09 DQ 0:52.12
61 50 Backstroke BE Laynee Lutz 0:52.55 1 0:52.58
61 50 Backstroke SF Cheyenne Labarge 0:57.47 2 0:57.50
61 50 Backstroke PC Hannah Bishop 0:59.12 3 0:59.16
61 50 Backstroke PC Allyssa Kepler 1:00.66 4 1:00.70
61 50 Backstroke PC Brenna Colglazier 1:03.03 5 1:03.07
61 50 Backstroke PC Jacqueline Gloy 1:09.95 6 1:10.00
61 50 Backstroke PC Emily Wilson 1:11.81 7 1:11.85
61 50 Backstroke PC Lexie Fisher 1:15.63 8 1:15.68
62 50 Backstroke AT Asa Popp 0:56.69 1 0:56.72
62 50 Backstroke PC Taylor Hubl 0:57.55 2 0:57.58
62 50 Backstroke BE Klayton Rinne 1:01.03 3 1:01.07
62 50 Backstroke BE Sven Rauch 1:13.59 4 1:13.63
62 50 Backstroke IM Kris Burke 1:17.58 5 1:17.63
62 50 Backstroke SF Dalton George 1:29.95 6 1:30.01
62 50 Backstroke SF Dallas Laten 1:39.28 7 1:39.34
62 50 Backstroke IM Beau Weiss 1:55.85 DQ 1:55.92
63 50 Backstroke BE Mekenna Stillwagoner 0:46.06 1 0:46.09
63 50 Backstroke BE Kendra Stillwagoner 0:48.58 2 0:48.61
63 50 Backstroke PC Maggie Fisher 1:08.31 3 1:08.35
63 50 Backstroke AT Haley Parsons 1:09.50 4 1:09.54
64 50 Backstroke AT Tommy Mcfee 0:54.17 1 0:54.20
64 50 Backstroke SU Aydan Kaps 0:55.17 2 0:55.20
64 50 Backstroke SF Ashton Mcatee 1:09.05 3 1:09.09
65 50 Backstroke PC Madelyn Ingold 0:50.90 1 0:50.94
65 50 Backstroke IM Virginia Kimble 0:54.43 2 0:54.46
65 50 Backstroke BE Klarissa Rinne 0:56.96 3 0:56.99
66 50 Backstroke SU Maverick Naughtin 0:47.00 1 0:47.03
67 50 Backstroke WP Hannah Hanke 0:50.65 DQ 0:50.68
73 200 Free Relay SF SAINTY A 3:16.78 1 3:16.90
74 200 Free Relay SF SAINTY A 4:29.85 1 4:30.01
79 25 Breaststroke IM Addison Hauxwell 0:35.30 1 0:35.32
79 25 Breaststroke PC Emelyn Bishop 0:37.37 2 0:37.39
79 25 Breaststroke IM Cambell Kline 0:43.67 3 0:43.70
79 25 Breaststroke IM Kaci Burke 0:45.84 4 0:45.87
79 25 Breaststroke SF Scout Jarmin 0:47.78 DQ 0:47.81
79 25 Breaststroke PC Lila Hill 0:54.43 5 0:54.46
79 25 Breaststroke SF Mckenna Braz 0:54.46 DQ 0:54.49
79 25 Breaststroke AT Emma Jones 1:04.06 DQ 1:04.11
79 25 Breaststroke IM Anna Mcnair 1:08.22 DQ 1:08.26
80 25 Breaststroke PC Mason Minster 0:31.59 1 0:31.61
80 25 Breaststroke SF Dillon George 0:44.56 DQ 0:44.59
80 25 Breaststroke PC Grant Gloy 0:46.57 2 0:46.60
80 25 Breaststroke PC Victor Dunn 0:46.88 3 0:46.90
80 25 Breaststroke SF Pierce Lohr 1:08.16 4 1:08.20
80 25 Breaststroke AT Grayson Schilde 1:14.31 DQ 1:14.36
81 25 Breaststroke IM Elizabeth Hanna 0:28.61 1 0:28.63
81 25 Breaststroke IM Annabelle Kimble 0:29.47 2 0:29.49
81 25 Breaststroke PC Haley Dunn 0:31.05 3 0:31.07
81 25 Breaststroke BE Bree Lutz 0:31.63 4 0:31.65
81 25 Breaststroke WP Amelia Clark 0:32.72 5 0:32.75
81 25 Breaststroke WP Jaislynn Hicks 0:34.38 6 0:34.40
81 25 Breaststroke BE Ava Lutz 0:34.97 EX 0:34.99
81 25 Breaststroke PC Hanna Colglazier 0:35.58 7 0:35.60
81 25 Breaststroke PC Savannah Miller 0:38.97 8 0:38.99
81 25 Breaststroke PC Maddison Kepler 0:40.65 9 0:40.67
81 25 Breaststroke AT Addison Schilde 0:47.47 DQ 0:47.50
82 25 Breaststroke SF Lucas Raile 0:26.72 DQ 0:26.73
82 25 Breaststroke PC Luke Minster 0:28.46 1 0:28.48
82 25 Breaststroke BE Fenton Nichols 0:33.65 2 0:33.68
82 25 Breaststroke AT Ryan Jones 0:36.64 DQ 0:36.65
82 25 Breaststroke AT Mitchell Buck 0:37.31 EX 0:37.33
82 25 Breaststroke SF Giovanni (John) Villa 0:37.61 3 0:37.63
82 25 Breaststroke BE Cale Lutz 0:59.66 DQ 0:59.70
83 50 Breaststroke PC Brenna Colglazier 0:57.00 DQ 0:57.03
83 50 Breaststroke BE Laynee Lutz 0:58.91 1 0:58.94
83 50 Breaststroke AT Mariah Mosley 0:59.63 2 0:59.67
83 50 Breaststroke PC Jacqueline Gloy 1:00.34 3 1:00.38
83 50 Breaststroke AT Payton Juenemann 1:04.49 4 1:04.53
83 50 Breaststroke IM Aria Mcnair 1:05.17 5 1:05.20
83 50 Breaststroke SF Breck Lohr 1:05.41 6 1:05.45
83 50 Breaststroke PC Hannah Bishop 1:05.76 7 1:05.80
83 50 Breaststroke IM Chloe Dittler 1:07.35 8 1:07.39
83 50 Breaststroke PC Emily Wilson 1:11.19 DQ 1:11.23
83 50 Breaststroke PC Allyssa Kepler 1:14.88 9 1:14.92
83 50 Breaststroke PC Lexie Fisher 1:21.13 DQ 1:21.18
83 50 Breaststroke IM Harley Markee 1:26.45 10 1:26.50
84 50 Breaststroke IM Tristan Jablonski 0:55.51 1 0:55.54
84 50 Breaststroke IM Haven Hauxwell 0:56.19 2 0:56.22
84 50 Breaststroke BE Klayton Rinne 1:07.20 3 1:07.24
84 50 Breaststroke BE Sven Rauch 1:08.45 4 1:08.50
84 50 Breaststroke PC Taylor Hubl 1:10.10 5 1:10.14
84 50 Breaststroke AT Asa Popp 1:13.06 DQ 1:13.10
84 50 Breaststroke IM Beau Weiss 1:36.50 DQ 1:36.56
85 50 Breaststroke AT Abby Singhateh 0:49.52 1 0:49.55
85 50 Breaststroke IM Faith Hauxwell 0:52.10 2 0:52.13
85 50 Breaststroke IM Landree Mcnair 0:56.49 3 0:56.52
85 50 Breaststroke IM Ava Mcnair 0:57.78 4 0:57.82
85 50 Breaststroke PC Maggie Fisher 0:58.69 5 0:58.72
85 50 Breaststroke IM Keirsten Colton 1:01.89 DQ 1:01.93
86 50 Breaststroke PC Cole Rogge 0:46.99 1 0:47.02
86 50 Breaststroke AT Joshua Popp 0:48.26 2 0:48.29
86 50 Breaststroke SU Aydan Kaps 1:05.28 DQ 1:05.31
87 50 Breaststroke AT Rylee Unruh 0:56.75 1 0:56.78
87 50 Breaststroke PC Madelyn Ingold 0:58.98 2 0:59.02
87 50 Breaststroke BE Klarissa Rinne 1:02.10 3 1:02.14
93 25 Short Free PC Carmi Regier 0:31.08 1 0:31.10
93 25 Short Free IM Addison Hauxwell 0:31.29 2 0:31.31
93 25 Short Free PC Lila Hill 0:31.50 3 0:31.52
93 25 Short Free IM Loralie Greene 0:32.87 4 0:32.89
93 25 Short Free SF Addy Mcatee 0:34.33 5 0:34.35
93 25 Short Free PC Emelyn Bishop 0:34.64 6 0:34.65
93 25 Short Free IM Cambell Kline 0:36.19 7 0:36.21
93 25 Short Free IM Ginny Siverson 0:38.00 8 0:38.02
93 25 Short Free SF Henzley Matthies 0:39.72 9 0:39.75
93 25 Short Free PC Hayden Fanning 0:41.72 10 0:41.76
93 25 Short Free SF Scout Jarmin 0:43.74 11 0:43.77
93 25 Short Free WP Zoey Lyon 0:43.83 12 0:43.86
93 25 Short Free IM Kaci Burke 0:45.75 13 0:45.78
93 25 Short Free SF Riley Siegfried 0:46.15 14 0:46.19
93 25 Short Free AT Emma Jones 0:47.33 15 0:47.36
93 25 Short Free SF Jayde Fiedler 0:50.50 16 0:50.53
93 25 Short Free SF Mckenna Braz 0:51.62 17 0:51.65
93 25 Short Free PC Emelia Hill 0:53.75 18 0:53.78
93 25 Short Free BE Hattie Blecha 0:56.09 19 0:56.12
93 25 Short Free IM Anna Mcnair 1:05.30 20 1:05.34
94 25 Short Free PC Mason Minster 0:20.25 1 0:20.26
94 25 Short Free SF Tyce Mcatee 0:20.69 2 0:20.70
94 25 Short Free PC Grant Gloy 0:30.21 3 0:30.23
94 25 Short Free PC Victor Dunn 0:31.22 4 0:31.24
94 25 Short Free IM Ethan Hanna 0:31.90 5 0:31.92
94 25 Short Free SF Carson Ross 0:35.06 6 0:35.08
94 25 Short Free BE Henry Blecha 0:37.72 7 0:37.75
94 25 Short Free SF Jace Mcatee 0:41.47 8 0:41.50
94 25 Short Free SF Dillon George 0:43.72 9 0:43.76
94 25 Short Free IM Cruz Kimble 0:46.46 10 0:46.49
94 25 Short Free SF Pierce Lohr 0:50.07 11 0:50.10
94 25 Short Free SF Hayden Hingst 0:50.19 12 0:50.22
94 25 Short Free WP August Clark 0:56.00 13 0:56.03
94 25 Short Free AT Grayson Schilde 1:00.09 14 1:00.13
95 25 Short Free IM Elizabeth Hanna 0:22.25 1 0:22.26
95 25 Short Free WP Amelia Clark 0:23.02 EX 0:23.03
95 25 Short Free WP Jaislynn Hicks 0:23.47 2 0:23.48
95 25 Short Free AT Dana Richardson 0:23.67 3 0:23.68
95 25 Short Free PC Haley Dunn 0:24.21 4 0:24.22
95 25 Short Free IM Annabelle Kimble 0:24.47 5 0:24.48
95 25 Short Free PC Hanna Colglazier 0:26.53 6 0:26.55
95 25 Short Free IM Chloe Colton 0:26.62 7 0:26.64
95 25 Short Free PC Savannah Miller 0:28.64 8 0:28.66
95 25 Short Free BE Bree Lutz 0:29.03 9 0:29.05
95 25 Short Free PC Maddison Kepler 0:29.47 10 0:29.49
95 25 Short Free AT Addison Schilde 0:36.00 11 0:36.02
95 25 Short Free BE Annalee Shapley 0:49.22 12 0:49.25
95 25 Short Free PC Mya Deaver 0:58.00 13 0:58.04
96 25 Short Free SF Lucas Raile 0:18.44 1 0:18.45
96 25 Short Free BE Brock Bailey 0:19.84 2 0:19.85
96 25 Short Free PC Luke Minster 0:21.63 3 0:21.64
96 25 Short Free AT Jacob Parsons 0:22.94 4 0:22.95
96 25 Short Free SF Giovanni (John) Villa 0:25.72 5 0:25.73
96 25 Short Free AT Mitchell Buck 0:25.89 6 0:25.91
96 25 Short Free AT Ryan Jones 0:30.62 7 0:30.64
96 25 Short Free BE Fenton Nichols 0:31.44 8 0:31.46
96 25 Short Free BE Cale Lutz 0:33.37 9 0:33.39
96 25 Short Free SF Johnathan Fiedler 0:39.39 10 0:39.40
97 50 Short Free PC Jacqueline Gloy 0:38.20 1 0:38.22
97 50 Short Free BE Kennedy Bailey 0:38.78 2 0:38.80
97 50 Short Free SF Madison Siegfried 0:42.43 3 0:42.46
97 50 Short Free AT Mariah Mosley 0:43.36 4 0:43.39
97 50 Short Free SF Breck Lohr 0:47.31 5 0:47.34
97 50 Short Free SF Maggie Hingst 0:47.86 6 0:47.89
97 50 Short Free PC Brenna Colglazier 0:49.47 7 0:49.50
97 50 Short Free AT Payton Juenemann 0:49.57 8 0:49.60
97 50 Short Free PC Hannah Bishop 0:50.34 9 0:50.37
97 50 Short Free PC Emily Wilson 0:54.82 10 0:54.85
97 50 Short Free IM Aria Mcnair 0:55.20 11 0:55.23
97 50 Short Free PC Allyssa Kepler 0:58.43 12 0:58.46
97 50 Short Free IM Chloe Dittler 0:59.90 13 0:59.94
97 50 Short Free PC Lexie Fisher 1:07.45 14 1:07.49
97 50 Short Free IM Harley Markee 1:22.90 15 1:22.95
98 50 Short Free IM Tristan Jablonski 0:42.22 1 0:42.26
98 50 Short Free PC Taylor Hubl 0:46.19 2 0:46.22
98 50 Short Free AT Asa Popp 0:48.25 3 0:48.28
98 50 Short Free IM Kris Burke 0:51.06 4 0:51.09
98 50 Short Free IM Haven Hauxwell 0:51.40 5 0:51.44
98 50 Short Free BE Sven Rauch 1:00.78 6 1:00.82
98 50 Short Free SF Dallas Laten 1:23.28 7 1:23.33
98 50 Short Free IM Beau Weiss 1:33.12 8 1:33.18
98 50 Short Free SF Dalton George 1:43.47 9 1:43.53
99 50 Short Free AT Sadie Sramek 0:36.81 1 0:36.83
99 50 Short Free BE Mekenna Stillwagoner 0:37.35 2 0:37.37
99 50 Short Free AT Abby Singhateh 0:38.09 3 0:38.11
99 50 Short Free IM Landree Mcnair 0:40.18 4 0:40.20
99 50 Short Free IM Faith Hauxwell 0:44.37 5 0:44.40
99 50 Short Free IM Keirsten Colton 0:48.28 6 0:48.31
99 50 Short Free PC Maggie Fisher 0:49.75 7 0:49.78
99 50 Short Free AT Haley Parsons 0:52.47 8 0:52.50
99 50 Short Free IM Ava Mcnair 0:53.19 9 0:53.22
100 50 Short Free PC Cole Rogge 0:32.88 1 0:32.90
100 50 Short Free AT Joshua Popp 0:33.27 2 0:33.29
100 50 Short Free SU Aydan Kaps 0:37.46 3 0:37.47
100 50 Short Free AT Tommy Mcfee 0:38.31 4 0:38.33
100 50 Short Free SF Ashton Mcatee 0:49.28 5 0:49.31
101 50 Short Free PC Madelyn Ingold 0:38.49 1 0:38.51
101 50 Short Free AT Rylee Unruh 0:39.95 2 0:39.97
101 50 Short Free IM Virginia Kimble 0:42.38 3 0:42.40
101 50 Short Free BE Klarissa Rinne 0:45.03 4 0:45.06
102 50 Short Free SU Maverick Naughtin 0:34.54 1 0:34.56
103 50 Short Free WP Hannah Hanke 0:40.34 1 0:40.36
105 25 Short Free PC Kim Bishop 0:17.85 1 0:17.86
105 25 Short Free PC Angela Gloy 0:19.35 2 0:19.36
109 50 Individual Medley WP Amelia Clark 0:58.43 1 0:58.46
109 50 Individual Medley IM Elizabeth Hanna 1:00.05 2 1:00.09
110 50 Individual Medley AT Mitchell Buck 1:14.20 1 1:14.24
111 100 Individual Medley BE Laynee Lutz 1:49.49 1 1:49.56
111 100 Individual Medley BE Kennedy Bailey 1:50.03 2 1:50.10
111 100 Individual Medley PC Brenna Colglazier 2:03.00 DQ 2:03.07
111 100 Individual Medley SF Breck Lohr 2:06.57 3 2:06.65
112 100 Individual Medley BE Brock Bailey 1:01.00 1 1:01.04
112 100 Individual Medley BE Klayton Rinne 2:08.77 2 2:08.85
113 100 Individual Medley BE Kendra Stillwagoner 1:49.78 1 1:49.85
121 100 Free Relay SF SAINTY A rhjs 2:54.11 1 2:54.21
121 100 Free Relay IM Anna Ginny kaci Adi 3:06.47 2 3:06.58
122 100 Free Relay SF SAINTY A pjcd 2:44.12 1 2:44.22
123 100 Free Relay IM Chloe Elizabeth Annabelle cambell 1:47.44 1 1:47.50
123 100 Free Relay PC Girls C 3:19.72 2 3:19.84
124 100 Free Relay SF SAINTY A ctjl 1:42.13 1 1:42.19
125 100 Free Relay PC Girls B 1:01.16 1 1:01.20
125 100 Free Relay SF SAINTY A 1:23.83 2 1:23.88
125 100 Free Relay PC Girls F 1:33.13 DQ 1:33.19
125 100 Free Relay PC Girls A 1:47.95 3 1:48.02
126 100 Free Relay IM Tristan Kris Haven Ethan 1:41.09 1 1:41.15
126 100 Free Relay BE BE 1:48.52 2 1:48.58
127 100 Free Relay IM Landree Ava faith kiersten 1:20.72 1 1:20.77
127 100 Free Relay AT Atwood D 1:47.59 2 1:47.66
128 100 Free Relay PC Boys A 1:19.12 1 1:19.17
128 100 Free Relay AT Atwood B 1:20.77 2 1:20.81
128 100 Free Relay SF SAINTY A ddda 2:11.88 3 2:11.97
129 100 Free Relay IM Virginia Chloe D Harley Aria 1:41.09 1 1:41.15
131 100 Free Relay BE BE 2:10.85 1 2:10.93
135-C 100 Free Relay SF SAINTY A bhrj 3:57.94 1 3:58.08
Back Home