2018 Minden North Qualifying Meet Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free MI Aly Cederburg 1:54.50 1 1:54.50
1 100 Long Free KY Allison Dietz 2:37.95 2 2:37.95
1 100 Long Free KY Olivia Frias 2:46.93 3 2:46.93
1 100 Long Free KY Aurora Trenkle 3:23.73 4 3:23.73
2 100 Long Free KY Wyatt Rich 2:07.33 1 2:07.33
2 100 Long Free MI Frank Kovacs 3:06.84 2 3:06.84
2 100 Long Free LX Adan Gonzales 3:20.69 3 3:20.69
3 100 Long Free MI Sophia Cederburg 1:34.53 1 1:34.53
3 100 Long Free CZ Talyn Sassali 1:40.03 2 1:40.03
3 100 Long Free CZ Lucha Olvera 1:43.33 3 1:43.33
3 100 Long Free CZ Courtney Jensen 1:55.07 4 1:55.07
3 100 Long Free KY Lily Dietz 1:55.13 5 1:55.13
3 100 Long Free CZ Morgan Mraz 1:58.03 6 1:58.03
3 100 Long Free CZ Aubrey Hammerlun 2:10.11 7 2:10.11
3 100 Long Free LX Nevaeh Sauer 2:11.13 8 2:11.13
3 100 Long Free MI Madeline Kring 2:20.59 9 2:20.59
3 100 Long Free MI Adalle Banzhaf-Diaz 2:27.72 10 2:27.72
3 100 Long Free KY Madison Riedel 2:33.45 11 2:33.45
3 100 Long Free LX Leah Sauer 2:53.51 12 2:53.51
3 100 Long Free LX Krystal Vazquez 3:28.86 13 3:28.86
4 100 Long Free CZ Myles Ide 1:34.44 1 1:34.44
4 100 Long Free CZ Kellen Shoemaker 1:38.06 2 1:38.06
4 100 Long Free KY Zach Atchison 1:38.76 3 1:38.76
4 100 Long Free MI Sam Cederburg 1:39.19 4 1:39.19
4 100 Long Free CZ Ethan Atchison 1:41.16 5 1:41.16
4 100 Long Free GO Axel Jorgenson 1:44.67 6 1:44.67
4 100 Long Free KY Jacob Ellison 1:44.72 7 1:44.72
4 100 Long Free LX Cooper Neben 1:49.78 8 1:49.78
4 100 Long Free MI Cael Smith 1:50.47 9 1:50.47
4 100 Long Free CZ Brecken Twyford 1:54.02 10 1:54.02
4 100 Long Free KY Logan Nickman 2:12.22 11 2:12.22
4 100 Long Free KY Miriq Meyer 2:31.47 12 2:31.47
4 100 Long Free MI Mason Johnson 2:40.45 13 2:40.45
4 100 Long Free LX Sebastian Duarte 2:58.90 14 2:58.90
5 200 Long Free LX Madison Medo 3:06.38 1 3:06.38
5 200 Long Free MI Brynn Smith 3:14.16 2 3:14.16
5 200 Long Free KY Laura Dietz 3:26.72 3 3:26.72
5 200 Long Free CZ Ellie Albrecht 3:26.83 4 3:26.83
5 200 Long Free MI Stephanie Luff 3:43.22 5 3:43.22
5 200 Long Free KY Emma Nickman 3:48.15 6 3:48.15
5 200 Long Free KY Brooklyn Burbach 3:54.91 7 3:54.91
6 200 Long Free CZ Sam Hergenrader 3:05.26 1 3:05.26
6 200 Long Free MI Caden Jameson 3:06.10 2 3:06.10
6 200 Long Free CZ Noah Shoemaker 3:20.09 3 3:20.09
6 200 Long Free LX Brody Fleischman 4:31.60 4 4:31.60
7 200 Long Free KY Maggie Trenkle 3:03.38 1 3:03.38
7 200 Long Free GO Kara Waskowiak 3:28.93 2 3:28.93
7 200 Long Free KY Paige Ahrens 3:35.17 3 3:35.17
8 200 Long Free CZ Ashton Twyford 2:51.69 1 2:51.69
8 200 Long Free KY Joshua Miller 3:08.81 2 3:08.81
8 200 Long Free KY Kadin Cochrane 3:15.95 3 3:15.95
8 200 Long Free MI Ian Sinsel 3:26.41 4 3:26.41
8 200 Long Free KY Clayton Hickman 4:07.78 5 4:07.78
9 200 Long Free KY Kay Lynn Trenkle 2:33.47 1 2:33.47
9 200 Long Free CZ Megan Burkholder 2:42.06 2 2:42.06
9 200 Long Free CZ Addy Hergenrader 2:52.78 3 2:52.78
9 200 Long Free MI Laney Thatcher 3:01.97 4 3:01.97
9 200 Long Free EC Hannah Carr 3:21.81 5 3:21.81
13 100 Long Free KY Michelle Trenkle 2:11.13 1 2:11.13
14 100 Long Free KY Jamie Trenkle 1:19.25 1 1:19.25
17 100 Medley Relay CZ CZ A 1:39.45 1 1:39.45
17 100 Medley Relay GO GO A 1:46.47 2 1:46.47
17 100 Medley Relay CZ CZ B 1:53.75 3 1:53.75
17 100 Medley Relay KY KY 1:54.70 4 1:54.70
17 100 Medley Relay MI MI 2:08.29 5 2:08.29
17 100 Medley Relay GO GO B 2:11.41 6 2:11.41
18 100 Medley Relay CZ CZ A 1:35.04 1 1:35.04
18 100 Medley Relay GO GO 1:41.20 2 1:41.20
18 100 Medley Relay CZ CZ B 2:11.45 3 2:11.45
18 100 Medley Relay MI MI 2:30.21 4 2:30.21
19 100 Medley Relay MI MI 1:28.93 1 1:28.93
19 100 Medley Relay CZ CZ 1:35.06 2 1:35.06
19 100 Medley Relay MI MI 1:55.25 3 1:55.25
19 100 Medley Relay EC EC 1:55.81 4 1:55.81
19 100 Medley Relay KY KY 1:55.83 5 1:55.83
20 100 Medley Relay GO GO 1:22.06 1 1:22.06
21 100 Medley Relay CZ CZ 1:16.50 1 1:16.50
22 100 Medley Relay CZ CZ 1:23.39 1 1:23.39
22 100 Medley Relay MI MI 1:35.43 2 1:35.43
23 100 Medley Relay CZ CZ 1:12.34 1 1:12.34
23 100 Medley Relay GO GO 1:15.43 2 1:15.43
23 100 Medley Relay KY KY 1:29.03 3 1:29.03
24 100 Medley Relay GO GO 1:09.69 1 1:09.69
25 100 Medley Relay MI MI 1:18.06 1 1:18.06
25 100 Medley Relay CZ CZ 1:20.56 2 1:20.56
25 100 Medley Relay LX LX 1:22.72 3 1:22.72
25 100 Medley Relay WH WI A 1:31.50 4 1:31.50
25 100 Medley Relay GO GO 1:35.17 5 1:35.17
25 100 Medley Relay WH WI B 2:01.66 6 2:01.66
25 100 Medley Relay KY KY 2:17.79 7 2:17.79
26 100 Medley Relay WH WI 1:24.94 1 1:24.94
26 100 Medley Relay KY KY 1:38.47 2 1:38.47
29 25 Butterfly MI Aly Cederburg 0:27.97 1 0:27.97
29 25 Butterfly KY Aurora Trenkle 0:43.63 2 0:43.63
30 25 Butterfly GO Landon Feather 0:37.19 1 0:37.19
30 25 Butterfly CZ Isaiah Carpenter 0:38.10 2 0:38.10
30 25 Butterfly MI Morgan Johnson 0:40.20 3 0:40.20
30 25 Butterfly MI Frank Kovacs 0:45.43 4 0:45.43
31 25 Butterfly WH Lizzie Black 0:20.56 1 0:20.56
31 25 Butterfly MI Sophia Cederburg 0:21.47 2 0:21.47
31 25 Butterfly CZ Talyn Sassali 0:23.98 3 0:23.98
31 25 Butterfly CZ Courtney Jensen 0:28.47 4 0:28.47
31 25 Butterfly CZ Aubrey Hammerlun 0:28.87 5 0:28.87
31 25 Butterfly CZ Morgan Mraz 0:29.25 DQ 0:29.25
31 25 Butterfly MI Alessandra Banzhaf-Diaz 0:33.50 6 0:33.50
31 25 Butterfly MI Adalle Banzhaf-Diaz 0:39.56 7 0:39.56
32 25 Butterfly CZ Myles Ide 0:21.56 1 0:21.56
32 25 Butterfly CZ Mathew Arndt 0:22.84 2 0:22.84
32 25 Butterfly MI Sam Cederburg 0:23.47 3 0:23.47
32 25 Butterfly KY Zach Atchison 0:24.38 4 0:24.38
32 25 Butterfly GO Logan Feather 0:25.95 5 0:25.95
32 25 Butterfly GO Zach Burton 0:26.07 6 0:26.07
32 25 Butterfly GO Carson Reiman 0:29.93 7 0:29.93
32 25 Butterfly CZ Brecken Twyford 0:31.38 8 0:31.38
32 25 Butterfly CZ Owen Ross 0:31.79 9 0:31.79
32 25 Butterfly MI Mason Johnson 0:54.51 10 0:54.51
33 50 Butterfly GO Taryn O'Hare 0:39.39 1 0:39.39
33 50 Butterfly CZ Jorja Yocom 0:44.00 2 0:44.00
33 50 Butterfly MI Brynn Smith 0:49.19 DQ 0:49.19
33 50 Butterfly CZ Callie Kostrunek 0:51.65 3 0:51.65
33 50 Butterfly CZ Ellie Albrecht 0:51.94 4 0:51.94
33 50 Butterfly MI Stephanie Luff 0:59.51 5 0:59.51
33 50 Butterfly EC Madelynn Miller 1:01.41 6 1:01.41
33 50 Butterfly KY Abigail Rich 1:12.13 7 1:12.13
34 50 Butterfly GO Tyler Trumbley 0:46.43 1 0:46.43
34 50 Butterfly CZ Kadin Wilkins 0:52.94 2 0:52.94
34 50 Butterfly WH Cade Axtell 1:06.53 3 1:06.53
35 50 Butterfly CZ Mallory Applegate 0:38.97 1 0:38.97
35 50 Butterfly KY Maggie Trenkle 0:41.03 2 0:41.03
35 50 Butterfly CZ Kelsey Shotkoski 0:41.53 3 0:41.53
35 50 Butterfly CZ Carly Jensen 0:43.67 4 0:43.67
35 50 Butterfly WH Sydney Bradley 0:56.50 5 0:56.50
36 50 Butterfly CZ Ashton Twyford 0:38.97 1 0:38.97
36 50 Butterfly KY Kadin Cochrane 0:41.61 2 0:41.61
36 50 Butterfly MI Ian Sinsel 0:58.31 3 0:58.31
37 50 Butterfly CZ Megan Burkholder 0:36.06 1 0:36.06
37 50 Butterfly CZ Allyson Shotkoski 0:36.21 2 0:36.21
37 50 Butterfly GO Madeline Jorgenson 0:42.34 3 0:42.34
37 50 Butterfly CZ Sydney Lindstedt 0:42.80 4 0:42.80
38 50 Butterfly WH Emmett Black 0:33.57 1 0:33.57
38 50 Butterfly GO Seth Trumbley 0:36.87 2 0:36.87
38 50 Butterfly WH Matthew Hayes 0:38.61 3 0:38.61
38 50 Butterfly GO Sam Aden 0:38.69 4 0:38.69
41 25 Butterfly CZ Jill Reynolds 0:18.15 1 0:18.15
42 25 Butterfly GO Travis Coe 0:17.82 1 0:17.82
42 25 Butterfly GO Greg Feather 0:22.72 2 0:22.72
43 50 Freestyle EC Ashlyn Hellriegel 0:57.63 1 0:57.63
43 50 Freestyle GO Inga Burton 0:57.81 2 0:57.81
43 50 Freestyle CZ Brittlin Bussinger 1:02.75 3 1:02.75
43 50 Freestyle GO Adalyn Carlson 1:04.35 4 1:04.35
43 50 Freestyle EC Berlyn Boguslaw 1:06.01 5 1:06.01
43 50 Freestyle WH Ayva Bendorf 1:08.77 6 1:08.77
43 50 Freestyle EC Britton Schluckebier 1:48.63 7 1:48.63
44 50 Freestyle GO Thane O'Hare 0:45.19 1 0:45.19
44 50 Freestyle MI Morgan Johnson 0:52.92 2 0:52.92
44 50 Freestyle KY Wyatt Rich 0:58.20 3 0:58.20
44 50 Freestyle GO Landon Feather 1:06.11 4 1:06.11
44 50 Freestyle EC Rylan Hall 1:20.43 5 1:20.43
44 50 Freestyle CZ Kael Hammerlun 1:27.19 6 1:27.19
44 50 Freestyle CZ Isaiah Carpenter 1:29.47 7 1:29.47
44 50 Freestyle LX Blayne Beck 1:32.59 8 1:32.59
44 50 Freestyle LX Adan Gonzales 1:35.38 9 1:35.38
44 50 Freestyle CZ Cody Mraz 1:35.90 10 1:35.90
44 50 Freestyle CZ Jonathan Orozco Martinez 1:37.75 11 1:37.75
45 50 Freestyle KY Reese Holscher 0:41.22 1 0:41.22
45 50 Freestyle CZ Taryn Chytka 0:44.49 2 0:44.49
45 50 Freestyle GO Halsey Thomalla 0:49.62 3 0:49.62
45 50 Freestyle KY Lily Dietz 0:49.90 4 0:49.90
45 50 Freestyle GO Amaiya Carlson 0:50.46 5 0:50.46
45 50 Freestyle LX Nevaeh Sauer 0:53.88 6 0:53.88
45 50 Freestyle GO Aliyah Carlson 0:54.19 7 0:54.19
45 50 Freestyle CZ Addison Howerter 0:54.90 8 0:54.90
45 50 Freestyle CZ Abbie Albrecht 0:54.93 9 0:54.93
45 50 Freestyle EC Chelsea Kottich 0:55.37 10 0:55.37
45 50 Freestyle EC Ava Hellriegel 0:56.12 11 0:56.12
45 50 Freestyle EC Kassidy Kenning 0:59.14 12 0:59.14
45 50 Freestyle MI Alessandra Banzhaf-Diaz 1:00.29 13 1:00.29
45 50 Freestyle CZ Emma Howerter 1:00.80 14 1:00.80
45 50 Freestyle MI Madeline Kring 1:02.37 15 1:02.37
45 50 Freestyle MI Adalle Banzhaf-Diaz 1:06.68 16 1:06.68
45 50 Freestyle KY Madison Riedel 1:07.22 17 1:07.22
45 50 Freestyle WH Jessica Bradley 1:12.06 18 1:12.06
45 50 Freestyle LX Leah Sauer 1:19.50 19 1:19.50
45 50 Freestyle LX Krystal Vazquez 1:33.56 20 1:33.56
46 50 Freestyle KY Jacob Ellison 0:00.00 DQ 0:00.00
46 50 Freestyle CZ Myles Ide 0:42.00 1 0:42.00
46 50 Freestyle CZ Ethan Atchison 0:42.13 2 0:42.13
46 50 Freestyle GO Logan Feather 0:43.22 3 0:43.22
46 50 Freestyle KY Zach Atchison 0:45.28 4 0:45.28
46 50 Freestyle GO Axel Jorgenson 0:46.44 5 0:46.44
46 50 Freestyle KY Logan Nickman 0:49.22 6 0:49.22
46 50 Freestyle CZ Owen Ross 0:49.28 7 0:49.28
46 50 Freestyle LX Cooper Neben 0:49.57 8 0:49.57
46 50 Freestyle CZ Brecken Twyford 0:54.01 9 0:54.01
46 50 Freestyle GO Carson Reiman 1:00.63 10 1:00.63
46 50 Freestyle KY Miriq Meyer 1:06.56 11 1:06.56
46 50 Freestyle LX Sebastian Duarte 1:07.59 12 1:07.59
46 50 Freestyle MI Mason Johnson 1:17.49 13 1:17.49
46 50 Freestyle MI Jon Althouse 1:22.73 14 1:22.73
46 50 Freestyle LX Eduardo Duarte 1:23.29 15 1:23.29
47 100 Freestyle LX Madison Medo 1:24.13 1 1:24.13
47 100 Freestyle CZ Jorja Yocom 1:24.63 2 1:24.63
47 100 Freestyle MI Brynn Smith 1:27.19 3 1:27.19
47 100 Freestyle CZ Callie Kostrunek 1:31.20 4 1:31.20
47 100 Freestyle KY Laura Dietz 1:32.50 5 1:32.50
47 100 Freestyle CZ Ellie Albrecht 1:37.63 6 1:37.63
47 100 Freestyle MI Meredith Johnson 1:41.62 7 1:41.62
47 100 Freestyle MI Mollie Runions 1:50.12 8 1:50.12
47 100 Freestyle MI Stephanie Luff 1:50.30 9 1:50.30
47 100 Freestyle CZ Kinley Armagost 1:57.56 10 1:57.56
47 100 Freestyle EC Kynadi Dallmann 2:01.69 11 2:01.69
47 100 Freestyle MI Addison Brown 2:07.35 12 2:07.35
47 100 Freestyle MI Megan Althouse 2:13.38 13 2:13.38
48 100 Freestyle GO Landon Paulson 1:22.50 1 1:22.50
48 100 Freestyle CZ Sam Hergenrader 1:25.35 2 1:25.35
48 100 Freestyle CZ Noah Shoemaker 1:26.33 3 1:26.33
48 100 Freestyle MI Caden Jameson 1:27.49 4 1:27.49
48 100 Freestyle MI Kennedy Eckhardt 1:41.75 5 1:41.75
48 100 Freestyle MI Brian Reitz 1:51.50 6 1:51.50
48 100 Freestyle LX Brody Fleischman 1:58.18 7 1:58.18
48 100 Freestyle EC Barrett Schluckebier 2:01.53 8 2:01.53
48 100 Freestyle LX David Beck 2:31.13 9 2:31.13
49 100 Freestyle CZ Karyn Burkholder 1:17.17 1 1:17.17
49 100 Freestyle CZ Mallory Applegate 1:19.25 2 1:19.25
49 100 Freestyle CZ Kelsey Shotkoski 1:21.09 3 1:21.09
49 100 Freestyle CZ Carly Jensen 1:22.56 4 1:22.56
49 100 Freestyle WH Sydney Bradley 1:37.78 5 1:37.78
49 100 Freestyle WH Anna Schiley 1:59.06 6 1:59.06
50 100 Freestyle CZ Ashton Twyford 1:17.33 1 1:17.33
50 100 Freestyle WH Zebediah Black 1:18.31 2 1:18.31
50 100 Freestyle GO Sean Graff 1:21.00 3 1:21.00
50 100 Freestyle KY Kadin Cochrane 1:26.17 4 1:26.17
50 100 Freestyle LX Blake Ecklund 1:26.24 5 1:26.24
50 100 Freestyle EC Dylan Carr 1:26.84 6 1:26.84
50 100 Freestyle GO Kai Jorgenson 1:28.56 7 1:28.56
50 100 Freestyle KY Clayton Hickman 1:54.75 8 1:54.75
51 100 Freestyle CZ Megan Burkholder 1:11.31 1 1:11.31
51 100 Freestyle KY Kay Lynn Trenkle 1:11.56 2 1:11.56
51 100 Freestyle CZ Margaret Mcginnis 1:16.44 3 1:16.44
51 100 Freestyle MI Laney Thatcher 1:17.87 4 1:17.87
51 100 Freestyle LX Rachel Ecklund 1:20.17 5 1:20.17
51 100 Freestyle GO Jamie Graff 1:20.93 6 1:20.93
51 100 Freestyle GO Madeline Jorgenson 1:21.36 7 1:21.36
51 100 Freestyle CZ Sydney Lindstedt 1:24.05 8 1:24.05
51 100 Freestyle EC Hannah Carr 1:30.22 9 1:30.22
51 100 Freestyle LX Sierha Beck 1:33.51 10 1:33.51
52 100 Freestyle WH Emmett Black 1:07.97 1 1:07.97
52 100 Freestyle GO Sam Aden 1:10.76 2 1:10.76
52 100 Freestyle WH Matthew Hayes 1:20.43 3 1:20.43
52 100 Freestyle CZ Joseph Thang 1:30.31 4 1:30.31
53 100 Freestyle EC Faith Gunderson 1:27.19 1 1:27.19
55 50 Freestyle CZ Anne Burkholder 0:34.40 1 0:34.40
55 50 Freestyle GO Jill Coe 0:44.87 2 0:44.87
55 50 Freestyle LX Sara Neben 0:46.58 3 0:46.58
55 50 Freestyle GO Lisa Jorgenson 0:48.57 4 0:48.57
56 50 Freestyle KY Jamie Trenkle 0:34.15 1 0:34.15
56 50 Freestyle KY Blake Holscher 0:34.43 2 0:34.43
56 50 Freestyle GO Jim Graff 0:43.40 3 0:43.40
56 50 Freestyle WH Brandon Schindler 3:09.97 4 3:09.97
57 25 Backstroke EC Ashlyn Hellriegel 0:26.66 1 0:26.66
57 25 Backstroke GO Inga Burton 0:30.13 2 0:30.13
57 25 Backstroke KY Allison Dietz 0:30.91 3 0:30.91
57 25 Backstroke CZ Brittlin Bussinger 0:31.68 4 0:31.68
57 25 Backstroke GO Adalyn Carlson 0:32.40 5 0:32.40
57 25 Backstroke EC Berlyn Boguslaw 0:33.26 6 0:33.26
57 25 Backstroke WH Ayva Bendorf 0:36.09 7 0:36.09
57 25 Backstroke KY Olivia Frias 0:37.67 8 0:37.67
57 25 Backstroke WH Sadie Emery 0:38.83 9 0:38.83
57 25 Backstroke KY Aurora Trenkle 0:47.75 10 0:47.75
57 25 Backstroke EC Britton Schluckebier 0:56.10 11 0:56.10
57 25 Backstroke CZ Anahjaly Carpenter 1:01.10 12 1:01.10
58 25 Backstroke CZ Isaiah Carpenter 0:00.00 DQ 0:00.00
58 25 Backstroke EC Rylan Hall 0:00.00 DQ 0:00.00
58 25 Backstroke GO Thane O'Hare 0:24.68 1 0:24.68
58 25 Backstroke KY Wyatt Rich 0:28.89 2 0:28.89
58 25 Backstroke CZ Kael Hammerlun 0:35.72 3 0:35.72
58 25 Backstroke CZ Jonathan Orozco Martinez 0:51.22 4 0:51.22
58 25 Backstroke LX Blayne Beck 0:51.51 5 0:51.51
58 25 Backstroke WH Cole Ortgiesen 0:55.56 6 0:55.56
58 25 Backstroke CZ Samuel Ross 0:58.50 7 0:58.50
58 25 Backstroke WH Hunter Bradley 0:58.72 8 0:58.72
58 25 Backstroke CZ Cody Mraz 1:00.52 9 1:00.52
59 25 Backstroke KY Reese Holscher 0:20.16 1 0:20.16
59 25 Backstroke CZ Lucha Olvera 0:24.09 2 0:24.09
59 25 Backstroke GO Aliyah Carlson 0:26.06 3 0:26.06
59 25 Backstroke CZ Talyn Sassali 0:26.12 4 0:26.12
59 25 Backstroke GO Kiarra Jonas 0:27.10 5 0:27.10
59 25 Backstroke GO Kaylee Olsen 0:27.33 6 0:27.33
59 25 Backstroke GO Amaiya Carlson 0:28.26 7 0:28.26
59 25 Backstroke CZ Addison Howerter 0:29.18 8 0:29.18
59 25 Backstroke CZ Emma Howerter 0:29.50 9 0:29.50
59 25 Backstroke KY Lily Dietz 0:29.55 10 0:29.55
59 25 Backstroke EC Kassidy Kenning 0:30.34 11 0:30.34
59 25 Backstroke EC Chelsea Kottich 0:32.31 12 0:32.31
59 25 Backstroke LX Leah Sauer 0:35.50 13 0:35.50
59 25 Backstroke CZ Ella Atchison 0:36.34 14 0:36.34
59 25 Backstroke MI Alessandra Banzhaf-Diaz 0:37.44 15 0:37.44
59 25 Backstroke LX Nevaeh Sauer 0:37.75 16 0:37.75
59 25 Backstroke KY Madison Riedel 0:39.07 17 0:39.07
59 25 Backstroke WH Chloe Johnson 0:39.56 18 0:39.56
59 25 Backstroke WH Jessica Bradley 0:39.85 19 0:39.85
60 25 Backstroke EC Madox Miller 0:23.45 1 0:23.45
60 25 Backstroke GO Logan Feather 0:25.03 2 0:25.03
60 25 Backstroke GO Zach Burton 0:26.19 3 0:26.19
60 25 Backstroke CZ Kellen Shoemaker 0:27.17 4 0:27.17
60 25 Backstroke KY Jacob Ellison 0:28.50 5 0:28.50
60 25 Backstroke CZ Mathew Arndt 0:28.67 6 0:28.67
60 25 Backstroke CZ Owen Ross 0:29.10 7 0:29.10
60 25 Backstroke KY Miriq Meyer 0:31.95 8 0:31.95
60 25 Backstroke GO Carson Reiman 0:32.96 9 0:32.96
60 25 Backstroke LX Eduardo Duarte 0:44.77 10 0:44.77
61 50 Backstroke LX Madison Medo 0:42.25 1 0:42.25
61 50 Backstroke GO Taryn O'Hare 0:43.34 2 0:43.34
61 50 Backstroke GO Joslyn Zarek 0:50.63 3 0:50.63
61 50 Backstroke KY Laura Dietz 0:52.40 4 0:52.40
61 50 Backstroke KY Brooklyn Burbach 0:53.89 5 0:53.89
61 50 Backstroke KY Emma Nickman 0:54.62 6 0:54.62
61 50 Backstroke WH Reagan Johnson 0:58.13 7 0:58.13
61 50 Backstroke MI Ayleigh Porter 1:00.44 8 1:00.44
61 50 Backstroke GO Emma McEachern 1:03.23 9 1:03.23
61 50 Backstroke MI Mollie Runions 1:04.19 10 1:04.19
61 50 Backstroke GO Rebecca Crown 1:05.43 11 1:05.43
61 50 Backstroke EC Kynadi Dallmann 1:05.88 12 1:05.88
61 50 Backstroke MI Larissa Labenz 1:15.19 13 1:15.19
61 50 Backstroke KY Abigail Rich 1:22.78 14 1:22.78
61 50 Backstroke KY Adrianne Purdy 1:34.56 15 1:34.56
62 50 Backstroke GO Landon Paulson 0:46.43 1 0:46.43
62 50 Backstroke CZ Sam Hergenrader 0:48.82 2 0:48.82
62 50 Backstroke MI Kennedy Eckhardt 0:52.80 3 0:52.80
62 50 Backstroke CZ Kadin Wilkins 0:55.12 4 0:55.12
62 50 Backstroke GO Caleb Thomalla 0:55.81 5 0:55.81
62 50 Backstroke EC Barrett Schluckebier 1:18.87 6 1:18.87
62 50 Backstroke LX David Beck 2:12.03 7 2:12.03
63 50 Backstroke KY Maggie Trenkle 0:39.50 1 0:39.50
63 50 Backstroke CZ Mallory Applegate 0:42.37 2 0:42.37
63 50 Backstroke CZ Carly Jensen 0:42.72 3 0:42.72
63 50 Backstroke CZ Kelsey Shotkoski 0:44.37 4 0:44.37
63 50 Backstroke WH Claire Ortgiesen 0:52.57 5 0:52.57
63 50 Backstroke GO Kara Waskowiak 0:53.75 6 0:53.75
63 50 Backstroke KY Paige Ahrens 0:56.12 7 0:56.12
63 50 Backstroke WH Anna Schiley 1:14.03 8 1:14.03
64 50 Backstroke GO Sean Graff 0:41.69 1 0:41.69
64 50 Backstroke KY Kadin Cochrane 0:43.15 2 0:43.15
64 50 Backstroke WH Ethan Kruback 0:47.07 3 0:47.07
64 50 Backstroke MI Ian Sinsel 0:49.00 4 0:49.00
64 50 Backstroke LX Blake Ecklund 0:49.46 5 0:49.46
64 50 Backstroke KY Joshua Miller 0:50.35 DQ 0:50.35
64 50 Backstroke EC Dylan Carr 1:00.47 6 1:00.47
64 50 Backstroke KY Clayton Hickman 1:02.89 7 1:02.89
64 50 Backstroke EC Luke Warner 1:07.27 8 1:07.27
65 50 Backstroke CZ Margaret Mcginnis 0:40.93 1 0:40.93
65 50 Backstroke CZ Addy Hergenrader 0:41.57 2 0:41.57
65 50 Backstroke GO Madeline Jorgenson 0:42.21 3 0:42.21
65 50 Backstroke LX Sierha Beck 0:47.32 4 0:47.32
65 50 Backstroke WH Meadow Kruback 0:47.44 5 0:47.44
66 50 Backstroke CZ Joseph Thang 1:01.83 1 1:01.83
67 50 Backstroke MI Emma Jons 0:41.47 1 0:41.47
69 25 Backstroke CZ Anne Burkholder 0:17.41 1 0:17.41
69 25 Backstroke GO Lisa Jorgenson 0:22.21 2 0:22.21
69 25 Backstroke GO Jill Coe 0:27.72 3 0:27.72
70 25 Backstroke KY Blake Holscher 0:19.00 1 0:19.00
70 25 Backstroke KY Jamie Trenkle 0:19.48 2 0:19.48
70 25 Backstroke GO Jim Graff 0:27.43 3 0:27.43
70 25 Backstroke GO Greg Feather 0:29.28 4 0:29.28
71 200 Free Relay CZ CZ A 3:39.23 1 3:39.23
71 200 Free Relay GO GO A 3:46.64 2 3:46.64
71 200 Free Relay GO GO B 4:01.94 3 4:01.94
71 200 Free Relay CZ CZ B 4:04.81 4 4:04.81
72 200 Free Relay KY KY 3:40.77 1 3:40.77
72 200 Free Relay GO GO 3:41.69 2 3:41.69
72 200 Free Relay LX LX 5:44.83 3 5:44.83
73 200 Free Relay GO GO 3:10.26 1 3:10.26
74 200 Free Relay MI MI 2:56.71 1 2:56.71
74 200 Free Relay LX LX 3:28.72 2 3:28.72
75 200 Free Relay KY KY 2:39.16 1 2:39.16
75 200 Free Relay LX LX 4:36.37 2 4:36.37
76 200 Free Relay GO GO 2:25.10 1 2:25.10
76 200 Free Relay KY KY 2:35.34 2 2:35.34
76 200 Free Relay CZ CZ 3:19.35 3 3:19.35
79 25 Breaststroke MI Aly Cederburg 0:27.35 1 0:27.35
79 25 Breaststroke GO Adalyn Carlson 0:32.09 2 0:32.09
79 25 Breaststroke KY Olivia Frias 0:34.85 3 0:34.85
79 25 Breaststroke KY Allison Dietz 0:37.84 DQ 0:37.84
79 25 Breaststroke EC Ashlyn Hellriegel 0:39.70 DQ 0:39.70
79 25 Breaststroke EC Berlyn Boguslaw 0:42.20 DQ 0:42.20
80 25 Breaststroke GO Thane O'Hare 0:27.88 1 0:27.88
80 25 Breaststroke KY Wyatt Rich 0:40.28 DQ 0:40.28
80 25 Breaststroke EC Rylan Hall 0:49.69 DQ 0:49.69
80 25 Breaststroke MI Frank Kovacs 0:54.57 2 0:54.57
81 25 Breaststroke KY Reese Holscher 0:22.31 1 0:22.31
81 25 Breaststroke MI Sophia Cederburg 0:23.31 2 0:23.31
81 25 Breaststroke GO Halsey Thomalla 0:24.94 3 0:24.94
81 25 Breaststroke CZ Taryn Chytka 0:24.96 4 0:24.96
81 25 Breaststroke CZ Lucha Olvera 0:25.60 5 0:25.60
81 25 Breaststroke EC Kassidy Kenning 0:28.66 6 0:28.66
81 25 Breaststroke MI Alessandra Banzhaf-Diaz 0:29.57 7 0:29.57
81 25 Breaststroke WH Lizzie Black 0:29.67 8 0:29.67
81 25 Breaststroke EC Chelsea Kottich 0:30.06 DQ 0:30.06
81 25 Breaststroke EC Ava Hellriegel 0:31.48 9 0:31.48
81 25 Breaststroke CZ Abbie Albrecht 0:31.74 10 0:31.74
81 25 Breaststroke CZ Ella Atchison 0:35.79 11 0:35.79
81 25 Breaststroke KY Madison Riedel 0:41.93 DQ 0:41.93
81 25 Breaststroke WH Chloe Johnson 0:42.34 DQ 0:42.34
81 25 Breaststroke MI Madeline Kring 0:42.83 12 0:42.83
81 25 Breaststroke MI Adalle Banzhaf-Diaz 0:45.34 DQ 0:45.34
81 25 Breaststroke WH Jessica Bradley 0:47.19 DQ 0:47.19
81 25 Breaststroke GO Johanna Zarek 0:48.77 13 0:48.77
82 25 Breaststroke EC Madox Miller 0:26.07 1 0:26.07
